Led Zeppelin

Led Zeppelin - Street Corner Girl bass tab

Your rating:

Date: Thu, 10 Oct 2002 21:17:26 +0200 (CEST)
From: Jan Bj?rklund 
Subject: l/led_zeppelin/street_corner_girl.btab

led_zeppelin/street_corner_girl.btab

Basstab by Jan Bjorklund, Finland;
jani_bjorklund@yahoo.se
You are welcome to request for basstabs!
Bienvenidos a pedirme transcripciones para el bajo!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 2/4

 |       |        |       |        |       |        |       |
|--------4-5---3-|----------------|--------4-5---3-|--------------11|
|------------3---|6---6-----------|------------3---|6---6-----------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |
|--11------------|----------------|----------------|----------------|
|------1111------|----------------|--------6-------|--------4-----4-|
|----------------|----------------|----------------|6-----6---------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |
|----------------|----------------|--------1-------|----------------|
|----------6-----|--------3-------|----------------|1-----3-4-4---3-|
|4-----------4---|4-----4---6-4---|3-1-------------|----------------|
|----------------|----------------|----4-----------|----------------|

 |       |        |       |        |       |        |       |
|----------------|----------------|----------------|----------------|
|----------6-----|--3-----6---6---|----4---6-------|1-----3-4-----3-|
|4-----------4-4-|4---6-4---------|------6---------|----------------|
|----------------|----------------|4---------------|----------------|

 |       |        |       |        |       |        |       |
|----------------|----------------|5---------------|----------------|
|----------6-----|--------3-------|--8-6---6-------|5-------3-------|
|4-------4---4---|4-----4---6-4---|----------------|--------------6-|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |
|----------------|----------------|----------------|----------------|
|----------------|----------------|6-------6-----4h|6-----6---------|
|4---------------|----------------|----------------|--4-4---4-------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |
|----6-----------|----------------|----------------|----------------|
|--6---6---------|----3-6-3-------|6-------6-----4-|3---------------|
|4-------4-------|4-6-------6-----|----------------|--4-4---4-------|
|----------------|------------6/4-|----------------|------4---------|

 |       |        |       |        |       |        |       |
|----------------|----------------|----------------|----------------|
|--6---6---------|6-6---6-6-6-6-6-|6-------6-----3-|----------------|
|----4---4-----4-|----------------|----------------|--4-4---4-------|
|----------------|----------------|----------------|------4---------|

 |       |        |       |        |       |        |       |
|----6---6-----6-|--6-------------|----------------|----------------|
|--6---6---------|----3-4-6-6-3---|6-------6-----4-|----------------|
|4---------------|--------------6-|----------------|--4-----4-------|
|----------------|----------------|----------------|------4---------|

 |       |        |       |        |       |        |       |
|----6-----------|----------------|1-----1---------|----------------|
|--6---6---------|--3-4-5-6---3-1-|--------1-----3-|4-----3---------|
|--------4-------|----------------|----------------|--------4-------|
|----------------|----------------|----------------|----------------|

 |       |        |       |        |       |        |       |
|--1-------------|----------------|----------------|----------------|
|3---------------|3-1-------------|6-----6---------|4---4-3---------|
|----4---4-----4-|----4---3-1-----|--------6-----8-|--------4-------|
|----------------|------------4---|----------------|----------------|

 |       |        |       |        |       |        |       |
|----------------|----------------|----------------|----------------|
|--6-3-----------|--------3-------|6---------------|4-----3---------|
|4-----6-4---3-1-|--2-3-6---6-2/--|--------6-----8-|--------4-----4-|
|----------------|4---------------|----------------|----------------|

 |       |        |       |        |       |        |  Break!
|----------------|----------------|----------------|----------------|
|--6-------------|3-1-----------1-|6-------5-------|3-----1---------|
|----4---4-----4-|----4---3-1-----|----------------|--------4-------|
|----------------|------------4---|----------------|----------------|



Transcribe! 5.2 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found