Yngwie Malmsteen

Yngwie Malmsteen - Overture 1383 gitaar tab

Je score:

#
From: letostak@netcom.com (Judy Letostak)

Yngwie Malmsteen "Overture 1383"
from Marching Out
letostak@netcom.com


|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------------------------3--2----|---------------------------5--3--2----|
|1--1--1--1--1--1--1--1--1--------5-|4--4--4--4--4--4--4--4--4-------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------------------------3--2--0-|---------------------------5--3--2----|
|1--1--1--1--1--1--1--1--1----------|4--4--4--4--4--4--4--4--4-------------|


|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------------------------7--5--3-|---------------------------8--7--5----|
|5--5--5--5--5--5--5--5--5----------|7--7--7--7--7--7--7--7--7-------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|2----------------------------------|--------------------------------------|
|2----------------------------------|---------------------------7----------|
|0--------0--0--0--0--0--0--7--5--3-|5~----------------------------10--8---|
|-----------------------------------|--------------------------------------|


|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------7--5--------------5-------|-----------------------8--7--5--------|
|8--8--8--------8--7--7--7-----8--7-|5--5--5--8--7--5--4-------------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|-----------------------7--------------|
|7--7--7-10--7------------8--7------|---------7---------------10--8--------|
|---------------10-10-10--------10--|8--8--8----10--8--7-------------------|


|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|---------------------------3--2----|
|5--5--5--8--7--5--4--4--4--------5-|
|                                   |
|                                   |
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|---------7-------------------------|
|8--8--8----10--8--7--------8--7--5-|


|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------------------------3--2----|---------------------------5--3--2----|
|1--1--1--1--1--1--1--1--1--------5-|4--4--4--4--4--4--4--4--4-------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------------------------3--2--0-|---------------------------5--3--2----|
|1--1--1--1--1--1--1--1--1----------|4--4--4--4--4--4--4--4--4-------------|


|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------------------------7--5--3-|---------------------------8--7--5----|
|5--5--5--5--5--5--5--5--5----------|7--7--7--7--7--7--7--7--7-------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|---------------------------7----------|
|0--0--0--0--0--0--0--0--0--0--2--3-|5~----------------------------10--8---|
|-----------------------------------|--------------------------------------|


|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------7--5--------------5-------|-----------------------8--7--5--------|
|8--8--8--------8--7--7--7-----8--7-|5--5--5--8--7--5--4-------------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|-----------------------7--------------|
|7--7--7-10--7------------8--7------|---------7---------------10--8--------|
|---------------10-10-10--------10--|8--8--8----10--8--7-------------------|


|-----------------------------------|---------------------13p12p10---------|
|-----------------------------------|------------------------------13p12p9-|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|---------7--5--------------5-------|--------------------------------------|
|8--8--8--------8--7--7--7-----8--7-|5--5--5--8--7--5--4-------------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|---------------------13p12p10---------|
|-----------------------------------|------------------------------13p12p9-|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|7--7--7-10--8--7-----------8--7----|---------7----------------------------|
|-----------------10-10-10-------10-|8--8--8----10--8--7-------------------|


|-----17p15p13---------------13p12p10---------|----17p15p13-----------------
|s10-----------17p15-12-13~-----------13p12p9-|10-----------17-15-12-13~----
|---------------------------------------------|-----------------------------
|---------------------------------------------|-----------------------------
|---------------------------------------------|-----------------------------
|---------------------------------------------|-----------------------------
|                                             |
|                                             |
|-----13p12p10---------------13p12p10---------|----13p12p10-----------------
|-10-----------13p12p9--10~-----------13p12p9-|10-----------13p12p9--10~----
|---------------------------------------------|-----------------------------
|---------------------------------------------|-----------------------------
|---------------------------------------------|-----------------------------
|---------------------------------------------|-----------------------------


|17p15p13----------|
|---------17p15-12-|
|------------------|
|------------------|
|------------------|
|------------------|
|                  |
|                  |
|------------------|
|13p12p10----------|
|---------13p12p9--|
|------------------|
|------------------|
|------------------|


|-----13--12--10--|-----13--12--10--|---------------|----------|-----------|
|-13--------------|-13--------------|-13-------12~--|----------|--10~------|
|-----------------|-----------------|---------------|--2~------|-----------|
|-----------------|-----------------|---------------|--2~------|-----------|
|-----------------|-----------------|---------------|--0~------|-----------|
|-----------------|-----------------|---------------|----------|-----------|
|                 |                 |               |          |           |
|                 |                 |               |          |           |
|-----------------|-----------------|---------------|----------|-----------|
|-10---9--10---9--|-10---9--10---9--|-10---------9~-|----------|---13~-----|
|-----------------|-----------------|---------------|--2~------|-----------|
|-----------------|-----------------|---------------|--2~------|-----------|
|-----------------|-----------------|---------------|--0~------|-----------|
|-----------------|-----------------|---------------|----------|-----------|


Rhythm fig 1 repeat under melody

|-------------0-----|-------------0-----|------------------|---------------0|
|----------1-----1--|----------1-----1--|----------0h1p0---|-------------0--|
|-------2-----------|-------0-----------|-------0--------0-|----------0-----|
|----2--------------|----2--------------|----0-------------|-------2--------|
|-0-----------------|-3-----------------|------------------|----2-----------|
|-------------------|-------------------|-3----------------|-0--------------|


|-------------------|-------------2-----|
|----------0--1-----|----------3-----3--|
|-------2--------2--|-------2-----------|
|----2--------------|----0--------------|
|-0-----------------|-------------------|
|-------------------|-2-----------------|


|------------|---------------|--------------|---------|--------------|-----|
|-10~--------|-15s17~----17--|-15~------13--|-12~-----|-12h13~---12--|-10~-|
|------------|---------------|--------------|---------|--------------|-----|
|------------|---------------|--------------|---------|--------------|-----|
|------------|---------------|--------------|---------|--------------|-----|
|------------|---------------|--------------|---------|--------------|-----|
|            |               |              |         |              |     |
|            |               |              |         |              |     |
|------------|---------------|--------------|---------|--------------|-----|
|-13~--------|-13~-----------|-12~----------|--8~-----|-10~----------|-7~--|
|------------|---------------|--------------|---------|--------------|-----|
|------------|---------------|--------------|---------|--------------|-----|
|------------|---------------|--------------|---------|--------------|-----|
|------------|---------------|--------------|---------|--------------|-----|

                                                   trill
|------------|---------------|--------|-------|--------|-----|-------------|
|-12----9~---|---------------|10~-----|--17~--|-15h17--|12~--|13-12h13p12-10
|------------|--9~-----------|--------|-------|--------|-----|-------------|
|------------|---------------|--------|-------|--------|-----|-------------|
|------------|---------------|--------|-------|--------|-----|-------------|
|------------|---------------|--------|-------|--------|-----|-------------|
|            |               |        |       |        |     |             |
|            |               |        |       |        |     |             |
|------------|---------------|--------|-------|--------|-----|-------------|
|-9~---------|---------------|--------|13~----|--12~---|-8~--|6~-----------|
|------------|--9~--9s13--16-|14~-----|-------|--------|-----|-------------|
|------------|---------------|--------|-------|--------|-----|-------------|
|------------|---------------|--------|-------|--------|-----|-------------|
|------------|---------------|--------|-------|--------|-----|-------------|


|------------|--------|-----|--------|--------|------------|------|--------|
|-12p10---9--|-10~----|-----|-10~----|-17~----|-15tr17--13-|-12~--|-13---12|
|------------|--------|--%--|--------|--------|------------|------|--------|
|------------|--------|-----|--------|--------|------------|------|--------|
|------------|--------|-----|--------|--------|------------|------|--------|
|------------|--------|-----|--------|--------|------------|------|--------|
|            |        |     |        |        |            |      |        |
|            |        |     |        |        |            |      |        |
|------------|--------|-----|--------|--------|------------|------|--------|
|--9~--------|-10~----|-----|-13~----|-13~----|-12~-----10-|10p8--|-8h10---|
|---------9~-|--------|--%--|--------|--------|------------|------|--------|
|------------|--------|-----|--------|--------|------------|------|--------|
|------------|--------|-----|--------|--------|------------|------|--------|
|------------|--------|-----|--------|--------|------------|------|--------|


|--------|------------|--------|-------|---------|------------|------------|
|-10~----|10bfr---p9--|-s5~----|-10~---|-17~-----|-15tr17--13-|-12~--------|
|--------|------------|--------|-------|---------|------------|------------|
|--------|------------|--------|-------|---------|------------|------------|
|--------|------------|--------|-------|---------|------------|------------|
|--------|------------|--------|-------|---------|------------|------------|
|        |            |        |       |         |            |            |
|        |            |        |       |         |            |            |
|--------|------------|--------|-------|---------|------------|------------|
|-7~-----|-9~---------|--5~----|8s10~--|-13~-----|-12tr13~-10-|--8~--------|
|--------|------------|--------|-------|---------|------------|------------|
|--------|------------|--------|-------|---------|------------|------------|
|--------|------------|--------|-------|---------|------------|------------|
|--------|------------|--------|-------|---------|------------|------------|


|-------------------|------------------------------|-----------------------|
|-13---12h13p12p10--|-9h10h12p9--------------------|-----------10-12s13--12|
|-------------------|-----------7h9h10p7-----------|--------9--------------|
|-------------------|---------------------6h7h9p6--|-7--10-----------------|
|-------------------|------------------------------|-----------------------|
|-------------------|------------------------------|-----------------------|
|                   |                              |                       |
|                   |                              |                       |
|-------------------|------------------------------|-----------------------|
|-8h10~-------------|-9~---------------------------|-10~-------------------|
|-------------------|------------------------------|-----------------------|
|-------------------|------------------------------|-----------------------|
|-------------------|------------------------------|-----------------------|
|-------------------|------------------------------|-----------------------|


|------------|----------------|-----------------------|--------------------|
|(10)~-------|-15bf~----------|-(15)-----15----13-----|--12~---------------|
|------------|----------------|-----------------------|--------------------|
|------------|----------------|-----------------------|--------------------|
|------------|----------------|-----------------------|--------------------|
|------------|----------------|-----------------------|--------------------|
|            |                |                       |                    |
|            |                |                       |                    |
|------------|----------------|-----------------------|--------------------|
|(10)~-------|-12h13~---------|-(13)----12h13p12--10--|--8~----------------|
|------------|----------------|-----------------------|--------------------|
|------------|----------------|-----------------------|--------------------|
|------------|----------------|-----------------------|--------------------|
|------------|----------------|-----------------------|--------------------|

* a.h tap with right hand
|------------|------------|-----------------------|------------------------|
|-(12)~------|-8~---------|-(8)-20*---10bf--22*---|---8~-------------------|
|------------|------------|-----------------------|------------------------|
|------------|------------|-----------------------|------------------------|
|------------|------------|-----------------------|------------------------|
|------------|------------|-----------------------|------------------------|
|            |            |                       |                        |
|            |            |                       |                        |
|------------|------------|-----------------------|------------------------|
|-(8)~-------|-5~---------|--(5)~-----------------|----6~------------------|
|------------|------------|-----------------------|------------------------|
|------------|------------|-----------------------|------------------------|
|------------|------------|-----------------------|------------------------|
|------------|------------|-----------------------|------------------------|


|-----------|-----14--17s20--20~--|-(20)~-----------------19bf-------------|
|-(10)~-----|-13------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|
|           |                     |                                        |
|           |                     |                                        |
|-----------|---------------------|----------------------------------------|
|-(6)~------|-4~------------------|--(4)~----------------------------------|
|-----------|---------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|
|-----------|---------------------|----------------------------------------|

                                                            1/2
|(19)----19~----|-19~---19~------|-------13h16h19p16p13--------------------|
|---------------|----------------|----15----------------15-----------------|
|---------------|----------------|-16-----------------------16b------16----|
|---------------|----------------|-----------------------------------------|
|---------------|----------------|-----------------------------------------|
|---------------|----------------|-----------------------------------------|
|               |                |                                         |
|               |                |                                         |
|---------------|----------------|-----------------------------------------|
|-5~------------|--(5)~----------|-9~--------------------------------------|
|---------------|----------------|-----------------------------------------|
|---------------|----------------|-----------------------------------------|
|---------------|----------------|-----------------------------------------|
|---------------|----------------|-----------------------------------------|

                                                       1/2
|-------------------------------|---------------------------|--------------|
|-------------------------------|----------------12-13-12b--|12~------10---|
|10-13----10--------------------|-----------9-14------------|--------------|
|------12----9-12----9--------9-|7~--7h9h10-----------------|--------------|
|-----------------11---8-11-7---|---------------------------|--------------|
|-------------------------------|---------------------------|--------------|
|                               |                           |              |
|                               |                           |              |
|-------------------------------|---------------------------|--------------|
|-(9)~----10bfr-----------------|10~------------------------|8~------------|
|-------------------------------|---------------------------|--------------|
|-------------------------------|---------------------------|--------------|
|-------------------------------|---------------------------|--------------|
|-------------------------------|---------------------------|--------------|


|-----------|-----------------------12---|-15bf~-----------|--15bf~--------|
|10~--------|-(10)~--------------13------|-----------------|---------------|
|-----------|---------------9-14---------|-----------------|---------------|
|-----------|------------10--------------|-----------------|---------------|
|-----------|---------12-----------------|-----------------|---------------|
|-----------|----------------------------|-----------------|---------------|
|           |                            |                 |               |
|           |                            |                 |               |
|-----------|----------------------------|-----------------|---------------|
|7~---------|-(7)~-----------------------|-6~--------------|-(6)~----------|
|-----------|----------------------------|-----------------|---------------|
|-----------|----------------------------|-----------------|---------------|
|-----------|----------------------------|-----------------|---------------|
|-----------|----------------------------|-----------------|---------------|


|-17bfr--14-------------11-14~------|--------------------------------------|
|-----------16-13s10-13---------13--|-10----------10-13------------12p10---|
|-----------------------------------|----11----11--------------------------|
|-----------------------------------|-------13-----------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|                                   |                                      |
|                                   |                                      |
|-----------------------------------|--------------------------------------|
|--4-----4~-------------------------|-(4)~---------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|


|-----------------|-----------------------|--------------------------------|
|12~-----------12h|17p12------------------|-10~---------9~--------6--------|
|-------9--13-----|-----------------13p9--|--------------------------------|
|-----------------|-----------------------|--------------------------------|
|-----------------|-----------------------|--------------------------------|
|-----------------|-----------------------|--------------------------------|
|                 |                       |                                |
|                 |                       |                                |
|-----------------|-----------------------|--------------------------------|
|5~---------------|(5)~-------------------|-6~----------5~--------3--------|
|-----------------|-----------------------|--------------------------------|
|-----------------|-----------------------|--------------------------------|
|-----------------|-----------------------|--------------------------------|
|-----------------|-----------------------|--------------------------------|


|-------------|----------------|---------------|---------------|-----------|
|-5~----------|-9~---6----5~---|---------------|5s6~---5-------|-----------|
|------7--5---|----------------|--7---5---4----|-----------7s--|5---4~---2-|
|-------------|----------------|---------------|---------------|-----------|
|-------------|----------------|---------------|---------------|-----------|
|-------------|----------------|---------------|---------------|-----------|
|             |                |               |               |           |
|             |                |               |               |           |
|-------------|----------------|---------------|---------------|-----------|
|-------------|----------------|---------------|3~-------------|-----------|
|-5~---4--2---|-5~--3----------|---------------|--------5---4~-|2~--1------|
|-------------|-----------5----|--4~--2---1----|---------------|---------3-|
|-------------|----------------|---------------|---------------|-----------|
|-------------|----------------|---------------|---------------|-----------|

                                       tap harm
|--------------|--------------|-------|---------------|--------------------|
|-3s5~----3----|--------------|-------|---------------|--------------------|
|------------5-|-4h5p4p2---1s-|2------|-2-t14---------|--2dive-------------|
|--------------|--------------|-------|---------------|--------------------|
|--------------|--------------|-------|---------------|--------------------|
|--------------|--------------|-------|---------------|--------------------|
|              |              |       |               |                    |
|              |              |       |               |                    |
|--------------|--------------|-------|---------------|--------------------|
|--------------|--------------|-------|---------------|--------------------|
|-5~---4~---2--|-1~-----------|-------|---------------|--------------------|
|--------------|--------3---2-|3~-----|--3~-----------|-(3)~---------------|
|--------------|--------------|-------|---------------|--------------------|
|--------------|--------------|-------|---------------|--------------------|


Outro solo

|----------------12-----|15bf------------------------------------15--------|
|-------------13--------|--------------------------------------------------|
|-12bf-----14-----------|--------------------------------------------------|
|-----------------------|--------------------------------------------------|
|-----------------------|--------------------------------------------------|
|-----------------------|--------------------------------------------------|

                                   1/2                1/2
|-15~------13s12----15-------------19~br--|-------17-19br----br---17p15----|
|-------------------------------17--------|----17--------------------------|
|----------------------------17-----------|-17-----------------------------|
|-------------------------19--------------|--------------------------------|
|-----------------------------------------|--------------------------------|
|-----------------------------------------|--------------------------------|

               1/2           1/2
|-17~---19-----19br----p17---21br-|20-19-17-16-17-19-20-19-17-16-17-19-20-19
|---------------------------------|-----------------------------------------
|---------------------------------|-----------------------------------------
|---------------------------------|-----------------------------------------
|---------------------------------|-----------------------------------------
|---------------------------------|-----------------------------------------


17----19-17-|---------------------------13h15-|15p13s12-13h15h17p15p13s12---
---20-------|20bf~----18p17p15s13h15h17-------|-----------------------------
------------|---------------------------------|-----------------------------
------------|---------------------------------|-----------------------------
------------|---------------------------------|-----------------------------
------------|---------------------------------|-----------------------------


------15p13p12s10-12p10----------12h13p12p10------------|-------------------
15h17-------------------13p12p10-------------13-12-10s8-|-12-10-8-----------
--------------------------------------------------------|---------10p9h10---
--------------------------------------------------------|-------------------
--------------------------------------------------------|-------------------
--------------------------------------------------------|-------------------


---------10h12p10p8-------------------------------------------|
-8h10h12-------------12p10p9--12------------------------------|
---------------------------------10p9s7-7h10-9p7--------------|
-------------------------------------------------10p9-7s6-7p6-|
--------------------------------------------------------------|
--------------------------------------------------------------|


|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|--------------------------------------------------------------------|
|-----------------------------------------------7-9----7-9-10-7-9-10-|
|-8p7p5---------------------------7-8----7-8-10-----10---------------|
|-------8p7p5-7-5-4--5s8~--7-8-10-----10-----------------------------|


|--------7-8-7----7-8-10-7-8-10-12-8-10-12-13-10-12-13-15-12-13-15-17-13-15-
|-7-8-10-------10-----------------------------------------------------------
|---------------------------------------------------------------------------
|---------------------------------------------------------------------------
|---------------------------------------------------------------------------
|---------------------------------------------------------------------------


-17-19-15-17-19-|-20~--|
----------------|------|
----------------|------|
----------------|------|
----------------|------|
----------------|------|
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: Polydor Records Ltd.

Details:

Uitgegeven in: 2006

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden