Rush

Rush - Tom Sawyer drum tab

Je score:

m" --



Rush: Tom Sawyer
From the album Moving Pictures (Mercury Records)
Copyright 1981 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Dubois and Peart

Comments/corrections to Chris Luongo <christopher.luongo@phl.boeing.com>

Transcribed by Bill Wheeler and Chris Luongo (11/10/97)


   e s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  C-----------------------------|--------------------------------|
H4 --X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-O-X-X-|
S4 ------X---------------X-------|--------X---------------X-------|
K  X-----------------X-----------|X-------------------X-----X-----|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H  X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-O-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X---------------X---X-----------|X---------------X---X-----X-----|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  --------C-----------------------|--------C-----------------------|
H  X-X-X-X---X-X-X-X-X-X-X-X-X-X-X-|X-O-X-X---X-X-X-X-X-X-X-X-O-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X-X---X-------------X-----------|X-X---X-------------X-----X-----|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  --------C-----------------------|--------C-----------------------|
H  X-O-X-X---X-X-X-X-X-X-X-X-X-X-X-|X-O-X-X---X-X-X-X-X-X-X-X-X-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X-X---X-------------X-X-----X---|X-X---X-------------X-X---X-X---|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  --------C-----------------------|--------------------------------|
H  X-X-X-X---X-X-X-X-X-X-X-X-X-X-X-|X-O-X-X-X-X-X-X-X-X-X-X-X-O-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X-X---X-------------X-----------|X-X---X-------------X-----X-----|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H  X-X-X-X-X-X-X-X-X-X-X-O-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-O-X-X-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X-X---X-------------X-X-----X---|X-X---X-------------X-X---X-X---|

   e s s e e s s s s s s s s  e s s s s s s s s s s s s s s
C  C---C---C---C-----C---R---|C-R-R-R-R-R-R-R-R-R-R-R-R-R-R-|
S  --X-------X-----X-----X-X-|------X---------X-----X---X---|
K  X---X---X---X-----X-X-----|X---X-------X-X-----X---X-----|

   s s s tt s s s s s s s s s s s s      s s s s s s s s s s s s s s s s
C  B-B-B-B--B-B-B-B-B-B-B-B-B-B-B-B-|   |C-----C-----C-----C-----C-C-----|
S  ---------X---------X-----X---X---|./.|--X-X-----X---X-X-----X-----F-F-|
K  X-X---XO---X-X-X-------X---X-----|   |X-----X-----X-----X-----X-X-----|

      s s s s s s s s s s s s s s s s  s s s s s s s s s s s s e tttt
C  || C-------------------------------|------------------------------- ||
H  ||.--X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X------.||
S  ||.--------X---------------X-------|--------X---------------X------.||
T  || --------------------------------|--------------------------5555- ||
K     X-----X-------X-X-----X---X---X-|X-----X-------X-X-----X--------
      <- Repeat This Bar  - - - - - -> <- 1st Ending  - - - - - - - ->

   s s s s s s s s s s s s s s s s    s s s s s s s s s s s s s s s s
C  ----------------------------C---|| C-R-R-R-R-R-R-R-R-R-R-R-R-R-R-R-|
H  X-X-X-X-X-X-X-X-X-X-X-X-X-X-----||.--------------------------------|
S  --------X-------------------X---||.--------X---------------X-------|
K  X-----X-------X-X-----X---X---X-|| X-----X-------X-X-----X---X---X-|
   <- 2nd Ending - - - - - - - - ->   <- Repeat This Bar  - - - - - ->

   s s s s s s s s s s s s s tt s s    s s s s s s s s s s s s e e
C  R-R-R-R-R-R-R-R-R-R-R-R-R-------- ||R-R-R-R-R-R-R-R-R-R-R-R-R-C-|
S  --------X---------------X------X-.||--------X---------------F---|
T  --------------------------65-6---.||----------------------------|
K  X-----X-------X-X-----X---------- ||X-----X-------X-X-----X---X-|
   <- 1st Ending  - - - - - - - - ->   <- 2nd Ending - - - - - - ->

   q e e e e s s s s  e e e e e s s e e  e e e e e e e e
C  C-----------------|------------------|----------------|
H  --H-H-H-H-H---H---|H-H-H-H-H-H---H-H-|H-H-H-H-H-H-H-H-|
S  --X-------X-------|----X---------X---|----X-------X---|
K  X-------X---X---X-|X---------X-X-----|X-------X-X---X-|

   e e e e e e e e  q e e e s s e e
C  ----------------|C-----C---------|
H  H-H-H-H-H-H-H-H-|--H-H---H-------|
S  ----X-------X---|--X---------F---|
K  --------X-X-----|X-----X---X---X-|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  C-------------------------------|--------------------------------|
H  --X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-O-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X-------------------X-----------|X-------------------X-----X-----|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H  X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-X-X-X-X-X-X-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X-------------------X-----------|X---X---------X-----X-----------|

   s s s s s s s s s s s s s s  s s s s s s s s s s s s s s
C  C---------------------------|----------------------------|No Cr|    |
H7 --X-X-X-X-X-X-O-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-X-O-X-X-X-X-|  2  |  2 |
S8 --------X---------------X---|--------X---------------X---| .//.|.//.|
K  X---X---------X-----X-------|X---X---------X---X---------|     |    |

         s s s s s s s s s s s s s s  s s s s s s s^s^s^s s s^s^s^s s
H  |    |X-X-X-X-X-X-X-O-X-X-X-X-X-X-|X-X-X-X-X-X---------------------|
S  |  2 |--------X---------------X---|--------X---X-X-X-X-X-----------|
P  |.//.|----------------------------|----------------------T-T-T-T-T-|
K  |    |X---X---------X-----X-------|X---X---------------------------|

   || s s s s s s s s s s s s s s  s s s s s s s s s s s s s s
C  ||.C-R-R-R-R-R-R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-R-R-R-R-R-R-|
S  ||.--------X---------------X---|--------X---X-----------X---|
K  || X---X---------X-----X-------|X---X---------X-----X-------|
      <- Repeat These Bars - - - - - - - - - - - - - - - - - - -

   s tt s s s tt s s s s s s s s  s s s s s^s^s^e e e e  ||
C  R-R--R-R-R-R--R-R-R-R-R-R-R-R-|R-R-R-R-R-R-R-R-C-C-C-.||
S  -----X--------X-----------X---|--------X-X-X-X-------.||
K  X-XO-----X-XO---X-----X-------|X---X-----------X-X-X- ||
   - - - - - - - - - - - - - - -> <- 1st Ending - - - ->

   s s s s s^s^s^s^s^s^e e e  s s s s s s s s s s s s s s
C  --------------------C-C-C-|C-R-R-R-R-R-R-R-R-R-R-R-R-R-|
S  --------X-X-X-------------|--------X---------------X---|
P  --------------T-T-T-------|----------------------------|
K  X---X---------------X-X-X-|X---X---------X-----X-------|
   <- 2nd Ending - - - - - ->

   s tt s s s tt s s s s s s s tt  s tt s tt s tt s s s s s s s s
C  R-R--R-R-R-R--R-R-R-R-R-R-R-R--|T----T----T----T-C-R-R-R-R-R-R-|
S  -----X--------X-------X--------|X----X----X----X-------X-------|
K  X-XO-----X-XO---X---X-----X-XO-|--XO---XO---XO---X---X-----X-X-|

        s s s s s s s s s s s s s s    s s s s s s s s s s s s s E
C  |   |T---T---T---R-R-R-R-R-R-R-R-|4 T---T---------C---C---C---C-|
S  |./.|X---X---X---X---X---X---X---|4 X---X---F-F-F---------------|
K  |   |--X---X---X---X---X---X---X-|  --X---X-------X---X---X---X-|

   s s s s e tttttttttttttttttttt
C  C-C---C-C---------------C------|
T  ----------44445555666677-78888-|
K  X-X---X-X---------------X------|

   s s s s q t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^t^
C  C-C-C-C-C--------------------------------------------------|
T  ----------6-5-----6-5-----6-5-----6-5-----6-5-----6-5------|
K  X-X-X-X-X-----X-O-----X-O-----X-O-----X-O-----X-O-----X-O--|

   s s s s e tttttt s s s s s e  s s s s e tttt e tttt e tttt s s
C  --------C--------C-C-C---C-C-|--------C------C------C------C-C-|
S  F-------X--------------------|---------------------------------|
T  ----------556677-------------|5F5F5F5F--5555---6666---7777-----|
K  --X---X----------X-X-X---X-X-|--------X------X------X------X-X-|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H  H---H---X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
S  X---X---X-------X-------X-------|X-X-----X-------X-------X-------|
K  --X---X-------X-------X-------X-|----X-X-------X-------X-------X-|

        s s s s e s s s s s s s s s s  s tttt s s s s tttt s s s s tttttt
C  |   |--------C---------------------|C------C-----C------C-----C--------|
H  |   |----H-H---H-H-H-H-H-H-H-H-H-H-|-----------------------------------|
S  |./.|F-F-----X-X-----X-----X---X-X-|--XXXX---X-X---XXXX---X-X----------|
T  |   |------------------------------|----------------------------556677-|
K  |   |----X-X-----X-------X---X-----|X------X-----X------X-----X--------|

   s s s s s s s s s s s s s s s tt  s s s tttttt s s s s s s s s s tt
C  C-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B--|B-B-B-BB-BB--B-B-B-B-B-B-B-B-B-B--|
S  --------X---------X-----X---X--X-|--------X--X-------X-----X---X--X-|
K  X-----X---X-X-X-------X---X------|X-X---XO-----X-X-------X---X------|

   s s s tttttt s s s tttttt s s e  s tttt s s tt e tt E s s e
C  B-B-B-BB-BB--B-B-B-B--BB--B-B-C-|C------C------C----C-C-C-C-|
S  --------X--X---------X--X-----X-|-----------XX---XX---------|
T  --------------------------------|--6565---------------------|
K  X-X---XO-----X-X---XO-----X-X---|X------X------X----X-X-X-X-|

      s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
C  || C-------------------------------|----------------------------S--- ||
H  ||.--X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-H-H-----.||
S  ||.--------X---------------X-------|--------X---------------X-X-X---.||
K  || X-----X-------X-X-----X---X---X-|X-----X-------X-X-----X-------X- ||
      <- Repeat This Bar  - - - - - -> <- 1st Ending - - - - - - - - ->

   s s s s s s s s s s s s s^s^s^s^s^s^   s s s s s s s s s s s s s s s s
C  ------------------------------------|| C-R-R-R-R-R-R-R-R-R-R-R-R-R-R-R-|
H  X-X-X-X-X-X-X-X-X-X-X-X-------------||.--------------------------------|
S  --------X---------------X-X---------||.--------X---------------X-------|
T  ----------------------------5-5-6-6-|| --------------------------------|
K  X-----X-------X-X-----X-------------   X-----X-------X-X-----X---X---X-|
   <- 2nd Ending - - - - - - - - - - ->   <- Repeat This Bar  - - - - - ->

   s s s s s s s s S t s s e^e^e^   s s s s s s s s s s s s e^e^e^
C  R-R-R-R-R-R-R-R-C------------- ||R-R-R-R-R-R-R-R-R-R-R-R---C-C-|
S  --------X-------X-------------.||--------X---------------F-----|
T  ------------------6-5-5F5F5F5F.||------------------------------|
K  X-----X-------X--------------- ||X-----X-------X-X-----X---X-X-|
   <- 1st Ending - - - - - - - ->   <- 2nd Ending - - - - - - - ->

   q e e e e s s s s  e e e e e s s s s e  e e e e e e e e
C  C-----------------|--------------------|----------------|
H  --H-H-H-H-H---H---|H-H-H-H-H-H---H---H-|H-H-H-H-H-H-H-H-|
S  --X-------X-------|----X---------X-----|----X-------X---|
K  X-------X---X---X-|X---------X-X---X-X-|X-------X-X---X-|

   e e e e e e s s e  e e e e e s s e e  s s s s s s s s s s s s s s s s
C  ------------------|C-------C---------|C-------------------------------|
H  H-H-H-H-H-H-H---H-|--H-H-H---H-------|--X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
S  ----X-------X-----|----X---------F---|--------X---------------X-------|
K  --X-----X-X---X---|X-------X---X---X-|X-------------------X-----------|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H  X-X-X-X-X-X-X-X-X-O-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X---X-------------X-------------|X-------------------X-----------|

   s s s s s s s s s s s s s s s s  s s s s s s s s s s s s s s s s
H  X-X-X-X-X-X-X-O-X-O-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-X-X-X-X-X-X-X-X-|
S  --------X---------------X-------|--------X---------------X-------|
K  X---X---------X---X-------------|X-------------X-----X-----------|

   s s s s s s s s s s s s s s  s s s s s s s s s s s s s s
C  C---------------------------|----------------------------|
H7 --X-X-X-X-X-X-O-X-X-X-X-X-X-|X-X-X-X-X-X-X-O-X-O-X-X-X-X-|
S8 --------X---------------X---|--------X---------------X---|
K  X---X---------X-----X-------|X---X---------X---X---------|

   s s s s s s s s s s s s s s  s s s^s^s^s s s e e e
C  ----------------------------|----------------C-C-C-|
H  X-X-X-X-X-X-X-O-X-X-X-X-X-X-|X-X-------------------|
S  --------X---------------X---|------------X-F-------|
P  ----------------------------|----T-T-T-T-----------|
K  X---X---------X-----X-------|X---------------X-X-X-|

   s s s s s s s s s s s s s s  s tt s s s tt s s s s s s s s
C  C-R-R-R-R-R-R-R-R-R-R-R-R-R-|R-R--R-R-R-R--R-R-R-R-R-R-R-R-|
S  --------X---------------X---|-----X--------X-----------X---|
K  X---X---------X-----X-------|X--X-----X--X---X-----X-------|

   S t e S t s E s s s s  s tt s s s tt s s s s s s s s
C  T---T-T---T-C-R-R-R-R-|R-R--R-R-R-R--R-R-R-R-R-R-R-R-|
S  ----X-----X-------X---|-----X--------X-----------X---|
K  X-X---X-X---X-X-------|X--X-----X--X---X-----X-------|

   s s s s s^s^s^e e e e  s s s s s s s s s s s s s s
C  R-R-R-R-R-R-R-R-C-C-C-|C-R-R-R-R-R-R-R-R-R-R-R-R-R-|
S  --------X-X-X-X-------|--------X---------------X---|
K  X---X-----------X-X-X-|X---X---------X-----X-------|

   S t e S t s E s s s s          tttttttttttttttt e e e
C  T---T-T---T-C-R-R-R-R-|   |   |C----------------C-C-C-|
S  ----X-----X-------X---|   |   |-XXX-------------------|
T  ----------------------|./.|./.|----555566667777-------|
K  X-X---X-X---X-X-------|   |   |X----------------X-X-X-|
                                  <- Fade Out  - - - - ->



The Notes:
w=whole                 W=dotted whole
h=half                  H=dotted half
q=quarter               Q=dotted quarter
e=eighth                E=dotted eighth
s=sixteenth             S=dotted sixteenth
t=thirty second         T=dotted thirty second

The Lines:
C=Cymbal Line where C=Crash, K=choKed crash, R=Ride cymbal,
  B=Bell of ride, S=Splash cymbal, & T=Trash or china type.

H=Hi-hat Line where O=Open hit, X=closed hit, & H=Half open hit.

S=Snare Line where X=normal hit, R=Rimshot, F=Flam, & S=Stick on rim.

P=Percussion Line where T=Timbale, & F=Flam on timbale.
  A-E=cow bells A(high)-E(low), & 1-5=blocks 1(high)-5(low).
  X=Other miscellaneous Percussion as noted.

T=Tom Line where 1=6", 2=8", 3=10", 4=12",
                 5=13", 6=14", 7=15", 8=18" (Floor Tom).
                 F after a number=Flam on that tom.
  (These reflect my 8 Tom set-up. Substitute your own as required.)

K=Kick Line where X=primary foot, & O=secondary foot & P=hi-hat Pedal.











	untitled
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: Pye Dubois, Alex Lifeson, Geddy Lee, Neil Peart, Pye DuBois

Componist: Geddy Lee, Alex Lifeson

Publisher: PolyGram Records, Inc., Anthem Entertainment

Details:

Uitgegeven in: 1980

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden