No Doubt

No Doubt - Just A Girl bass tab

Je score:

t a Girl
               By No Doubt
Tab Written by Jeff Mitchell (remitch@ix.netcom.com)
Another very detailed tab by yours truly!  Have fun! Don't get confused!
Believe it or not, you WILL get it!  Keep playin'!  :)

   h  h     w     h  h     H            e  e  H            e  e  q
|-----7--|-----|-----7--|-----7\0--||---------r---||--7\0--------r--------------
|--7-----|--7--|--7-----|--7-------||*--0--0--e--*||-------0--0--e--------------
|--------|-----|--------|----------||*--------s--*||-------------s--x--x--x-----
|--------|-----|--------|----------||---------t---||-------------t--------------


q     e  e  q           s     s E  e  e  q           q     e  e  e  e  e  e
r--|--------r-----------r--|-------------r-----------r--|-----------------------
e--|--0--0--e-----------e--|-------0--0--e-----------e--|--0--0-----0-----0-----
s--|--------s--x--x--x--s--|--7h9--------s--x--x--x--s--|--------2-----1--------
t--|--------t-----------t--|-------------t-----------t--|-----------------------


e  e  CHORUS         q  s s  s s  q  s s  s  s     q  s s  s s  q  s s  s  s
----------------||------------------------------|-------------------------------
---2------------||*-----2h4--2p0-----0h2--0-----|------------------0h2--0-------
0---------------||*--2------------0----------0--|-----3h5--3p0--0----------0----
----------------||------------------------------|--3----------------------------


      s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s     s  s  s  s  s  s  s
--||-----------r-----------r-----------r-----------r--|-----------r-------------
-*||-----------e-----------e-----------e-----------e--|-----------e-------------
h*||-----------s-----------s-----------s-----------s--|--3--3--3--s--3--3--3----
--||--3--3--3--t--3--3--3--t--3--3--3--t--3--3--3--t--|-----------t-------------


s  s  s  s  s  s  s  s  s     h  h     H            e  e  H
r-----------r-----------r--|-----7--|-----7\0--||---------r---||--7\0--||-------
e-----------e-----------e--|--7-----|--7-------||*--0--0--e--*||-------||*------
s--3--3--3--s--3--3--3--s--|--------|----------||*--------s--*||-------||*------
t-----------t-----------t--|--------|----------||---------t---||-------||-------


q  q  e  e  q  e  e  q  q               q  s s  s s  q  s s  s  s     q  s
----------------------------||-----||------------------------------|------------
0--0--------0--------0--2--*||-----||*-----2h4--2p0-----0h2--0-----|------------
------2--2-----1--1--------*||-----||*--2------------0----------0--|-----3------
----------------------------||-----||------------------------------|--3---------


 s  s s  q  s s  s  s      s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s
-----------------------||-----------r-----------r-----------r-----------r--|----
------------0h2--0----*||-----------e-----------e-----------e-----------e--|----
h5--3p0--0----------0h*||-----------s-----------s-----------s-----------s--|----
-----------------------||--3--3--3--t--3--3--3--t--3--3--3--t--3--3--3--t--|----


s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s       e  e  e  e  e  e  e  e
---------r-----------r-----------r-----------r--||------------------------------
---------e-----------e-----------e-----------e--||*-----------------------------
3--3--3--s--3--3--3--s--3--3--3--s--3--3--3--s--||*--2--2--2--2--0--0--0--0-----
---------t-----------t-----------t-----------t--||------------------------------


   e  e  e  e  e  e  e  e       s  s  s  s  s  s  s  s  s  s  s  s  s  s  s
|---------------------------||-----------r-----------r-----------r--------------
|--------------------------*||-----------e-----------e-----------e--------------
|--------------0--0--0--0--*||-----------s-----------s-----------s--------------
|--3--3--3--3---------------||--3--3--3--t--3--3--3--t--3--3--3--t--3--3--3-----


s     s  s  s  s  s  s  s  s  s  s  s  s  s  s  s  s     h  h     w     h  h
r--|-----------r-----------r-----------r-----------r--|-----7--|-----|-----7----
e--|-----------e-----------e-----------e-----------e--|--7-----|--7--|--7-------
s--|--3--3--3--s--3--3--3--s--3--3--3--s--3--3--3--s--|--------|-----|----------
t--|-----------t-----------t-----------t-----------t--|--------|-----|----------


   H            e  e  H       e  e  e  e  e  e  e  e          q  s s  s s  q
|-----7\0--||---------r---||-----------------------------||---------------------
|--7-------||*--0--0--e--*||--0--0-----0-----0-----2-----||*-----2h4--2p0-------
|----------||*--------s--*||--------2-----1-----0--------||*--2------------0----
|----------||---------t---||-----------------------------||---------------------


s s  s  s     q  s s  s s  q  s s  s  s      q  s s  s s  q  s s  s  s     q
-----------|-----------------------------||-----------------------------|-------
0h2--0-----|------------------0h2--0----*||-----2h4--2p0-----0h2--0-----|-------
--------0--|-----3h5--3p0--0----------0h*||--2------------0----------0--|-------
-----------|--3--------------------------||-----------------------------|--3----


s s  s s  s^ s^ s^    q  s s  s s  q  s s  s  s  q^ q^ q^ q^ q^ q^    q  s
----------2--------|--------------------------------------2--------|------------
-------------4--0--|-----2h4--2p0-----0h2--0-----------0-----4--0--|-----2------
3h5--3p0-----------|--2------------0----------0-----2--------------|--2---------
-------------------|-----------------------------3-----------------|------------


 s  s s  q^ q^ q^ q^ q^ q^ q^ q^ q^    q  s s  s s  q  s s  s  s     q  s s
---------2--------------------------|-----------------------------|-------------
h4--2p0-----4--0--------0--------2--|-----2h4--2p0-----0h2--0-----|-------------
---------------------2-----0--4-----|--2------------0----------0--|-----3h5-----
------------------3-----------------|-----------------------------|--3----------


s s  q  s s  s  s       s  s  s  s  s  s  s  s  s  s  s  s  s  s  s     s  s
-------------------||------------r-----------r-----------r-----------|----------
--------0h2--0-----||*-----------e-----------e-----------e-----------|----------
3p0--0----------0--||*-----------s-----------s-----------s-----------|--3--3----
-------------------||---3--3--3--t--3--3--3--t--3--3--3--t--3--3--3--|----------


s  s  s  s  s  s  s  s  s  s  s  s  s  s       E    e  e  Q     q  E    e  e
---r-----------r-----------r-----------r---||----------r-----|-------------r----
---e-----------e-----------e-----------e--*||----------e-----|-------------e----
3--s--3--3--3--s--3--3--3--s--3--3--3--s--*||----------s-----|--3--3--4/3--s----
---t-----------t-----------t-----------t---||--3--4/3--t--3--|-------------t----


E     w
---|-----|----------------------------------------------------------------------
---|-----|----------------------------------------------------------------------
3--|--2--|----------------------------------------------------------------------
---|-----|----------------------------------------------------------------------




================================================================================
==                           TABLATURE EXPLANATION                            ==
================================================================================

----------                            ----------
----5h8--- Hammeron                   ----(8)--- Ghost Note
----------                            ----------
----5p8--- Pulloff                    ----------

----------                            ----------
----5/8--- Slide Up                   -----x---- Dead Note
----------                            ----------
----5\8--- Slide Down                 ----------

----------                            ||------|| Repeat Start & End
----5~~~-- Vibrato                    ||*----*||
----------                            ||*----*||
----------                            ||------||

Rhythm:
  w = whole note            W = dotted whole
  h = half note             H = dotted half
  q = quarter note          Q = dotted quarter
  e = eighth note           E = dotted eighth
  s = sixteenth note        S = dotted sixteenth
  ^ = triplet

================================================================================
==           Created with a shareware version of the BUCKET 'O TAB            ==
==                  tablature creation software for Windows                   ==
==                           For more information:                            ==
==                          email: gse@ocsystems.com                          ==
==      US Mail: The Bucket, 3176-B5 Summit Square Dr., Oakton, VA 22124      ==
================================================================================
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: Gwen Stefani, Tom Dumont

Componist: ?

Publisher: Interscope Records

Details:

Uitgegeven in: 2003

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden