Nickelback

Nickelback - Leader Of Men gitaar tab

Je score:

Date: Thu, 25 Jan 2001 13:00:50 -0500
From: "Jordan Patrick" 
Subject: n/nickelback/leader_of_men.tab

Artist:Nickelback
Song:Leader of Men
Album:The State

H=Hammer on
/=Slide Up(Pick first notes only)
PM=Palm Muted
every three slashes(-)are a quarter note and 1 slash are eighth notes.
All riffs are played the indicated number of times at each time.
Acoustic Version is the same except it doesn't have Fill 1.
Any questions and comments e-mail me at t_rex1@hotmail.com
All connected guitar parts are played at the same time with each other.

All guitars Drop D Tuning
DADGBe
Intro(0:00)
Fill 1(play 3 times)
Gtr. 1(clean)
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|0H2-------0H2-------0H2-------|0H2-------0H2-------0H2-------|
A|------------------------------|------------------------------|
D|-------2---------2---------2--|--------2--------2---------2--|


(0:04)
Riff 1(Play 4 times)
Gtr. 2(Acoustic)
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|----0H2---2------2----2-----2-|
D|0---0H2---2------2----2-----2-|


(0:14 & 1:00)
Riff 2(Play 4 Times)
Gtr. 1
e|------------------------------|------------------------------|
G|------------------------------|------------------------------|
B|------------------------------|------------------------------|
D|----------------------------2-|----------------------------5-|
A|2---2---2---2---2-------2-----|5---5---5---5---5-------5-----|
D|2---2---2---2---2---2---------|5---5---5---5---5---5---------|
*|PM................             ..................
*|
*|
*|Gtr. 2
*|Riff 2B(Play 4 Times)
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|2---2---2---2---2---2---2---2-|5---5---5---5---5---5---5---5-|
D|2---2---2---2---2---2---2---2-|5---5---5---5---5---5---5---5-|
  PM...........................................................

Gtr. 1                                               End Riff 2
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|----------------------------0-|----------------------------2-|
A|0---0---0---0---0-------0-----|2---2---2---2---2-------2-----|
D|0---0---0---0---0---0---------|2---2---2---2---2---2---------|
*|PM................             ..................
*|
*|Riff 2B Con't                                     End Riff 2B
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|0---0---0---0---0---0---0---0-|2---2---2---2---2---2---2---2-|
D|0---0---0---0---0---0---0---0-|2---2---2---2---2---2---2---2-|
  PM...........................................................


Fill 1(0:51 & 1:36)
Gtrs. 1 & 2
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|5----------5------------------|7-----------------------------|
D|5----------5------------------|7-----------------------------|


(0:56)
Gtr. 1                                             Go to Riff 2
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|-----------2---------2--------|------2----2------------------|
A|2----------2---------2--------|0H2---2----2---2---2---2---2--|
D|2----------2-----2---2---2--2-|------2--------2---2---2---2--|
*|                 PM      .....                ...............
*|
*|
*|Gtr. 2                                          Go to Riff 2B
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|0H2---------2---2---2---2---2-|2---2---2---2---2---2---2---2-|
D|0H2---------2---2---2---2---2-|2---2---2---2---2---2---2---2-|
              PM...............................................


(1:42 & 2:36)
Riff 3
Gtr. 1(Distortion)
e|------------------------------|------------------------------|
A|------------------------------|------------------------------|
D|------------------------------|------------------------------|
G|9-9-9-9-9---9-9-9-9-9---9-7-7-|7/9-9-9-X-X-9-X-9-9-9-X-X-7-7-|
B|7-7-7-7-7---7-7-7-7-7---7-5-5-|5/7-7-7-X-X-7-X-7-7-7-X-X-5-5-|
D|------------------------------|------------------------------|
*|
*|
*|Riff 3B
*|Gtr. 3(Elec. w/ Distortion)
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|2-2-2-2-2--2-2---2-2---2--0-0-|0H2-2-2-2---2-2---2-2---2-0-0-|
D|2-2-2-2-2--2-2---2-2---2--0-0-|0H2-2-2-2---2-2---2-2---2-0-0-|


Riff 3 Con't
Gtr. 1                                               End Riff 3
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|7/9-9-9-X-X-9---X-X-9---9-7-7-|7/9-9-9-X-X-9-X-9-9-9-X-X-7-7-|
A|5/7-7-7-X-X-7---X-X-7---7-5-5-|5/7-7-7-X-X-7-X-7-7-7-X-X-5-5-|
D|------------------------------|------------------------------|
*|
*|
*|Riff 3B Con't
*|Gtr. 3                                            End Riff 3B
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|2-2-2-2-2--2-2---2-2---2--0-0-|0H2-2-2-2---2-2---2-2---2-0-0-|
D|2-2-2-2-2--2-2---2-2---2--0-0-|0H2-2-2-2---2-2---2-2---2-0-0-|


(1:52 & 2:42)
Riff 4(Play 4 Times)
Gtr. 1
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|9---9---9---9---9---9---9---9-|12--12--12--12--12--12--12--12|
A|7---7---7---7---7---7---7---7-|10--10--10--10--10--10--10--10|
D|------------------------------|------------------------------|
*|
*|
*|Riff 4B(Play 4 Times)
*|Gtr. 3
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|2-------------------------2-2-|5-------------------------5-5-|
D|2-------------------------2-2-|5-------------------------5-5-|


Riff 4 Con't
Gtr. 1                                               End Riff 4
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|7---7---7---7---7---7---7---7-|7/9-9-9-9-X-X-9---X-X-9--9-9-9|
A|5---5---5---5---5---5---5---5-|5/7-7-7-7-X-X-7---X-X-7--7-7-7|
D|------------------------------|------------------------------|
*|
*|
*|Riff 4B Con't
*|Gtr. 3                                            End Riff 4B
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|0-------------------------0-0-|0H2----------2-----2-2---2-0-0|
D|0-------------------------0-0-|0H2----------2-----2-2---2-0-0|

(3:19)
Gtr. 1                           Fade Out......................
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|12----------------------------|7-----------------------------|
A|10----------------------------|5-----------------------------|
D|------------------------------|------------------------------|
*|
*|
*|Gtr. 3
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|5-----------------------------|0-----------------------------|
D|5-----------------------------|0-----------------------------|

Gtr. 3
  Fade Out......................
e|------------------------------|
B|------------------------------|
G|------------------------------|
D|------------------------------|
A|2-----------------------------|
D|2-----------------------------|

*Note*
All connected riffs(e.g. riffs 1 & 1B) are played at the same time as each
other.
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: Chad Kroeger

Componist: ?

Publisher: The All Blacks B.V.

Details:

Uitgegeven in: 2012

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden