Led Zeppelin

Led Zeppelin - Thank You Ver 5 gitaar tab

Je score:

THANK YOU
		          by LED ZEPPELIN
			from Led Zeppelin III
			tabbed by Jay Reeves

Riff A
| 1 e & a 2 e & a 3 e & a 4 e & a |  1 e & a 2 e & a 3 e & a 4 e & a |
======================================================================
|---------3-2-0-0-2-----2-0---2---|----------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|--------3-3-3-3-3-3-----3-3---3---|
|-----2---2-2-2-2-2-----2-2---2---|------0---0-0-0-0-0-----0-0---0---|
|-0-------------------------------|----------------------------------|
|---------------------------------|2h3-------------------------------|
|---------------------------------|----------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------3-2-0-0-2-----2-0---2---|---------2-------2-2---3(3)3-3-3-|
|---------3-3-3-3-3-----3-3---3---|---------3-------3-3---3(3)3-3-3-|
|-------0-0-0-0-0-0-----0-0---0---|-2-------2-------2-2---2(2)2-2-2-|
|-----0---------------------------|-0-------------------------------|
|-0h2-----------------------------|---------------------------------|
|---------------------------------|---------------------------------|
								end of riff A
			Repeat first 3 measures
			of the section above and
		        then proceed below.

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------2--(2)-(2)2-2-3(3)3-3---|-2--(2)-(2)-(2)-(2)-(2)-(2)-(2)--|
|---------3--(3)-(3)3-3-3(3)3-3---|-3--(3)-(3)-(3)-(3)-(3)-(3)-(3)--|
|-2-------2--(2)-(2)2-2-2(2)2-2---|-2--(2)-(2)-(2)-(2)-(2)-(2)-(2)--|
|-0-------------------------------|-0--(0)-(0)-(0)-(0)-(0)-(0)-(0)--|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

			Rest for the next 4 measures


| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----------------3-------3-------|-----------------3-------3-------|
|-------------3---------------3---|-------------3-------3-------3---|
|---------0-----------------------|---------0-----------------------|
|-----2---------------2-----------|-----0---------------------------|
|-3-------------------------------|-0h2-----------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-------------2---3---2-----------|-2-----2-2-----2-2-----2-2---2-2-|
|---------3---------------3-------|-3-----3-3-----3-3-----3-3---3-3-|
|-----2-----------------------2---|-2-----2-2-----2-2-----2-2---2-2-|
|-0-------------------------------|-0-----0-0-----0-0-----0-0---0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2---2---2---2---2-------|-7---7---7--(7)7-7---7---7---0---|
|-3---3---3---3---3---3---3-------|-9---9---9--(9)9-9---9---9---0---|
|-4---4---4---4---4---4---4-------|-9---9---9--(9)9-9---9---9---0---|
|-4---4---4---4---4---4---4-------|-9---9---9--(9)9-9---9---9---0---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2-----2-2-------2-------|-7---R---0--(0)-(0)-(0)--R-------|
|-3---3---3-----3-3-------3-------|-9---R---2--(2)-(2)-(2)--R-------|
|-4---4---4-----4-4-------4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|-4---4---4-----4-4-------4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-0---0---0---0---0---0---0---0---|-3---3---3---3---3---3---3---3-3-|
|-1---1---1---1---1---1---1---1---|-3---3---3---3---3---3---3---3-3-|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0-0-|
|-2---2---2---2---2---2---2---2---|-0---0---0---0---0---0---0---0-0-|
|-3---3---3---3---3---3---3---3---|-2---2---2---2---2---2---2---2-2-|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2---2---3-3-3---3-3-3-3-|-2-------2-----2-2-2-2---2-2-2---|
|-3---3---3---3---3-3-3---3-3-3-3-|-3-------3-----3-3-3-3---3-3-3---|
|-2---2---2---2---2-2-2---2-2-2-2-|-2-------2-----2-2-2-2---2-2-2---|
|-0---0---0---0---0-0-0---0-0-0-0-|-0-------0-----0-0-0-0---0-0-0---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-0---0-0-0---0-0-0---0-0-0---0-0-|-3---3-3-3-----3-3-----3-3-----3-|
|-1---1-1-1---1-1-1---1-1-1---1-1-|-0---0-0-0-----0-0-----0-0-----0-|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0-----0-0-----0-0-----0-|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-0---0-0-0-----0-0-----0-0-----0-|
|-3---3-3-3---3-3-3---3-3-3---3-3-|-2---2-2-2-----2-2-----2-2-----2-|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2-2-2---2-2-3-3-3---3-3-3-3-|-2---2-2-2---2-2-2-2-2---2-2-2-2-|
|-3---3-3-3---3-3-3-3-3---3-3-3-3-|-3---3-3-3---3-3-3-3-3---3-3-3-3-|
|-2---2-2-2---2-2-2-2-2---2-2-2-2-|-2---2-2-2---2-2-2-2-2---2-2-2-2-|
|-0---0-0-0---0-0-0-0-0---0-0-0-0-|-0---0-0-0---0-0-0-0-0---0-0-0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2-2-2---2-2-2---2---2---2---|-7---7---7--(7)7-7-----7-7---7---|
|-3---3-3-3---3-3-3---3---3---3---|-9---9---9--(9)9-9-----9-9---9---|
|-4---4-4-4---4-4-4---4---4---4---|-9---9---9--(9)9-9-----9-9---9---|
|-4---4-4-4---4-4-4---4---4---4---|-9---9---9--(9)9-9-----9-9---9---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2-----2-2---2---2-----2-2-------|-7---R---0--(0)-(0)-(0)--R-------|
|-3-----3-3---3---3-----3-3-------|-9---R---2--(2)-(2)-(2)--R-------|
|-4-----4-4---4---4-----4-4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|-4-----4-4---4---4-----4-4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------3-2-0-0-2-----2-0---2---|---------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|---------3-3-3-3-3-----3-3---3---|
|---------2-2-2-2-2-----2-2---2---|-----0---0-0-0-0-0-----0-0---0---|
|-0-------------------------------|-3-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a |
===================================
|---------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|  Solo starts here (transcribed below),
|-------0-0-0-0-0-0-----0-0---0---|  Continue with rythym work by repeating
|-----0---------------------------|  Riff A thru solo.
|-0h2-----------------------------|
|---------------------------------|

Acoustic solo:

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------7-------------------------|
|---------------------------------|-7-8-10-10-8-7---7-----------7-8-|
|---------------------4-6-7---7-9-|---------------9---9-7-6-7-9-----|
|-7--(7)-(7)--4-5-7---------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a  2  e & a 3 e & a 4 e & a | 1 e  & a  2  e  &  a 3 e & a 4 e & a |
============================================================================
|-----7---------------------------7-|---------5-7-----------5-7---5--------|
|(8)----10-10-8-8--(8)--7-8-10------|----5h7h8---------5h7h8-------8-7---8-|
|-----------------------------------|-6h7-----------6h7--------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|

| 1  e  &  a  2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=========================================================================
|-------------------------------------|---------------------------------|
|---8-8-8-7-7-7-----------------------|---------------------------------|
|---------------------------------7-R-|-7--(7)--7-6-7-6-4-6---4---------|
|---------------------------7-9-------|-0--(0)--------------7---5-7-4-5-|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------------------7-5-----------|
|---------------------------------|-------------5-7-8-----8-7-5-7-8-|
|---------------------------------|-------4-6-7---------------------|
|-5---4-------------------4-5-7---|-----7---------------------------|
|---7---7-5--(5)--5-4-5-7---------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-3------(3)-----(3)-----(3)------|
|-8-7-7---7-------8-7-7---8-7-7---|-3------(3)-----(3)-----(3)------|
|---------------------------------|-2------(2)-----(2)-----(2)------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

Rest for the next 3 measures

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----5p0-2p0---------------------|---------------------------------|
|-------------------3-------------|-------------1-------1-----------|
|---------------2/4---4\2---------|---------0-------0---------------|
|---------------------------0-----|-----2-------------------2p0---0-|
|-----------------------------2-0-|-3---------------------------3---|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------------0---2-------2---2---|
|-----------------1---------------|---------3-------------------3---|
|-------------0-------2p0---------|-----2---------------2-------2---|
|-2p0-----0---------------2p0-----|-0---------------------------0---|
|-----2-----------------------0h2-|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-3---3-3-2---2-2-2-2-2---2-2-2-2-|-2---2-2-2---2-2-2---2---2---2---|
|-3---3-3-3---3-3-3-3-3---3-3-3-3-|-3---3-3-3---3-3-3---3---3---3---|
|-2---2-2-2---2-2-2-2-2---2-2-2-2-|-4---4-4-4---4-4-4---4---4---4---|
|-0---0-0-0---0-0-0-0-0---0-0-0-0-|-4---4-4-4---4-4-4---4---4---4---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-7---7---7-----7-7-----7-7---7---|-2---2---2---2---2---2---2---2---|
|-9---9---9-----9-9-----9-9---9---|-3---3---3---3---3---3---3---3---|
|-9---9---9-----9-9-----9-9---9---|-4---4---4---4---4---4---4---4---|
|-9---9---9-----9-9-----9-9---9---|-4---4---4---4---4---4---4---4---|
|-0---0---0-----0-0-----0-0---0---|---------------------------------|
|---------------------------------|---------------------------------|


| 1 e & a 2 e & a 3 e & a 4 e & a |
===================================
|-7-------0---------------R-------|
|-9-------2---------------R-------|
|-9-----2-2---------------R-------|  Rest for the next 4 measures
|-9-----2-2---------------R-------|
|-0-------------------------------|
|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----5-7-5-----------------------|-------------------------3---0---|
|-----------8-7-5-----------------|-------------1-------------------|
|-----------------2-4-2-----------|---------0-----------------------|
|-----------------------5-4-2---0-|-----2---------------------------|
|-----------------------------3---|-3-------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------5---2---3p2-------------|
|---------------------------------|---------------------3---3p0-----|
|---------------------------------|-----2-----------------------2---|
|-----0h2p0-----------0h2p0-------|-0-------------------------------|
|-0h2---------0---0h2---------2---|---------------------------------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2p0-----------------------------|---------------------------------|
|-----4---2p0-----0h2p0---0-------|---------------------------------|
|-------------0h2-------2-----2---|-3------(3)-----(3)-----(3)------|
|---------------------------------|---------------------------------|

| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|-2------(2)-----(2)-----(2)------||
|---------------------------------|-0------(0)-----(0)-----(0)------||
|-2------(2)-----(2)-----(2)------|---------------------------------||
|---------------------------------|---------------------------------||


Tab Notes:	--R---  = Rest
		--X---  = Mute string
		--2/4-  = Slide from 2nd fret up to 4th fret
		--4\2-  = Slide down
		--2p0-  = Pull off from 2nd fret to open string
		--0h2-  = hammer-on from open string to 2nd fret
		-(2)-   = sustained note




Lyrics:


 If the sun refused to shine, I would still be loving you.
When mountains crumble to the sea, there will still be you and me.

Kind woman, I give you my all, Kind woman, nothing more.

Little drops of rain whisper of the pain, tears of loves lost in the days gone by.
My love is strong, with you there is no wrong,
together we shall go until we die. My, my, my.
An inspiration is what you are to me, inspiration, look... see.

And so today, my world it smiles, your hand in mine, we walk the miles,
Thanks to you it will be done, for you to me are the only one.
Happiness, no more be sad, happiness....I'm glad.
If the sun refused to shine, I would still be loving you.
When mountains crumble to the sea, there will still be you and me.
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: ?

Details:

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden