Tenacious D

Tenacious D - Completion Of The Bach Quote In Rock Your Socks Off gitaar tab

Je score:

Johann Sebastion Bach
                         ------------------
                        `Bourree' TABLATURE
                         ------------------

Tuning:                  Standard, concert pitch.
Instrument:              6-string (nylon-strung) guitar.

Transcription and Tabulature: Regi (the one you can't fuck with)

Playing indications:
-------------------

H    - hammer (upward slur)                        i  - RH index finger
P    - pull (downward slur)                        m  - RH middle finger
S    - slide to next note (glissando)              a  - RH ring finger
.    - lift slide, damp strings                    Th - RH thumb
-S-  - move SLIDE to next position,
                notes sound on.
~    - finger vibrato
W    - bend up to fret-pitch shown                 1  - LH index finger
R    - release bend to fret-pitch shown            2  - LH middle finger
TS   - Thumb-strum the chord downwards             3  - LH ring finger
Arp  - Arpeggiate the chord                        4  - RH little finger
Har  - Harmonic at fret shown

Notes:
-----
        The tune consists of two sections - each section is played twice.
        The complete, suggested left-hand fingering is included for
guidance,
        as the piece is quite tightly structured.

        What you see below is an exact, note-for-note translation of this
        piece from standard notation.


First Section:
-------------
                            2   1    2       1       4           1
                                1                    1
-e'|------------------------0---2---|3-------2---0-----------0---2---|
-b |--------------------------------|----------------4---------------|
-g |--------------------------------|--------------------------------|
-D |--------------------------------|--------------------------------|
-A |--------------------------------|--------0-------2-------0-------|
-E |------------------------3---2---|0-------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


            1   4   4       4   1            2       4           2
    2       1                2       3               1
-e'|--------------------------------|--------------------------------|
-b |0-------2---4---5-------3---1---|0-------------------------------|
-g |--------------------------------|--------2---0-----------0---2---|
-D |--------------------------------|----------------4(sustain ->)---|
-A |--------------------------------|--------0-------2-------0-------|
-E |3-------2-------0-------2-------|3-------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


        2       4   2           1    2       1       4           1
    3       1           1   3   1                    1
-e'|------------------------0---2---|3-------2---0-----------0---2---|
-b |0--------------------------(2)--|----------------4---------------|
-g |----2---0------------------(2)--|--------------------------------|
-D |------------4---2----------(2)--|--------------------------------|
-A |--------2------------------(2)--|--------0-------2-------0-------|
-E |3---------------0---2---3---2---|0-------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


            1   4   4       4   1            2      2
    2       1               2        3       3      3        3
-e'|--------------------------------|--------------------------------|
-b |0-------2---4---5-------3---1---|0-------------------------------|
-g |--------------------------------|--------2---0---------------0---|
-D |--------------------------------|----------------4---------------|
-A |--------------------------------|--------3-------5-------5-------|
-E |3-------2-------0-------2-------|3-------------------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


                                1
    TS                                                   3       1
-e'|------------------------0---2---|
-b |--------------------------------|
-g |---0----------------------------| (Final bar, 1st time leads
-D |--0-----------------------------|   back to second bar of
-A |-2------------------------------|     1st section)
-E |3-----------------------3---2---|
    |       |       |       |
    ----&-------&-------&-------&---



    TS                                                  2
-e'|--------------------------------|
-b |------------------------0-------|
-g |---0------------------------0---| (Final bar, 2nd time leads
-D |--0-----------------------------|   straight into 2nd section)
-A |-2------------------------------|
-E |3-----------------------3-------|
    |       |       |       |
    ----&-------&-------&-------&---


Second section:
--------------

    4       3   1           4        4       3   1   3       3    1
    2               2       1   3    1       2       2
-e'|------------------------3-------|--------------------------------|
-b |3-----------1---0-----------3---|5-----------3-------------------|
-g |--------2-----------------------|--------4-------5-------4----2--|
-D |--------0-----------------------|------------------------0-------|
-A |------------------------2-------|3-------------------------------|
-E |2---------------3---------------|--------4-------5---------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    1       2       1                3                       4
    2               2           3        2       4   2           3
-e'|--------------------------------|--------------------------------|
-b |------------0---1-------0-------|------------------------3-------|
-g |1-------2-------------------2---|2---------------------------2---|
-D |2---------------2---------------|------------------------0-------|
-A |--------0-----------------------|0---2---0-----------------------|
-E |------------------------0-------|------------3---2(sustain --->)-|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


            4       1       3        3       4       4       3
    2       1   3   4       2   1    2       1   3   1       2   1
-e'|--------3-----------------------|--------5-----------------------|
-b |0-----------3---5-----------3---|------------5---7-----------5---|
-g |------------------------4-------|5-----------------------6-------|
-D |--------------------------------|--------------------------------|
-A |--------2-------3---------------|--------4-------5---------------|
-E |3-----------------------4-------|5-----------------------6-------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    3       2       3                                        4   3
    2       1       4       1        2   1   2   4   1       1
-e'|--------------------------------|------------------------7-------|
-b |------------0---------------0---|0---------------------------7---|
-g |7-------6-------3---------------|--------------------------------|
-D |----------------4---------------|--------------------------------|
-A |--------7-----------------------|----------------6-------6-------|
-E |7-----------------------2-------|S7--6---7---9-------------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    4       4       4           1    2           2   4       4   1
    1       1       1       3                3       1       3
-e'|------------0---5-----------3---|--------0-------------------1---|
-b |9~------7---------------5-------|7~--------------8-------3-------|
-g |--------------------------------|------------7-------------------|
-D |--------------------------------|0-------------------------------|
-A |7~------5-------4-------0-------|--------------------------------|
-E |--------------------------------|--------8-------7-------3-------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    4       4   4   1       3        4       4
    1       1               2        1           2   1       3
-e'|--------5-------2-----------0---|------------------------0-------|
-b |5-----------5-----------2-------|4---------------------------0---|
-g |--------------------------------|--------4-----------------------|
-D |--------------------------------|--------------------------------|
-A |3-------2-------0---------------|2-----------3---2---0-----------|
-E |------------------------2-------|------------------------4-------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    1       4           1   1        1   3   2   1           3   1
        2       2   3       2        1       3
-e'|--------------------------------|--------------------------------|
-b |1-------3-------0-------1-------|--------------------------------|
-g |------------2---------------0---|2-------4-------0---------------|
-D |----2---0-----------1---2-------|------------4-----------4---2---|
-A |0-------------------------------|----4---5---------------0-------|
-E |----------------3---------------|2---------------0---------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---


    1       1   3(hold) 3 4 3   1    1
    2               1
-e'|--------------------------------|--------------------------------|
-b |--------------------------------|--------------------------------|
-g |----------------0---------------|--------------------------------|
-D |1-------2---4-------4H5P4---2---|2~(sustain --->)----------------|
-A |2-------0-------2(sustain --->)-|--------------------------------|
-E |--------------------------------|0-(sustain --->)----------------|
    |       |       |       |        |       |       |       |
    ----&-------&-------&-------&--- ----&-------&-------&-------&---
end.
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: ?

Details:

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden