Slipknot

Slipknot - Surfacing - Live bass tab

Je score:

Slipknot
?Surfacing (live)?
bassist: Paul Gray

I chose the tuning low to high BF#BE?whatever, it probably isn?t the ?correct tuning? but oh well ? this is easier to tune on a 4 string.
 b = bend     h = hammer   p = pull off   / = slide up   \ = slide down   x = mute note

       Intro
E |---------------------------
B |---------------------------
F#|---------------------------
B |---0-1---0-1---0-1---0-1--- (X4)

      Chorus

        Part 1
E |------------------
B |------------------
F#|------------------
B |---0-1---0h1p0---- (X8)

        Part 2
E |--------------------
B |--------------------
F#|--------------------
B |---0-0-1---0h1p0----  (X8)

      Pre-Verse
E |-------------------
B |-------------------
F#|---5-6-5x-6x-b6----
B |------------------- (X4)

     Verse
E |-------------------------
B |-------------------------
F#|--------b5--------b6-----
B |---0-1-------0-1--------- (X4)

~Chorus-part 1 (X8)~

~Pre Verse (X4)~

~Verse (X4)~

~Chorus-part 1 (X8)~

~Chorus-part 2 (X8)~

    Bass solo (X10)
E |---------------------------------------
B |---------------------------------------
F#|----------7-6------------4-3-----------
B |---7-6-5------7-6-5-4--------4-3-2-0---

     (the second time you play it)
E |---------------------------------------------
B |---------------------------------------------
F#|----------7x-7x-6-------------4-3------------
B |---7-6-5------------7-6-5-4--------4-3-2-0---

   After bass solo at 2:23
E |--------------------------------
B |--------------------------------
F#|--------------2-0---------------
B |---3-2-3-2--------3-2----------- (X4)

E |---------------------------------
B |---------------------------------
F#|--------8-7-2-0------------------
B |---3-2------------3-2------------ (X4)

   Pre-Verse (played differently?)
E |-------------------------------     | ----------
B |-------------------------------     | ----------
F#|---5-6x-6x-5-6x-5-6x-6x-5-6----     | ----------
B |-------------------------------(X3) | ---12\----
        ^ looks weird, but you?ll hear most of these notes being muted

      at 2:49
E |--------------------------------
B |--------------------------------
F#|-------------/5-----------------
B |---0-0---0------6-6-6-5-5-5----- (X3)

E |-----------------------------
B |-----------------------------
F#|-------------/5---/13x-13----
B |---0-0---0-------------------

~Chorus (just listen to how many times you play it?)~
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: The All Blacks U.S.A., Inc.

Details:

Uitgegeven in: 1999

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden