Slipknot

Slipknot - Gently (mfkr) Ver 2 gitaar tab

Je score:

Song Title : Gently
Artist : Slipknot
Album : Mate.Feed.Kill.Repeat.
tabbed by skatemporas.
date : 05-12-02

The better way to view this tab is in Courier or Terminal Font, and with Word Wrap option from Edit Menu selected.
Here's the tab.

Tuning  : C-G-C-F-A-D

	Key
          h     hammer
          p     pull
	  /	slide up
	  ~	vibrato
	P.M.	palm mute


RIFF A (0:00) (clean)
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|    \
    D|----------------1--p0-----------|----------------0---------------|     \
    A|--------3---------------3-------|--------3-----------3-------3---|      \
    F|----2-------2---------------2/3-|----3-------3-----------3-------|       \
    C|0-------------------------------|0-------------------------------|        \
    G|--------------------------------|--------------------------------|         \
    C|--------------------------------|--------------------------------|          \
                                                                                   |
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|           |
    D|--------------------------------|--------------------------------|           |
    A|--------------------------------|--------------------------------|           |
    F|--------2-------3-----------3---|--------3-------2---------------|           |
    C|----2---------------------------|--------------------------------|           |
    G|0-----------0-------0---0-------|0---0-------0-------0---0---0---|           |
    C|--------------------------------|--------------------------------|           |
                                                                                   |   Guitar 1 x 3
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|           |
    D|----------------4--/5-----------|----8--p6---------------6-------|           |
    A|----5--/6---------------6-------|------------6-------6-------6---|           |
    F|----------------------------7---|----------------7---------------|           |
    C|0-----------0-------------------|0-------------------------------|           |
    G|--------------------------------|--------------------------------|           |
    C|--------------------------------|--------------------------------|           |
                                                                                   |
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|          /
    D|--------------------------------|--------------------------------|         /
    A|--------------------------------|--------------------------------|        /
    F|--------2-------3-----------3---|--------3-------2---------------|       /
    C|----2---------------------------|--------------------------------|      /
    G|0-----------0-------0---0-------|0---0-------0-------0---0---0---|     /
    C|--------------------------------|--------------------------------|    /

RIFF B (0:13) (clean)
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|    \
    D|----------------8--p7-----------|----------------7---------------|     \
    A|--------10--------------10------|--------10----------10------10--|      \
    F|----10------10--------------10--|----10------10----------10------|       \
    C|0-------------------------------|0-------------------------------|        \
    G|--------------------------------|--------------------------------|         \
    C|--------------------------------|--------------------------------|          \
                                                                                   |
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|           |
    D|--------------------------------|--------------------------------|           |
    A|--------2-------3-----------3---|--------3-------2---------------|           |
    F|--------------------------------|--------------------------------|           |
    C|----2---------------------------|--------------------------------|           |
    G|0-----------0-------0---0-------|0---0-------0-------0---0---0---|           |
    C|--------------------------------|--------------------------------|           |
                                                                                   |   Guitar 2 x 2
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|           |
    D|----------------0--h1-----------|----------------0--h1-----------|           |
    A|--------3---------------3-------|--------3---------------3-------|           |
    F|----2-------2---------------2---|----2-------2---------------2---|           |
    C|0-------------------------------|0-------------------------------|           |
    G|--------------------------------|--------------------------------|           |
    C|--------------------------------|--------------------------------|           |
                                                                                   |
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|          /
    D|--------------------------------|--------------------------------|         /
    A|--------2-------3-----------3---|--------3-------2---------------|        /
    F|--------------------------------|--------------------------------|       /
    C|----2---------------------------|--------------------------------|      /
    G|0-----------0-------0---0-------|0---0-------0-------0---0---0---|     /
    C|--------------------------------|--------------------------------|    /

RIFF C (0:53) (clean)
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|    \
    D|----------------1--p0-----------|----------------3---------------|     \
    A|--------3---------------3-------|--------1-----------1-------1---|      \
    F|----2-------2-------------------|----2-------2-----------2-------|       \
    C|0---------------------------0---|3-------------------------------|        \
    G|--------------------------------|--------------------------------|         \
    C|--------------------------------|--------------------------------|          \
                                                                                   |   Guitar 1+2 x 4
COUNT|1-------2-------3-------4-------|1-------2-------3-------4-------|           |
    D|----------------0---------------|----0---------------0-----------|          /
    A|--------3-----------3-------3---|--------3---------------3-------|         /
    F|----0-------0-----------0-------|--------------------------------|        /
    C|--------------------------------|--------------------------------|       /
    G|3-------------------------------|1-----------1---3-----------3---|      /
    C|--------------------------------|--------------------------------|     /

Then (1:21) hit C-F-C open and let them ring while turning distortion on.

RIFF D (1:47)
COUNT|1---2---3---4---|1---2---3---4---|1---2---3---4---|1---2---3---4---|
    D|----------------|----------------|----------------|----------------|
    A|----------------|----------------|----------------|----------------|
    F|----------------|----------------|----------------|----------------|   Guitar 1+2 x 2
    C|0---------------|8---------------|8p7-------------|----------------|
    G|0---------------|8-----------8-8-|8p7-------------|----------------|
    C|0---------------|8-----------8-8-|8p7-------------|----------------|
P.M.                               - -

RIFF E (2:00)
COUNT|1---2---3---4---|1---2---3---4---|1---2---3---4---|1---2---3---4---|  \
    D|----------------|----------------|----------------|----------------|   \
    A|----------------|----------------|----------------|----------------|    \
    F|----------------|----------------|----------------|----------------|     \
    C|0-------0-------|8-------8-------|8p7-----7-----7-|----7-----------|      \
    G|0-------0-------|8-------8-------|8p7-----7-----7-|----7-----------|       \
    C|0---0-0-0-0-0-0-|8-8-8-8-8-8-8-8-|8p7-7-7-7-7-7-7-|7-7-7-7-7-7-7-0-|        |
P.M.      - -   - - -    - - -   - - -      - -   - -    - -   - - - - -          |  Guitar 1+2 x 2
                                                                                  |
COUNT|1---2---3---4---|1---2---3---4---|1---2---3---4---|1---2---3---4---|        |
    D|----------------|----------------|----------------|----------------|       /
    A|----------------|----------------|----------------|----------------|      /
    F|----------------|4-------5-------|----------------|----------------|     /
    C|1-------1-------|----------------|----7-----------|----------------|    /
    G|1-------1-------|2-------3-------|5-4-7-----------|7p6-------------|   /
    C|1-1-1-1-1-1-1-1-|----------------|5-4-7-----------|----4h5--1~~~---|  /
P.M.    - - -   - - -                   - -

Now (2:28), I hope you can make out what the two guitars are playing, it's really easy, and I'm too bored to write it down.

Then (3:15) play RIFF E x 2

RIFF F (3:54)
COUNT|1---2---3---4---|1---2---3---4---|
    D|----------------|----------------|
    A|----------------|----------------|
    F|----------------|----------------|
    C|--------3-------|----1---------0-|
    G|--------3-------|----1---------0-|
    C|0-0-1-0-3-----0-|4-3-1-----0-0-0-|

Play this lot's of times, then play half of it for some times and then again all of it... listen to the song to see.

E-mail me at skatemporas@hotmail.com
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: ?

Details:

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden