Slint

Slint - Nosferatu Man gitaar tab

Je score:

Date: Sun, 30 Sep 2001 12:18:07 -0400
From: c1r5@another.com (by way of cathal woods)
Subject: s/slint/nosferatu_man.tab

Band: Slint
Song: Nosferatu Man
(McMahon, Pajo, Brashear, Walford)
tabbed cofing_out_blood
(c1r5@another.com)

---------------------------------------------------

Dropped D Tuning

Guitar 1(Clean):
Figure 1A:

E|--------------|--------------|----------------|-----------------|
B|--------------|--------------|----------------|-----------------|
G|--------------|--------------|----------------|-----------------|
D|--------------|--------------|----------------|-----------------|
A|-6-5/11-9-7-7-|-6-5/11-9-7-7-|-5-6-5/11-9-7-7-|-6-5/11-9-7-7----|
D|-0-0--0-0-0-0-|-0-0--0-0-0-0-|-0-0-0--0-0-0-0-|-0--0-0-0-0-0----|

Guitar 2(Fuzz-distorted):
Figure 1B:

E|-22-22-bu23-23r-22-22----------------------------|  bu=bend up
B|----------------------20-20----------------------|  r=release down
G|-----=----------------------19bu20r19------------|
D|-------------------------------------------------|
A|-------------------------------------------------|
D|-------------------------------------------------|

Figure 1A
Figure 1B(x2)
Figure 1A
Figure 1B

Guitar 1(Distorted)+Guitar 2(Fuzz distorted):
Figure 2A:(x4)

E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|----0----3----0--------3---6----9---9--9--------|
A|----0----3----0--------3---6----9---9--9--------|
D|----0----3----0--------3---6----9---9--9--------|

Figure 2B:(x4)

E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|----0----3----0--------3---8----9---9--9--------|
A|----0----3----0--------3---8----9---9--9--------|
D|----0----3----0--------3---8----9---9--9--------|

Figure 1A (x3)
Figure 1B (x2)
Figure 2A (x4)
Figure 2B (x4)

Guitar 1(Distorted):
Figure 3A:(x2)

E|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-----0----3----0---------3---8---5---5--5--------|
A|-----0----3----0---------3---8---5---5--5--------|
D|-----0----3----0---------3---8---5---5--5--------|


--------------------------------------------------------

Here's the extraneous tab for Nosferatu Man.  Since it's only
on the bottom three strings, that's all I tabbed. The symbol
* denotes a harmonic.  The part that starts with the 8th notes
goes like this:

D|-5-5--5-5--5-5--5-5--5-5--5-5--5-5--3-3--4-4--5-5--5-5-|
A|-5-5--5-5--4-4--7-7--5-5--5-5--4-4--3-3--3-3--5-5--5-5-|
D|-5-5--5-5--5-5--5-5--5-5--5-5--5-5--3-3--3-3--5-5--5-5-|

D|-5-5--5-5--5-5--5-5--5-5-|
A|-4-4--7-7--5-5--5-5--4-4-|
D|-5-5--5-5--5-5--5-5--5-5-|

D|-3-3--4-4--5-5--5-5--5-5--5-5--5-5--5-5--5-5--3-3--4-4--4-4--4-4--4-4-|
A|-3-3--3-3--5-5--5-5--4-4--7-7--5-5--5-5--4-4--3-3--3-3--2-2--1-1--2-2-|
D|-3-3--3-3--5-5--5-5--5-5--5-5--5-5--5-5--5-5--3-3--3-3--3-3--3-3--3-3-|

Tick
D|5-5-(5*)--3-3-0-5-5-0-3-3--3-3--3-3-|(Drums! Drums!)
A|5-5-------3-3-0-5-5-0-3-5--3-5--3-5-|(Repeat)
D|5-5-------3-3-0-5-5-0-3-3--3-3--3-3-|

There's one part that sounds like
the first 8th note part but
is slightly different.

D|-5-5--5-5--5-5--5-5--5-5--5-5--3-3--3-3--3-3--3-3-|
A|-5-5--5-5--4-4--7-7--5-5--4-4--3-3--4-4--2-2--4-4-|
D|-5-5--5-5--5-5--5-5--5-5--5-5--3-3--3-3--3-3--3-3-|

The last part right before 'Now my queen is lying' goes like this

E|-7-7--4-4--0-0--0-0--0-0--0-0--0-0-|
B|-6-6--6-6--5-5--6-6--5-5--6-6--5-5-|



C.BADGER
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: Slint

Details:

Uitgegeven in: 2014

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden