Dream Theater

Dream Theater - Solar Groove bass tab

Je score:

SOLAR GROOVE (Bassline)
                    As recorded by John Myung (Dream Theater)

Music by John Myung
Transcribed by Kevin Gregory (basszilla@crosswinds.net)


Gtr I (B E A D G C) - '6 String Bass'

   4/4
    Gtr I
    E  E  E  E E  E  E  E   E  E  E  E E  E  E  E   E  E  E  E  +E   E  Q
||-------16---------11----|------14---------12----|------14---------12------|
||o---14----14---13----13-|---12----12---11----11-|---10----10-(10)----10---|
||------------------------|-----------------------|-------------------------|
||--0----------0----------|-0----------0----------|-0------------0--------0-|
||o-----------------------|-----------------------|-------------------------|
||------------------------|-----------------------|-------------------------|
    H          H            H          H            H            Q.       E


   E   Q    E  Q      E  E
|-11-------12--------11-----||-|
|-----10------10--------10-o||-|
|---------------------------||-|
|-(0)----0----(0)-0---------||-|
|--------------------------o||-|
|---------------------------||-|
  +Q     Q    +E  Q.


    E  E  E  E  +E   E  Q      E   Q    E  Q      E  E
||-------16---------16------|-16-------16--------16-----|
||o---14----14-(14)----14---|-----14------14--------14--|
||--------------------------|---------------------------|
||--0------------0--------0-|-(0)----0----(0)-0---------|
||o-------------------------|---------------------------|
||--------------------------|---------------------------|
    H            Q.       E   +Q     Q    +E  Q.


  E  E  E  E  +E   E  Q      E   Q    E  Q      E  E   E  E  E  E  +E   E  Q
|------14---------14------|-14-------14--------14----|------14---------14------|
|---13----13-(13)----13---|-----13------13--------13-|---12----12-(12)----12---|
|-------------------------|--------------------------|-------------------------|
|-0------------0--------0-|-(0)----0----(0)-0--------|-0------------0--------0-|
|-------------------------|--------------------------|-------------------------|
|-------------------------|--------------------------|-------------------------|
  H            Q.       E   +Q     Q    +E  Q.         H            Q.       E


   E   Q    E  Q      E  E    Q   E  E  +E  E   E  E
|-14-------14--------14----|-12-----14-(14)----12----|
|-----12------12--------12-|-12-----10-(10)-------10-|
|--------------------------|-------------------------|
|-(0)----0----(0)-0--------|-(0)--0-----(0)-0--------|
|--------------------------|-------------------------|
|--------------------------|-------------------------|
  +Q     Q    +E  Q.         +Q   Q     +E  Q.


   +E   E  Q    E   Q    E
|------11------12-------11--||
|-(10)----10-------10------o||
|---------------------------||
|---0--------0-(0)----0-----||
|--------------------------o||
|---------------------------||
    Q.       E +Q     Q


    E  E  E  E  +E   E  Q      E   Q    E  Q     E E   Q    Q    +E   Q.
||-------11---------12------|-11-------12-------11---|-----------------------|
||o---10----10-(10)----10---|-----10------10---------|-----16---(16)-17------|
||--0------------0--------0-|-(0)----0----(0)-0----0-|-----------------------|
||--------------------------|------------------------|-----------------------|
||o-------------------------|------------------------|-0-0----0---0------0-0-|
||--------------------------|------------------------|-----------------------|
    H            Q.       E   +Q     Q    +E  Q    E   E Q    E   Q      E E


   Q.      E  +Q      Q    E  E  E  E  +E   E  Q      E   Q    E  Q     E E
|------------------------|------11---------12------|-11-------12-------11---|
|-19------21-(21)----19--|---10----10-(10)----10---|-----10------10---------|
|------------------------|-0------------0--------0-|-(0)----0----(0)-0----0-|
|------------------------|-------------------------|------------------------|
|-(0)-0-0------0--0------|-------------------------|------------------------|
|------------------------|-------------------------|------------------------|
  +E  E Q      E  Q.       H            Q.       E   +Q     Q    +E  Q    E


                          1.                         2.
  Q    Q    +E   Q.        Q.      E  +Q      Q       Q.      E  +Q      Q
|-----------------------|-------------------------||---------17-(17)----16--|
|-----16---(16)-17------|-19------17-(17)----16--o||-19---------------------|
|-----------------------|-------------------------||------------------------|
|-----------------------|-------------------------||------------------------|
|-0-0----0---0------0-0-|-(0)-0-0------0--0------o||-(0)-0-0------0--0------|
|-----------------------|-------------------------||------------------------|
  E Q    E   Q      E E   +E  E Q      E  Q.         +E  E Q      E  Q.


   Q.       E  +Q    Q     Q   Q    +E    Q.      E  E E E +E  S S S E.
|----------17-(17)--16--||------()----|--7--9-9-9-(9)-----------|
|-19--------------------||------()----|---------------7-7-7-9---|
|-----------------------||---------------------|-------------------------|
|-----------------------||-0-------------------|-(0)---------------------|
|-(0)-0-0---------------||---------------------|-------------------------|
|-----------------------||---------------------|-------------------------|
  +E  E H.                 W                     +W


  Q    Q    +E    Q.      E  E E E +E  S S S E.   Q    Q    +E    Q.
|-------()----|------------------------|-------()-----|
|-------()----|--5--7-7-7-(7)----------|-------()-----|
|----------------------|---------------5-5-5-7--|-----------------------|
|-0-0-(0)--------------|-(0)--------------------|-0-0-(0)---------------|
|----------------------|------------------------|-----------------------|
|----------------------|------------------------|-----------------------|
  E E +H.                +W                       E E +H.


   E  E E E +E  S S S E.   Q    Q    +E    Q.      E  E E E +E  S S S S E
|--7--9-9-9-(9)----------|-------()----|-------------------------|
|---------------7-7-7-9--|-------()----|--5--7-7-7-(7)-----------|
|------------------------|----------------------|---------------5-5-5-7-7-|
|-(0)--------------------|-0-0-(0)--------------|-(0)---------------------|
|------------------------|----------------------|-------------------------|
|------------------------|----------------------|-------------------------|
  +W                       E E +H.                +W


 3/4
  E S S E S S S S E   E S S E S S S S E   E S S E S S S E.
|-------------------|-------------------|------------------|
|-------------------|-----------------5-|------------------|
|---7-7-7-0-0-5-5-7-|---7-7-7-0-0-5-5---|---7-7-7-0-0-5-7--|
|-0-----------------|-0-----------------|-0----------------|
|-------------------|-------------------|------------------|
|-------------------|-------------------|------------------|


  E S S E S S  S  S  E   E S S E S S S E.   E S S E S S S S E
|----------------------|------------------|-------------------|
|----------------------|------------------|-----------------5-|
|---7-7-7-5-5-12-12-10-|---7-7-7-0-0-5-7--|---7-7-7-0-0-5-5---|
|-0--------------------|-0----------------|-0-----------------|
|----------------------|------------------|-------------------|
|----------------------|------------------|-------------------|


  E S S E S S S E.   E S S E S S  S  S  E     E S S E S S S E.
|------------------|----------------------||--------------------|
|------------------|----------------------||o-------------------|
|---7-7-7-0-0-5-7--|---7-7-7-5-5-12-12-10-||----7-7-7-0-0-5-7---|
|-0----------------|-0--------------------||--0-----------------|
|------------------|----------------------||o-------------------|
|------------------|----------------------||--------------------|


  E S S E S S S S E   E S S E S S S E.   E S S E S S  S  S  E
|-------------------|------------------|----------------------|
|-----------------5-|------------------|----------------------|
|---7-7-7-0-0-5-5---|---7-7-7-0-0-5-7--|---7-7-7-5-5-12-12-10-|
|-0-----------------|-0----------------|-0--------------------|
|-------------------|------------------|----------------------|
|-------------------|------------------|----------------------|


  E S S E S S S E.   E S S E S S S S E   E S S E S S S E.
|------------------|-------------------|-------------------|
|------------------|-----------------5-|-------------------|
|---7-7-7-0-0-5-7--|---7-7-7-0-0-5-5---|---7-7-7-0-0-5-7---|
|-0----------------|-0-----------------|-0-----------------|
|------------------|-------------------|-------------------|
|------------------|-------------------|-------------------|


                                                    1.
                         4/4
  E S S E S S  S  S  E    E  E  E  E  +E   E  Q      E   Q    E  Q      Q
|----------------------||------11---------12------|-11-------12--------11---||
|----------------------||---10----10-(10)----10---|-----10------10---------o||
|---7-7-7-5-5-12-12-10-||-0------------0--------0-|-(0)----0----(0)-0-------||
|-0--------------------||-------------------------|-------------------------||
|----------------------||-------------------------|------------------------o||
|----------------------||-------------------------|-------------------------||
                          H            Q.       E   +Q     Q    +E  Q.


  2.
   E   Q    E  Q      E  E   E  E  E  E E  E  E  E   E  E  E  E E  E  E  E
|-11-------12--------11----|------16---------11----|------14---------12----|
|-----10------10--------10-|---14----14---13----13-|---12----12---11----11-|
|-(0)----0----(0)-0--------|-----------------------|-----------------------|
|--------------------------|-0----------0----------|-0----------0----------|
|--------------------------|-----------------------|-----------------------|
|--------------------------|-----------------------|-----------------------|
  +Q     Q    +E  Q.         H          H            H          H


  E  E  E  E  +E   E  Q      E   Q    E  Q      E  E   E  E  E  E E  E  E  E
|------14---------12------|-11-------12--------11----|------16---------11----|
|---10----10-(10)----10---|-----10------10--------10-|---14----14---13----13-|
|-------------------------|--------------------------|-----------------------|
|-0------------0--------0-|-(0)----0----(0)-0--------|-0----------0----------|
|-------------------------|--------------------------|-----------------------|
|-------------------------|--------------------------|-----------------------|
  H            Q.       E   +Q     Q    +E  Q.         H          H


  E  E  E  E E  E  E  E   E  E  E  E  +E   E  Q      E   Q    E  Q      Q
|------14---------12----|------14---------12------|-11-------12--------11--*|
|---12----12---11----11-|---10----10-(10)----10---|-----10------10---------*|
|-----------------------|-------------------------|------------------------*|
|-0----------0----------|-0------------0--------0-|-(0)----0----(0)-0------*|
|-----------------------|-------------------------|------------------------*|
|-----------------------|-------------------------|------------------------*|
  H          H            H            Q.       E   +Q     Q    +E  Q.


I haven't transcribed the harmonics at the end yet,
but I will update this tab as soon as I get around to it.

Also, if anybody wants the powertab file, email me and I will send it to you.



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************




                    Solar Groove - Bass Tab

                      Author - Johann Lau

Solar Groove
Performed by John Myung
Tabbed By Johann Lau

In 4/4
Rhythm Figure A
Repeat Once
G|------9-------4---|-----7-------5---|-----7-----5-----|-4-----5-----4----|
D|o---7---7---6---6-|---5---5---4---4-|---3---3-----3---|---3-----3-----3-o|
A|o-0-------0-------|-0-------0-------|-0-------0-----0-|-----0-----0-----o|
E|------------------|-----------------|-----------------|------------------|

Rhythm Figure B
Repeat Once
G|------9-----9-----|-9-----9-----9---|-----7-----7-----|-7-----7-----7---|
D|o---7---7-----7---|---7-----7-----7-|---6---6-----6---|---6-----6-----6-|
A|o-0-------0-----0-|-----0-----0-----|-0-------0-----0-|-----0-----0-----|
E|------------------|-----------------|-----------------|-----------------|

G|-----7-----7-----|-7-----7-----7---|-5---7---5---|---4-----5-----4-|
D|---5---5-----5---|---5-----5-----5-|-3---3---3-3-|-----3-----3-----|
A|-0-------0-----0-|-----0-----0-----|---0---0-----|-0-----0-----0---|
E|-----------------|-----------------|-------------|-----------------|

Rhythm Figure C
G|-----4-----5-----|-4-----5-----4---|-----------------|-----------------|
D|---3---3-----3---|---3-----3-----3-|-----4-----5-----|-7-----9-----7---|
A|-5-------5-----5-|-----5-----5-----|-----------------|-----------------|
E|-----------------|-----------------|-0-0---0-0---0-0-|---0-0---0-0-----|

G|-----4-----5-----|-4-----5-----4---|-----------------|-----------------|
D|---3---3-----3---|---3-----3-----3-|-----4-----5-----|-7-----5---------|
A|-5-------5-----5-|-----5-----5-----|-----------------|-----------------|
E|-----------------|-----------------|-0-0---0-0---0-0-|---0-0---0-0-----|

Rhythm Figure D
G|-----4-----5-----|-4-----5-----4---|-----------------|-----------------|
D|---3---3-----3---|---3-----3-----3-|-----4-----5-----|-7-----9-----7---|
A|-5-------5-----5-|-----5-----5-----|-----------------|-----------------|
E|-----------------|-----------------|-0-0---0-0---0-0-|---0-0---0-0-----|

G|-----4-----5-----|-4-----5-----4---|-----------------|-----------------|
D|---3---3-----3---|---3-----3-----3-|-----4-----5-----|-7-----10-----9--|
A|-5-------5-----5-|-----5-----5-----|-----------------|-----------------|
E|-----------------|-----------------|-0-0---0-0---0-0-|---0-0---0-0-----|

Play Rhythm Figure B Twice
Play Rhythm Figure D Once

G|--(5)-(4)-|-12-14-14-14~-------------|-(5)-(4)-|-5-7-7-7~----------|
D|o---------|--------------12-12-12-14-|---------|----------5-5-5-7-o|
A|o---------|--------------------------|---------|------------------o|
E|----------|--------------------------|---------|-------------------|


In 3/4
Rhythm Figure E
Repeat 3 Times
G|-------------------|-----------------5~-|------------------|-------------7-7-5~-|
D|o---7-7-7-5-5-5-7~-|---7-7-7-5-5-5-7----|---7-7-7-5-5-5-7~-|---7-7-7-5-5-------o|
A|o-0----------------|-0------------------|-0----------------|-0-----------------o|
E|-------------------|--------------------|------------------|--------------------|

In 4/4
Rhythm Figure F
G|-----4-----5-----|-4-----5-----4---|
D|---3---3-----3---|---3-----3-----3-|
A|-5-------5-----5-|-----5-----5-----|
E|-----------------|-----------------|

Play Rhythm Figure E Twice
Play Rhythm Figure F Once
Play Rhythm Figure A Twice

Repeat Once
G|------ (5)-(4)--|---------(5)--------(7)--|
D|o----7----------|-----(5)--------(7)-----o|
A|o-0-------------|-2-3--------3-5---------o|
E|----------------|-------------------------|

There you have it.  This one is pretty accurate.  Myung plays this
one on 5 string bass, but i've adapted it here for a 4 string so you
might have to reach a little more. Special thanks to Justin Sepulveda
for helping me out with those harmonics.  Enjoy.
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: ?

Details:

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden