Black Rebel Motorcycle Club

Black Rebel Motorcycle Club - Rise Or Fall bass tab

Je score:

Band: Black Rebel Motorcycle Club
Song: Rise or Fall
Album: Take them on on your own

Bass uses distortion, between 150 and 160 BPM

Drum Intro 4 measures

Bass Comes in

Verse 6x
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|---------7-7-7-5-|
A|-----3-3-5-5-r-r-|-8-8-r-r-3-3-5-5-|-----3-3-5-5-r-r-|-8-8-r-r---------|
E|-5-5-------------|-----------------|-5-5-------------|-----------------|

Chorus x2
G|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5---|-----------------|-----------------|
D|---------------7-|---------------7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Verse 5x
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|---------7-7-7-5-|
A|-----3-3-5-5-r-r-|-8-8-r-r-3-3-5-5-|-----3-3-5-5-r-r-|-8-8-r-r---------|
E|-5-5-------------|-----------------|-5-5-------------|-----------------|

Chorus x2
G|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5---|-----------------|-----------------|
D|---------------7-|---------------7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Verse 2x
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|---------7-7-7-5-|
A|-----3-3-5-5-r-r-|-8-8-r-r-3-3-5-5-|-----3-3-5-5-r-r-|-8-8-r-r---------|
E|-5-5-------------|-----------------|-5-5-------------|-----------------|

Interlude x4
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-5---5---5---5---|-----------------|-----------------|
A|-7---7---7---7---|-----------------|-7---7---7---7---|-5---5---5---5---|
E|-----------------|-----------------|-----------------|-----------------|

Verse 6x
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|---------7-7-7-5-|
A|-----3-3-5-5-r-r-|-8-8-r-r-3-3-5-5-|-----3-3-5-5-r-r-|-8-8-r-r---------|
E|-5-5-------------|-----------------|-5-5-------------|-----------------|

Chorus x4
G|-7-7-7-7-7-7-7---|-5-5-5-5-5-5-5---|-----------------|-----------------|
D|---------------7-|---------------7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|

Verse 2x
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|---------7-7-7-5-|
A|-----3-3-5-5-r-r-|-8-8-r-r-3-3-5-5-|-----3-3-5-5-r-r-|-8-8-r-r---------|
E|-5-5-------------|-----------------|-5-5-------------|-----------------|

End Part 3x
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------7-7-7-|-----------------|-----------------|
A|-----------------|-5-5-5-5-5-------|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E|-5-5-5-5-5-5-5-5-|-----------------|-----------------|-----------------|
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: Virgin Records America Inc.

Details:

Uitgegeven in: 2003

Taal: Engels

Komt voor op: Take Them On, On Your Own (2003)

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden