Audio Adrenaline

Audio Adrenaline - Im Not The King gitaar tab

Je score:

"I'M NOT THE KING"
by Audio Adrenaline
	(c. 1996 Forefront)
from the album "BLOOM"
 (c. 1996 Forefront)
as played by Nathan Moussa
	(http://www.geocities.com/SunsetStrip/3960)

Intro           |mute these notes|               |mute these notes|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------5/7---7-----------------|--------5/7---7-----------------|
| |0---0-----------0-0-0-0-3-0-3---|0---0-----------0-0-0-0-3-0-3---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
                 |mute these notes|              |mute these notes|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------5/7---7-----------------|--------5/7---7-----------------|
| |0---0-----------0-0-0-0-3-0-3---|0---0-----------0-0-0-0-3-0-3---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
                |mute these notes|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------5/7---7-----------------|--------------------------------|
| |0---0-----------0-0-0-0-3-0-3---|--0-0-0-3-0-3-------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
Verse
| |--------------------------------|--------0-----------------------|
| |------------3-------------------|------------0-------------------|
|4|--------1-----------------------|--------------------3-----------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |0---------------------------0---|2-------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------0-----------------------|
| |------------3-------------------|------------0-------------------|
|4|--------1-----------------------|--------------------3-----------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |0---------------------------0---|2-------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------0-----------------------|
| |------------3-------------------|------------0-------------------|
|4|--------1-----------------------|--------------------3-----------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |0---------------------------0---|2-------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
                                                             scratch
| |--------------------------------|--------0-----------------------|
| |------------3-------------------|------------0-------------------|
|4|--------1-----------------------|--------------------3-----------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |0---------------------------0---|2-------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |7------/10--7---4-------5-------|--------5/7---7-----------------|
| |--------------------------------|0---0-----------0-0-0-0-3-0-3---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------| |--------------------------------
|4|--------------------------------|4|--------------------------------
| |--------5/7---7-----------------| |0---0-----------0-0-0-0-3-0-3---
   1 e & a 2 e & a 3 e & a 4 e & a
Bridge
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|------------REST----------------|------------REST----------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------5/7---7-----------------|--------5/7---7-----------------|
| |0---0-----------0-0-0-0-3-0-3---|0---0-----------0-0-0-0-3-0-3---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|------------REST----------------|------------REST----------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------5/7---7-----------------|--------5/7---7-----------------|
| |0---0-----------0-0-0-0-3-0-3---|0---0-----------0-0-2---3---4---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
Chorus
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------2---2---2---2-----------|2---2---2---2-------------------|
|4|--------1---1---1---2-----------|1---1---1---2-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---------------|
| |--------------------------------|--------------------2---3---4---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------2---2---2---2-----------|2---2---2---2-------------------|
|4|--------1---1---1---2-----------|1---1---1---2-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---------------|
| |--------------------------------|--------------------3---2---0---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------8---8---8---9-----------|8---8---8---9-------------------|
| |--------7---7---7---7-----------|7---7---7---7-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0-------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
- Verse
Bridge 2                                                  scratches
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|------------------------x-x-x---|
|4|------------REST----------------|----------------------x-x-x-x---|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
                                            ^ = bend up and back down
| |--------------------------------|--------------------------------|
| |--------8---------------8---8---|--------8---------------10^-7---|
|4|7h9---x-7---7-----9---x-7---7---|7h9---x-7---7-----9---x-9-^-----|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
                                                         scratches
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------x-x-----x-x-|
|4|------------REST----------------|------------REST----x-x-x---x-x-|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------8---------------8---8---|--------8-----------------------|
|4|7h9---x-9---7-----9---x-9---9---|7h9---x-9---9\\-----------------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------2---3---4---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
Chorus 2
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------2---2---2---2-----------|2---2---2---2-------------------|
|4|--------1---1---1---2-----------|1---1---1---2-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---------------|
| |--------------------------------|--------------------2---3---4---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------2---2---2---2-----------|2---2---2---2-------------------|
|4|--------1---1---1---2-----------|1---1---1---2-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---------------|
| |--------------------------------|--------------------3---2---0---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------8---8---8---9-----------|8---8---8---9-------------------|
| |--------7---7---7---7-----------|7---7---7---7-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---3---2---0---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------8---8---8---9-----------|8---8---8---9-------------------|
| |--------7---7---7---7-----------|7---7---7---7-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---2---3---4---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------2---2---2---2-----------|2---2---2---2-------------------|
|4|--------1---1---1---2-----------|1---1---1---2-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---------------|
| |--------------------------------|--------------------2---3---4---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------2---2---2---2-----------|2---2---2---2-------------------|
|4|--------1---1---1---2-----------|1---1---1---2-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---------------|
| |--------------------------------|--------------------3---2---0---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------8---8---8---9-----------|8---8---8---9-------------------|
| |--------7---7---7---7-----------|7---7---7---7-------------------|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---3---2---0---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------8---8---8---9-----------|8---8---8---8---8---8---8---9---|
| |--------7---7---7---7-----------|7---7---7---7---7---7---7---7---|
| |0---0---0---0---0---0---0---0---|0---0---0---0---0---0---0---0---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
Solo
| |----------------------------12--|--------------------------------|
| |--------------------15----------|----15--------------------------|
|4/12----------14^-----------------|------------15------14--12------|
|4|--------------------------------|----------------------------14--|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |----------------------------12--|------------15^-----15----------|
| |--------------------15----------|----14--12----------------------|
|4/12----------14^-----------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |----------------------------12--|--------------------------------|
| |--------------------15----------|----15--------------------------|
|4/12----------14^-----------------|------------15------14-121412---|
|4|--------------------------------|----------------------------14--|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|----------------8-8-----8---8---|
|4|12----------14^-----14-121412---|------------9-7-7-7-9-7-7---7---|
|4|----------------------------14--|--------------------------------|
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|| |--------------------------------|
|4|9-------------------------------||4|------------------------5-------|
| |----------------5--/7-----------|| |--------------------------------|
   1 e & a 2 e & a 3 e & a 4 e & a
| |--------------------------------|--------------------------------|
| |--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
|4|--------------------------------|--------------------------------|
| |--------5/7---7-----------------|--------5/7---7-----------------|
| |0---0-----------0-0-0-0-3-0-3---|0---0-----------0-0-0-0-3-0-3---|
   1 e & a 2 e & a 3 e & a 4 e & a  1 e & a 2 e & a 3 e & a 4 e & a
- Chorus 2 (a variation)- Intro (a variation)
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: ?

Componist: ?

Publisher: ForeFront Records

Details:

Uitgegeven in: 1996

Taal: Engels

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

2 Reacties gevonden

tru2aa

Wednesday 18th of May 2005 00:27

I love this tab! It realy helped me solve a lot of problems I had playing this song.

Anonymous

Friday 7th of June 2002 09:00

i don't understand this tab????????
if any can break it down for me it would help
thanx
notjustsomeone@hotmail.com