All

All - Shes My Ex gitaar tab

Je score:

Date: Thu, 22 Mar 2001 16:05:21 -0500
From: "Brock Howell" 
Subject: a/all/shes_my_ex.tab

Artist: 	ALL
Song Title:  	She's My Ex
Lyrics & music:	by Bill Stevenson
Album:		Allroy's Revenge


Transcribed by Brock Howell .
This is my transcription of the song. If anyone has any other
methods or suggestions, please let me know.


Intro:
E|--------------------------------|--------------------------------|
B|--5 / 7--7 \ 5--2-2 / 3--3 \ 2--|--5 / 7--7 \ 5--2-2 / 3--3 \ 2--|
G|--6---6--6---6--2-2---2--2---2--|--6---6--6---6--2-2---2--2---2--|
D|--4---4--4---4--0-0---0--0---0--|--4---4--4---4--0-0---0--0---0--|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


E|--------------------------------|---------9-10-9-----------------|
B|--5 / 7--7 \ 5--5-5 / 7--7 \ 5--|------10--------10---9----------|
G|--6---6--6---6--6-6---6--6---6--|----9--------------9-9----------|
D|--4---4--4---4--4-4---4--4---4--|--0------------------0----------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


Verse:
E||-------------------------|-----------------------|
B||--5/7--7\5--5--5/7--7\5--|--5----7----5----7-----|
G||--6/7--7\6--6--6/7--7\6--|--6----7----6----7-----|
D||--7/7--7\7--7--7/7--7\7--|--7----7----7----7-----|
A||--0---------0------------|--0////0----0////0-----|
E||-------------------------|-----------------------|
  |---- repeat 2 times -----|



E|--------------------------------|
B|--5 / 7--7 \ 5--5-5 / 7--7 \ 5--|
G|--6---6--6---6--6-6---6--6---6--|
D|--4---4--4---4--4-4---4--4---4--|
A|--------------------------------|
E|--------------------------------|

					    *
E|---------9-10-9-----------9---10-9-------|--------------|
B|------10--------10---10------------10----|-----3-----3--|
G|----9--------------9----9---9---------9--|--2--2--2--2--|
D|--0--------------------------------------|--2--0--2--0--|
A|-----------------------------------------|--0-----0-----|
E|-----------------------------------------|--------------|


E|--------------------------------|---------9-10-9-----------------||
B|--5 / 7--7 \ 5--5-5 / 7--7 \ 5--|------10--------10---9----------||
G|--6---6--6---6--6-6---6--6---6--|----9--------------9-9----------||
D|--4---4--4---4--4-4---4--4---4--|--0------------------0----------||
A|--------------------------------|--------------------------------||
E|--------------------------------|--------------------------------||

Repeat verse
* 2nd time through verse, he plays bar chords A, B, C#, D



Solo:
E||----------------16-16/--15-15-14-12------12--12-----|
B||----------17-----------------------15-12-14/-15/----|
G||--6---7-----16-----------------------------------11-|
D||---0-0-0------14------------------------------------|
A||----0---0-------------------------------------------|
E||----------------------------------------------------|


E|--11-----------------------0--||
B|----12-------------2/3-2---2--||
G|------14-11-14----------2--2--||
D|--------------11\--------0-0--||
A|------------------------------||
E|------------------------------||



The end section is just bar chords:

c#       c#        F#  D
And I    And I...

c#       C#        F#  D
Cause I  Cause I...

B           c#
She looks so pretty

A   G        D
She looks so pretty


The rest should be easy to figure out using the same chords.
Enjoy :-
Vind dit lied op:
bol.com
amazon.com

Copyrights:

Auteur: Bill Stevenson

Componist: ?

Publisher: Owned and Operated Recordings

Details:

Uitgegeven in: 1999

Taal: Engels

Komt voor op: Allroy's Revenge (1989) , Live Plus One (2001)

Deel je mening

Dit formulier wordt beschermd door reCAPTCHA en de Google Privacy Policy en Servicevoorwaarden zijn daarbij van toepassing.

0 Reacties gevonden