Testament

Testament - Burnt Offerings guitar tab

Your rating:

Tune Gtr to D (D,G,C,F,A,D)

--BURNT OFFERINGS--

 [Rhy.Fig.1] (Clean; let ring)
||-----------------0---------------|-----------------0----------------|
||-----0-------0-------0-----------|-----0-------0-------0------------|
||*--------0---------------0-------|---------0---------------0--------|[Gtr.1]
||*--------------------------------|----------------------------------|
||--7--------------------------/10-|-9---------------------------/12--|
||----------------------------sl---|----------------------------sl----|
||                                                                    |
||                                                                    |
||                                                                    |
||------------------0--------------|----------------------------------|
||------0-------0-------0----------|-----0----------0---------0-------|
||----------0---------------0------|----------------------------------|[Gtr.1]
||---------------------------------|-7---------9----------7-----------|
||-10------------------------------|----------------------------------|
||---------------------------------|----------------------------------|


[Lead #1](**)
|----------------------------------|-1915-----------------------------|
|--17-(17)~------------------------|-----17---------------------------|
|----------------------------------|-------1614-----------------------|[Gtr.2]
|----------------------------------|-----------1716-------------------|
|----------------------------------|---------------1719-(19)----------|
|----------------------------------|----------------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|----------------------------------|-2219-----------------------------|
|--20-(20)~------------------------|-----20---------------------------|
|----------------------------------|-------19-------------------------|[Gtr.3]
|----------------------------------|---------222119--17-(17)----------|
|----------------------------------|---------------21-----------------|
|----------------------------------|----------------------------------|


(**) = Lead fades in and out using the volume swell nob.  The timing
       isn't 100% in terms of both guitars playing harmonies.  These are
       from 'The Legacy', though Alex Skolnick doesn't change much of
       the notes on 'First Strike Still Deadly'.  So keep in mind that
       they're approximately what is played & listen to the song for
       timing purposes.  I've re-formatted the solos, enjoy!



|---------------------------------||-----------------0----------------|
|------0---------0----------------||-----0-------0-------0------------|
|--------------------------------*||*--------0---------------0--------|[Gtr.1]
|--5---------7-------------------*||*---------------------------------|
|---------------------------------||--7--------------------------/10--|
|---------------------------------||----------------------------sl----|
|                                                                     |
|                                                                     |
|                                                                     |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|[Gtr.2]
|----------------------------------|----------------------------------|
|--(19)----------------------------|---------------------------17-15--|
|----------------------------------|----------------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|[Gtr.3]
|--(17)----------------------------|---------------------------16-----|
|----------------------------------|------------------------------19--|
|----------------------------------|----------------------------------|




|------------------0---------------|------------------0---------------|
|------0-------0-------0-----------|------0-------0-------0-----------|
|----------0---------------0-------|----------0---------------0-------|[Gtr.1]
|----------------------------------|----------------------------------|
|--9---------------------------/12-|-10-------------------------------|
|-----------------------------sl---|----------------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|[Gtr.2]
|----------------------------------|----------------------------------|
|--14-(14)----------------------12-|----------------------------------|
|----------------------------------|-15-14----------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|[Gtr.3]
|----------------------------------|----------------------------------|
|--17-(17)-------------------17-15-|-14-14----------------------------|
|----------------------------------|----------------------------------|




|----------------------------------|----------------------------------||
|------0----------0---------0------|-----0---------0------------------||
|----------------------------------|---------------------------------*||[Gtr.1]
|--7---------9----------7----------|-5---------7---------------------*||
|----------------------------------|----------------------------------||
|----------------------------------|----------------------------------||




|----------------------------------|----------------------------------|
|--------------------------10-13---|-12~------------------------------|
|-----------------------11---------|----------------------------------|[Gtr.2]
|-----------------12-14------------|----------------------------------|
|--------12-14-15------------------|----------------------------------|
|--14-15---------------------------|----------------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|----------------------------------|----------------------------------|
|-----------------------------13---|----------------------------------|
|--------------------11-12-14------|----------------------------------|[Gtr.3]
|-----------12-14-16---------------|----------------------------------|
|--12-14-15------------------------|----------------------------------|
|----------------------------------|----------------------------------|


 [Rhy.Fig.1a] (Clean; let ring)
||------------------0-------------|-----0---------------0-------------|
||------0-------0-------0---------|---------0---------------0---------|
||*---------0---------------------|-------------0---------------0-----|[Gtr.1]
||*-------------------------------|-----------------------------------|
||--7-----------------------5---7-|-8---------------7-----------------|
||--------------------------------|-----------------------------------|




|---------------------------------|-----------------------------------|
|-------------------------10---12-|-12hb__________r-12~---------------|
|---------------------------------|-----------------------------------|[Gtr.2]
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|




|----------0----------------------|--------------------0--------------||
|--------------0-------0-------0--|-----0-------0---------0-----------||
|---------------------------------|---------0----------------0-------*||[Gtr.1]
|---------------------------------|-----------------------------0----*||
|--5___7-----------5-------7------|-5---------------------------------||
|----h----------------------------|-----------------------------------||




|---------------------------------|-------------------15_19-15~-------|
|--10_12--------------------------|-----------------X__)h-------------|
|----h------------14------16------|-14~-----------X__)----------------|[Gtr.2]
|---------------------------------|--------------Rake-----------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|---------------------------------|-------------------17_22-19~-------|
|---------------------------------|-----------------X__)h-------------|
|---------------------------------|---------------X__)----------------|[Gtr.3]
|---------------------------------|--------------Rake-----------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|




||------------------0-------------|-----0---------------0-------------|
||------0-------0-------0---------|---------0---------------0---------|
||*---------0---------------------|-------------0---------------0-----|[Gtr.1]
||*-------------------------------|-----------------------------------|
||--7-----------------------5---7-|-8---------------7-----------------|
||--------------------------------|-----------------------------------|




|---------------------------------|-----------------------------------|
|--17~---------------------15--17-|-17hb__________r-17~---------------|
|---------------------------------|-----------------------------------|[Gtr.2]
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|                                                                     |
|                                                                     |
|                                                                     |
|---------------------------------|-----------------------------------|
|--20~---------------------19-20--|-20fb__________r-20~---------------|
|---------------------------------|-----------------------------------|[Gtr.3]
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|
|---------------------------------|-----------------------------------|




|----------0----------------------||----------------------------------|
|--------------0-------0-------0--||----------------------------------|
|--------------------------------*||----------------------------------|[Gtr.1]
|--------------------------------*||----------------------------------|
|--5___7-----------5-------7------||----------------------------------|
|----h----------------------------||----------------------------------|




|--19--15-------------------------||----------------------------------|
|----------17---------------------||----------------------------------|
|--------------16--14-------------||----------------------------------|[Gtr.2]
|----------------------17--16-----||----------------------------------|
|------------------------------17-||----------------------------------|
|---------------------------------||-17--15--14--15--12--14--15--14---|
|                                                                     |
|                                                                     |
|                                                                     |
|--22--19-------------------------||----------------------------------|
|----------20---------------------||----------------------------------|
|--------------19-----------------||----------------------------------|[Gtr.3]
|------------------22-21-19-17-16-||----------------------------------|
|---------------------------------||----------------------------------|
|---------------------------------||----------------------------------|


 [Fill 1] (Distorted Guitars)
||---------------------------------|----------------------------------||
||---------------------------------|----------------------------------||
||---------------------------------|----------------------------------||[Gtrs.1&2]
||---------------------------------|----------------------------------||
||--2-------2-------2-------2------|-2-------2-------2-------2--------||
||--0-------0-------0-------0------|-0-------0-------0-------0--------||
    .       .       .       .        .       .       .       .


 [Rhy.Fig.2]
||-------------------|--------------------------------|-------------------||
||-------------------|--------------------------------|-------------------||
||*-9------9--9----7-|-7/10---9---7-------------------|-9------7----9\7---||[Gtrs.1&2]
||*-9------9--9----7-|-7/10---9---7-------------------|-9------7----9\7---||
||--7------7--7----5-|-5/8----7---5___0---------------|-7------5----7\5---||
||-------------------|-sl-----------p-----0---0--0--0-|--------------sl---||
||                                        .   .  .  .                     ||
||                                                                        ||
||                                                                        ||
||-------------------|--------------------------------|-------------------||
||-------------------|--------------------------------|-------------------||
||--7----------------|--------------------------------|------------------*||[Gtrs.1&2]
||--7----------------|-4---4---4---4---4---4---4---4--|-4---4---4--------*||
||--5----------------|-5---5---5---7---7---7---5---5--|-5---7---7---------||
||-------------------|-|___|___|---|___|___|___|___|--|-|___|___|---------||
                           3             |_|_|              3
                                           5


 [Rhy.Fig.2a]
||-------------------|--------------------------------|-------------------||
||-------------------|--------------------------------|-------------------||
||*-9------9--9----7-|-7/10---9---7-------------------|-9------7----9\7---||[Gtrs.1&2]
||*-9------9--9----7-|-7/10---9---7-------------------|-9------7----9\7---||
||--7------7--7----5-|-5/8----7---5___0---------------|-7------5----7\5---||
||--7------7--7----5-|-5/8----------p-----0---0--0--0-|-7------5----7\5---||
||                      sl                .   .  .  .                sl   ||
||                                                                        ||
||                                                                        ||
||-------------------|--------------------------------|-------------------||
||-------------------|--------------------------------|-------------------||
||--7----------------|--------------------------------|------------------*||[Gtrs.1&2]
||--7----------------|-4---4---4---4---4---4---4---4--|-4---4---4--------*||
||--5----------------|-5---5---5---7---7---7---5---5--|-5---7---7---------||
||--5----------------|-|___|___|---|___|___|___|___|--|-|___|___|---------||
                           3             |_|_|              3
                                           5

 [Fill 2]
||-------------------|--------------------------------|-------------------||
||-------------------|--------------------------------|-------------------||
||-------------------|--------------------------------|-------------------||[Gtrs.1&2]
||-------------------|--------------------------------|-------------------||
||--2----------------|-(2)----------------------------|-(2)---------------||
||--0----------------|-(0)----------------------------|-(0)---------------||


 [Rhy.Fig.3]
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||*-------------------------------|-------------------9/10---9/10--||[Gtr.1]
||*-----------------9\8-------9---|--------------------------------||
||--2---------------7\6-------7---|-------------------7/8----7/8---||
||--0---0---0---0----sl---0-------|-0---0--0--0---0---sl-----sl----||
||      .   .   .         .         .   .  .  .   .                ||
||                                                                 ||
||                                                                 ||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||[Gtr.2]
||--------------------------------|--------------------------------||
||--2-----------------------------|--------------------------------||
||--0-----------------------------|--------------------------------||




||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||-9------------------------------|-------------------------------*||[Gtr.1]
||---------------------9\8--------|-3-(3)-------------------------*||
||-7-------------------7\6--------|-3-(3)--2-1-0-------------------||
||-----0---0---0---0----sl---0----|--------|_|_|--4-4-3-3-2-2-1-0--||
||     .   .   .   .         .               3    |______|______|  ||
||                                                       8         ||
||                                                                 ||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||[Gtr.2]
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||
||--------------------------------|--------------------------------||


 [Rhy.Fig.3a]
||--------------------------------|---------------------------------||
||--------------------------------|---------------------------------||
||*-------------------------------|-------------------9/10---9/10---||[Gtrs.1&2]
||*-----------------9\8-------9---|---------------------------------||
||--2---------------7\6-------7---|-------------------7/8----7/8----||
||--0---0---0---0----sl---0-------|-0---0--0--0---0---sl-----sl-----||
||      .   .   .         .         .   .  .  .   .                 ||
||                                                                  ||
||                                                                  ||
||--------------------------------|---------------------------------||
||--------------------------------|---------------------------------||
||--9-----------------------------|--------------------------------*||[Gtr.1]
||----------------------9\8-------|-3-(3)--------------------------*||
||--7-------------------7\6-------|-3-(3)--2---1---0----------------||
||-----0---0---0---0-----sl--0----|--------|___|___|---4--3--2--1---||
||     .   .   .   .         .                 3       |________|   ||
||                                                          |       ||
||                                                          4       ||
||--------------------------------|---------------------------------||
||--------------------------------|---------------------------------||
||-9------------------------------|--------------------------------*||[Gtr.2]
||---------------------9\8--------|--------------------------------*||
||-7-------------------7\6--------|-6-(6)--5---4---3----------------||
||-----0---0---0---0----sl---0----|--------|___|___|---7--6--5--4---||
       .   .   .   .         .                 3       |________|
                                                            |
                                                            4


Repeat Rhy.Fig.3a [2x]


 [Rhy.Fig.3b]                                            --No Palm-muting--
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|---------%---------||[Gtr.1]
||-3-(3)----------|------------------|------------------|-------------------||
||-3-(3)----------|-2--1--0----------|-3-2-1-0----------|-------------------||
||----------------|-|__|__|--4-3-2-1-|-|_____|-4-3-2-1--|-------------------||
||                     3     |_____|      |    |_____|                      ||
||                              |         4       |                         ||
||                              4                 4      --No Palm-muting-- ||
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|-------------------||
||----------------|------------------|------------------|---------%---------||[Gtr.2]
||----------------|------------------|------------------|-------------------||
||-6-(6)----------|-5--4--3----------|-6-5-4-3----------|-------------------||
||----------------|-|__|__|--7-6-5-4-|-|_____|-7-6-5-4--|-------------------||
                       3     |_____|      |    |_____|
                                |         4       |
                                4                 4

 [Rhy.Fig.4]
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||*-------------------------------|---------------------------------|[Gtr.1]
||*-------------------------------|---------6---7---9---7---6-------|
||--2(2)--------------------------|-7---8-----------------------8---|
||--0(0)--0---0--0--0---0---0---0-|---------------------------------|
||        .   .  .  .   .   .   .                                   |
||                                                                  |
||                                                                  |
||--------------------------------|---------------------------------|
||--------------------------------|---------------------------------|
||*-------------------------------|---------------------------------|[Gtr.2]
||*-------------------------------|---------9---10--12--10---9------|
||--2(2)--------------------------|-11--12----------------------12--|
||--0(0)--0---0--0--0---0---0---0-|---------------------------------|
          .   .  .  .   .   .   .




|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.1]
|---------------------------------|-9---12--8---11--7---10--6-------|
|--7~-----------------------------|-----------------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.2]
|---------------------------------|-12--15--11--14--10--13--9-------|
|--11~----------------------------|-----------------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.1]
|---------------------------------|---------6---7---9---7---6-------|
|--7~-----------------------------|-7---8-----------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.2]
|---------------------------------|---------9---10--12--10--9-------|
|--11~----------------------------|-11--12----------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
          .   .  .  .   .   .   .




|---------------------------------|->--------->---------->----------||
|---------------------------------|->--------->---------->----------||
|---------------------------------|-9---------7---------10----------||[Gtr.1]
|---------------------------------|-9---------7---------10----------||
|--7~-----------------------------|-7---------5---------8-----------||
|---------0---0--0--0---0---0---0-|-7---------5---------8-----------||
|         .   .  .  .   .   .   .                                   ||
|                                                                   ||
|                                                                   ||
|---------------------------------|->--------->---------->----------||
|---------------------------------|->--------->---------->----------||
|---------------------------------|-9---------7---------10----------||[Gtr.2]
|---------------------------------|-9---------7---------10----------||
|--11~----------------------------|-7---------5---------8-----------||
|---------0---0--0--0---0---0---0-|---------------------------------||
          .   .  .  .   .   .   .




|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|--9------------------------------|---------------------------------|[Gtr.1]
|--9------------------------------|---------6---7---9---7---6-------|
|--7------------------------------|-7---8-----------------------8---|
|--7------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|--9------------------------------|---------------------------------|[Gtr.2]
|--9------------------------------|---------9---10--12--10---9------|
|--7------------------------------|-11--12----------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.1]
|---------------------------------|-9---12--8---11--7---10--6-------|
|--7~-----------------------------|-----------------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.2]
|---------------------------------|-12--15--11--14--10--13--9-------|
|--11~----------------------------|-----------------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.1]
|---------------------------------|---------6---7---9---7---6-------|
|--7~-----------------------------|-7---8-----------------------8---|
|---------0---0--0--0---0---0---0-|---------------------------------|
|         .   .  .  .   .   .   .                                   |
|                                                                   |
|                                                                   |
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|[Gtr.2]
|---------------------------------|---------9---10--12--10--9-------|
|--11~----------------------------|-11--12----------------------12--|
|---------0---0--0--0---0---0---0-|---------------------------------|
          .   .  .  .   .   .   .




|---------------------------------|--->------>------>----->---------||
|---------------------------------|--->------>------>----->---------||
|---------------------------------|--12-----11-----10-----9(*)-----*||[Gtr.1]
|---------------------------------|--12-----11-----10-----9(*)-----*||
|--7~-----------------------------|--10-----9------8------7(*)------||
|---------0---0--0--0---0---0---0-|--10-----9------8------7(*)------||
|         .   .  .  .   .   .   .                                   ||
|                                                                   ||
|                                                                   ||
|---------------------------------|--->------>------>----->---------||
|---------------------------------|--->------>------>----->---------||
|---------------------------------|--12-----11-----10-----9(*)-----*||[Gtr.2]
|---------------------------------|--12-----11-----10-----9(*)-----*||
|--11~----------------------------|--10-----9------8------7(*)------||
|---------0---0--0--0---0---0---0-|---------------------------------||
          .   .  .  .   .   .   .


(***) & (****) = Pickup notes; upon repeat play this chord instead of
                 low E5 chord.


Repeat Rhy.Fig.4 [1x]
Repeat Rhy.Fig.3 [2x]
Repeat Rhy.Fig.4 [1x]
Repeat Rhy.Fig.3 [2x]
Repeat Rhy.Fig.4 [1x]


 [Rhy.Fig.5](**)
||-------------------|-------------------|-------------------|------------------|
||-------------------|-------------------|-------------------|------------------|
||*------------------|-------------------|-------------------|------------------|[Gtr.1]
||*------------------|----------4--------|-3(3)--------3-----|-4----------------|
||--2---X\-----------|/5--------2--------|-1(1)---1"---1---1"|-2-------5--------|
||--0---X\---0"------|/3-----------------|-------------------|---------3___0----|
||       sl  .       sl                           .        .             p      |
||                                                                              |
||                                                                              |
||-------------------|-------------------|-------------------|------------------|
||-------------------|-------------------|-------------------|------------------|
||*------------------|-------------------|-------------------|------------------|[Gtr.2]
||*-9----------------|/12-------16-------|-15(15)------15----|-16------12\------|
||--7--------7"------|/10-------14-------|-13(13)-13"--13-13"|-14------10\------|
||--0----------------|sl-----------------|-------------------|-----------sl-----|
             .                                     .       .




|--------------------|-------------------|-------------------|------------------||
|--------------------|-------------------|-------------------|------------------||
|--------------------|-------------------|-------------------|-----------------*||[Gtr.1]
|--------------------|----------4--------|-3(3)--------3-----|-4---------------*||
|--2---X\------------|/5--------2--------|-1(1)---1"---1---1"|-2--------5-------||
|--0---X\---0"-------|/3-----------------|-------------------|----------3-------||
|       sl  .        sl                           .        .                    ||
|                                                                               ||
|                                                                               ||
|--------------------|-------------------|-------------------|------------------||
|--------------------|-------------------|-------------------|------------------||
|--------------------|-------------------|-------------------|-----------------*||[Gtr.2]
|--9-----------------|/12-------16-------|-15(15)------15----|-16-------12-----*||
|--7--------7"-------|/10-------14-------|-13(13)-13"--13-13"|-14-------10------||
|--0-----------------|sl-----------------|-------------------|------------------||
            .                                      .       .


(**) = Approximate; listen to the song for correct timing, etc.


Repeat Rhy.Fig.5 [1x]


 [Rhy.Fig.6](**) (Listen to song; sub w/Fill 3)
||-------------------|-------------------|-------------------|-------------------|
||-------------------|-------------------|-------------------|-------------------|
||*------------------|-------------------|-------------------|-------------------|[Gtr.1]
||*------------------|-------9----8(8)---|----------8--------|-9-----------------|
||--7----------------|/10----7----6(6)---|-6"-------6--6"----|-7-------10\-------|
||--5--------5"------|/8-----------------|-------------------|----------8\-------|
||           .       sl                    .           .                 sl      |
||                                                                               |
||                                                                               |
||-------------------|-------------------|-------------------|-------------------|
||-------------------|-------------------|-------------------|-------------------|
||*------------------|-------------------|-------------------|-------------------|[Gtr.2]
||*-14---------------|/17----16---15(15)-|---------15--------|-16------12\-------|
||--12-------12"-----|/15----14---13(13)-|-13"-----13--13"---|-14------10\-------|
||-------------------|sl-----------------|-------------------|-----------sl------|
              .                             .           .


(**) = Approximate; listen to the song for correct timing, etc.


 [Fill 3] (w/Rhy.Fig.6)
||-----------------------------------|-----------------------------------||
||-----------------------------------|-----------------------------------||
||*----------------------------------|----------------------------------*||[Gtr.3]
||*-----------5___7------------5___7-|----------------------------------*||
||--0--0--0-----h-----0--0--0----h---|-0--0--0--5___7---0--0--0--2___3---||
||-----------------------------------|------------h----------------h-----||
    .  .  .           .  .  .          .  .  .          .  .  .




(Fig.6 con't)
|--------------------|-------------------|-------------------|-------------------||
|--------------------|-------------------|-------------------|-------------------||
|--------------------|-------------------|-------------------|------------------*||[Gtr.1]
|--------------------|-------9----8(8)---|-------------------|-9----------------*||
|--\7----------------|/10----7----6(6)---|-------------------|-7--------8--------||
|--\5--------5"------|/8-----------------|-6"----------------|----------6--------||
|  sl        .       sl                    .                                     ||
|                                                                                ||
|                                                                                ||
|--------------------|-------------------|-------------------|-------------------||
|--------------------|-------------------|-------------------|-------------------||
|--------------------|-------------------|-------------------|------------------*||[Gtr.2]
|--\14---------------|/17----16---15(15)-|-------------------|-16\--------------*||
|--\12-------12"-----|/15----14---13(13)-|-13"---------------|-14\------8--------||
|--sl----------------|sl-----------------|-------------------|---sl-----6--------||
              .                             .


Repeat Rhy.Fig.6 (w/Fill 3) [1x]


 [Rhy.Fig.7]
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||*--------------------------------|-----------------9-------------||[Gtr.1]
||*-------------------------8------|-----------------9------8------||
||--7---5---7-5-5---5---7---8------|-7---5---7-5-5---7------8------||
||--0---0---0-0-0---0---0---6------|-0---0---0-0-0----------6------||
||  .   .   . . .   .   .            .   .   . . .                 ||
||                                                                 ||
||                                                                 ||
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||*--------------------------------|-----------------9-------------||[Gtr.2]
||*-------------------------8------|-----------------9------8------||
||--7---5---7-5-5---5---7----------|-7---5---7-5-5---7------8------||
||--0---0---0-0-0---0---0----6___0-|-0---0---0-0-0----------6___0--||
    .   .   . . .   .   .      p     .   .   . . .            p




||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||---------------------------------|------------------------------*||[Gtr.1]
||-------------------------8-------|------------------------------*||
||--7---5---7-5-5---5---7--8-------|-7---5---7-5-5----7------------||
||--0---0---0-0-0---0---0--6-------|-0---0---0-0-0----|----6----5--||
||  .   .   . . .   .   .            .   .   . . .    |____|____|  ||
||                                                         3       ||
||                                                                 ||
||---------------------------------|-------------------------------||
||---------------------------------|-------------------------------||
||---------------------------------|------------------------------*||[Gtr.2]
||-------------------------8-------|------------------5-----------*||
||--7---5---7-5-5---5---7----------|-7---5---7-5-5----|----4----3--||
||--0---0---0-0-0---0---0----6___0-|-0---0---0-0-0----|____|____|--||
    .   .   . . .   .   .      p     .   .   . . .         3


Repeat Rhy.Fig.7 [1x]


[Rhy.Fig.7a]
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|*------------|-------------|-------------|-------------|-------------|[Gtr.1]
|*------------|-------------|-------------|-------------|-8-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-8-----------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|-6-----------|
|   .    .      . . .  .  .   . . .  .  .   . . .  .  .               |
|                                                                     |
|                                                                     |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|*------------|-------------|-------------|-------------|-------------|[Gtr.2]
|*------------|-------------|-------------|-------------|-8-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-------------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|----6___0----|
    .    .      . . .  .  .   . . .  .  .   . . .  .  .        p




|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-9-----------|[Gtr.1]
|-------------|-------------|-------------|-------------|-9---8-------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-7---8-------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-----6-------|
|   .    .      . . .  .  .   . . .  .  .   .   .   .                 |
|                                                                     |
|                                                                     |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-9-----------|[Gtr.2]
|-------------|-------------|-------------|-------------|-9---8-------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-7---8-------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-----6___0---|
    .    .      . . .  .  .   . . .  .  .   .   .   .           p




|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|[Gtr.1]
|-------------|-------------|-------------|-------------|-8-----------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-8-----------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|-6-----------|
|   .    .      . . .  .  .   . . .  .  .   . . .  .  .               |
|                                                                     |
|                                                                     |
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-9-----------|[Gtr.2]
|-------------|-------------|-------------|-------------|-9---8-------|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7-5-5--5--7-|-7---8-------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0-0-0--0--0-|-----6___0---|
    .    .      . . .  .  .   . . .  .  .   . . .  .  .         p




|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|------------*|[Gtr.1]
|-------------|-------------|-------------|-------------|------------*|
|---7----5----|-7-5-5--5--7-|-7-5-5--5--7-|-7---5---5---|-7-----------|
|---0----0----|-0-0-0--0--0-|-0-0-0--0--0-|-0---0---0---|-|---6---5---|
|   .    .      . . .  .  .   . . .  .  .   .   .   .     |___|___|   |
|                                                             3       |
|                                                                     |
