Slipknot

Slipknot - Surfacing Drum Solo drum tab

Your rating:

Song Title: Drum Solo-Surfacing
 Band Name: Slipknot
   Drummer: Joey Jordison
    Timing: 4/4
     Tempo: 100
      Time: GET THIS OR DIE!!!
 Tabbed By: Ryan Mckee
     Email: Travis_Barker32@hotmail.com
       URL: http://www.uwdesign.50megs.com
      Date: 1/28/2003


 Count:|        a3e+a4e+a | 1 +a2 +a3e+a4 +a |
   Cym:| -------X-------- | X-S-S-S-S-S-S-S- |
  SnD2:| --------ddddooOO | ----o-------o--- |
   BD1:| -------o-------- | o--o---o-o-o---o |


 Count:| 1 +a2 +a3e+a4e+a | 1 +a2 +a3e+a4 +a |
   Cym:| X-S-S-S-S-S-S-S- | X-S-S-S-S-S-S-S- |
  SnD2:| ----o-------oo-- | ----o-------o--- |
   BD1:| o--o---o-o-o---o | o--o---o-o-o---o |


 Count:| 1 +a2 +a3 +a4e+  | 1 e + a 2 e + a 3 e + a 4 e + a  |
   Cym:| X-S-S-S-S-S-S-S- | X------------------------------- |
    Hh:| ---------------- | ----O---O---O---O---O---O---O--- |
  SnD2:| ----o-------o-oo | --------o---------------o------- |
   BD1:| o--o---oo-oo-o-- | -------------------------------- |
HF/Db2:| ---------------- | oooooooooooooooooooooooooooooooo |


 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |
    Hh:| O---O---O---O---O---O---O---O--- |
  SnD2:| --------o---------------o------- |
HF/Db2:| oooooooooooooooooooooooooooooooo |


 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |
   Cym:| X------------------------------- |
    Hh:| O---O---O---O---O---O---O---O--- |
  SnD2:| --------o---------------o------- |
HF/Db2:| oooooooooooooooooooooooooooooooo |


 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |
    Hh:| O---O---O----------------------- |
  Tom1:| -----------ooooooo-------------- |
  Tom2:| ------------------ooooooo------- |
  SnD2:| --------o----------------oo----- |
HF/Db2:| oooooooooooooooooooooooooooooooo |


 Count:| 1e+ 2 + 3 + 4 +  | 1e+ 2 + 3 + 4 +  |
   Cym:| S-X-X-S-S-S-S-S- | S-X-S-S-S-S-S-S- |
  SnD2:| ------o-------o- | ------o-------o- |
   BD1:| -oo-o---o---o--- | -oo-o---o---o--- |


 Count:| 1e+ 2 + 3 + 4 +  |
   Cym:| S-X-S-S-S-S-S-S- |
  SnD2:| ------o-------o- |
   BD1:| -oo-----o---o--- |


 Count:| 1 e + a 2 e + a 3 e + a 4 e + a  |
   Cym:| S---X--------------------------- |
  Tom1:| ----------oooo------oooo-------- |
  Tom2:| ------------------------oooo---- |
  SnD2:| ------oooo----oooooo------------ |
  FlT1:| ----------------------------oooo |
   BD1:| --o-o--------------------------- |




This is my first tab ever. This is a perfect tab. I seen the other tab version for the solo in this song and knew it was all wrong.This one is the right way to do it! Email me for questions or any errors in my tab.
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found