Rush

Rush - Temples Of Syrinx drum tab

Your rating:

"dheader.htm" --



Rush: The Temples of Syrinx
From the album 2112 (Mercury Records)
Copyright 1976 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Bryan McDonald <ii101840@mail.udlap.mx>

Transcribed by Bill Wheeler and Bryan McDonald


q = 134

     e      q       q+      e   e   q+          e   e   q+      e   e   q+
H|---C--||--C-------H---------------H-------|-----------H---------------H----|
S|4:----||o---------X---------------X-------|-----------X---------------X----|
T|4:----||o---------------------------------|--------------------------------|
F|---X--||--X---------------X---X-----------|---X---X-----------X---X--------|

                  _______________________________________________________
                  | 1.
                  |   t t t t s  s  s  s  s  s  t t t t s  s  s  s  s  s
H|----------------|-------------------------------------------------------||
S|-------%--------|------------------------------------------------------o||
T|----------------|---1-1-1-1-2--2--3--3--4--4--5-5-5-5-6--6--7--7--X--X-o||
F|----------------|-------------------------------------------------------||

 ___________________________________   ___________________________________
 | 2.                                  | 3.
 |   s s s s s s s s s s s s s s s s   |  s s s s s s s s s s s s s s s s
H|------------------------------------||-----------------------------------||
S|-----X-X---X-X---X---X-X-X-X-------o||------------------------------X-X-o||
T|---6-----5-----6---6---------5-6-6-o||--X-X-X-X-7-7-6-6-5-5-4-4-3-3-----o||
F|------------------------------------||-----------------------------------||

 __________________________________
 | 4.
 |   q       q       q       e   e+      e   e   e   e   e   s s e   e
H|---c-------r-------r-----------C---|-------R---R---R---R---R---R---R---|
S|-----------e-------e-------F-------|-----------X---------------X-------|
T|-----------s-------s---------------|-----------------------------------|
F|---X-------t-------t-----------X---|-------X-------X----X--X-X-----X---|

     e   e   e   s s s s s s e   e
H|---R---R---R---R---R---R---R---R---|-----------|
S|-----------X----(X)-(X)----X-------|-----%-----|
T|-----------------------------------|-----------|
F|-------X-----------X-----X-----X---|-----------|

    e   e   e   e   s s s s s s e+      e   e   e   s s s s s s e   e
H|--R---R---R---R---------------C---||------R---R---R---R---R---R---R--|-----|
S|----------X-------X-X-X-X---------||o---------X----(X)-(X)----X------|--%--|
T|--------------------------6-6-----||o--------------------------------|-----|
F|------X-------X---------------X---||------X-----------X---X-X-----X--|-----|

 ________________________________________________________________________
 | 1.                                    > >   >
 |   e   e   e   e   e   s s e   e       s s s s s s s s s s s s e   e+
H|---R---R---R---R---R---R---R---R---|-------------------------------C---||
S|-----------X---------------X-------|---X-X(X)X------------------------o||
T|-----------------------------------|-----------5-5-5-5-6-6-6-6-7------o||
F|-------X-----------X-----X-----X---|-------------------------------X---||

 ________________________________________________________________________
 | 2.                                    >   >
 |   e   e   e   s s s s s s e   s s     s s s s s s s s s s s s s s e+
H|---R---R---R---R---R---R---R-------|-------------------------------C---||
S|-----------X----(X)-(X)----X---X-X-|---X(X)-(X)-(X)-(X)X-X------------o||
T|-----------------------------------|-------6---7---7-------5-5-6-6----o||
F|-------X-----------X-----X---------|-------------------------------X---||

 _____________________________________
 | 3.
 |   e   e   e   s s s s s s e   e+      e   e   e   e   e   e   q
H|---R---R---R---R---R---R---R---C---|---------------------------C-------|
S|-----------X----(X)-(X)----X-------|-----------F---X---X-------X-------|
T|-----------------------------------|------x6-------6---6---7-----------|
F|-------X-----------X-----X-----X---|-----------------------------------|

     >     >   >   > >
     s s s s s e   s q       q
H|-----------r---------------C-------|-----------------|----------------|
S|-----------e-----------------------|--------%--------|-------%--------|
T|---5-5-5-5-s-----5-5---------------|-----------------|----------------|
F|-----------r---------------X-------|-----------------|----------------|

      >     >   >   > >
      s s s s s e   s q            q+      q       h
H|------------r---------------|----C---------------r--------------|
S|3:----------e---------------|4:------------------e--------------|
T|4:--5-5-5-5-s-5---5-5-------|4:------------------s--------------|
F|------------t---------------|----X---------------t--------------|

     e   e   e   e   e   e   e   e        q       q+      e   e   q+
H|-------------------------------C---||---C-------H---------------H-------|
S|---X---X---X---X---X---X---X-------||o----------X---------------X-------|
T|-----------------------------------||o----------------------------------|
F|---X---X---X---X---X---X---X---X---||---X---------------X---X-----------|

     e   e   q+      e   e   q+
H|-----------H---------------H-------|-----------------------|
S|-----------X---------------X-------|-----------%-----------|
T|-----------------------------------|-----------------------|
F|---X---X-----------X---X-----------|-----------------------|

 _______________________________________   __________________________________
 | 1.         3                    6      | 2.
 |  e   e   s^s^s e   e   e   s^s^s^s^s^s |   q       q       q       e   e+
H|------O-----------------C---------------|---c-------r-------r-----------C--|
S|------X---X-------------X---X-----------|-----------e-------e-------F------|
T|------------5-X---------------5-6-6-7-7-|-----------s-------s--------------|
F|--X-------P-----X---X-------------------|---X-------t-------t-----------X--|

     e   e   e   e   e   s s e   e+      e   e   e   s s s s s s e   e
H|-------B---B---B---B---B---B---B---|-------B---B---B---B---B---B---B---|
S|-----------X---------------X-------|-----------X----(X)-(X)----X-------|
T|-----------------------------------|-----------------------------------|
F|-------X-----------X---X-X-----X---|-------X-----------X---X-X-----X---|

                             >   >   >   >
                             s s s s s s s s s s s s s s e+
H|-----------------------|-------------------------------C---|
S|----------%------------|---X(X)-(X)-(X)-(X)X-X-------------|
T|-----------------------|-------5---6---6-------5-5-6-6-----|
F|-----------------------|-------------------------------X---|

     e   e   e   s s s s s s e   e
H||------B---B---B---B---B---B---B---|-----------------|----------------|
S||o---------X----(X)-(X)----X-------|--------%--------|--------%-------|
T||o---------------------------------|-----------------|----------------|
F||------X-----------X---X-X-----X---|-----------------|----------------|

 ________________________________________
 | 1.    6            6           6
 |   s^s^s^s^s^s s^s^s^s^s^s s^s^s^s^s^s e   e
H|-------------------------------------------C---||
S|---X-X-X-X-X-X-------------------------X------o||
T|---------------5-5-5-5-5-5-6-6-6-6-6-6--------o||
F|-------------------------------------------X---||

 ___________________________________
 | 2.
 |  s s e   s s s s s s e   s s e+      e   e   e   s s s s s s e   e
H|------O---------------O-------C---|-------B---B---B---B---B---B---B--|-----|
S|--X-X-----X-X-X-X-X-X-----X-X-----|-----------X----(X)-(X)----X------|--%--|
T|----------------------------------|----------------------------------|-----|
F|------X---------------X-------X---|-------X-----------X---X-X-----X--|-----|

     e   e   e   s s s s s s e   e+      e   e   e   e   e   e   q
H|---B---B---B---B---B---B---B---C---|---------------------------C-------|
S|-----------X----(X)-(X)----X-------|-------F---F---F---X---X---X-------|
T|-----------------------------------|-------------------X---X-----------|
F|-------X-----------X---X-X-----X---|-----------------------------------|

     >     >   >   > >
     s s s s s e   s q       q
H|-----------r---------------C-------|-----------------|-----------------|
S|-----------e-----------------------|--------%--------|--------%--------|
T|---5-5-5-5-s-5---5-5---------------|-----------------|-----------------|
F|-----------t---------------X-------|-----------------|-----------------|

      >     >   >   > >
      s s s s s e   s q           q+      q       h
H|------------r---------------|---C---------------r---------------||
S|3:----------e---------------|4:-----------------e---------------||
T|4:--5-5-5-5-s-5---5-5-------|4:-----------------s---------------||
F|------------t---------------|---X---------------t---------------||

__________________________________________________________________________

KEY:

 Hi-hats & Cymbals  -O-X-H--C-R-B-S-T-c-
             Snare  -X-S-R-F------------
               Tom  -1-2-3-4-5-6-X------
       Foot Pedals  -X-P----------------


Hi-hats & Cymbal line:

Hi-hats  O - OPEN HH
         X - CLOSED HH
         P - PEDAL HH
         H - HALF OPEN HH
Cymbals  C - CRASH
         c - CRASH CHOKE
         R - RIDE
         B - RIDE BELL
         S - SPLASH
         T - CHINA (AKA TRASH)

Snare line:
     X - SINGLE HIT
     R - RIMSHOT
     F - FLAM (Hit with both sticks, one slightly before the other)
     S - SIDE STICK
     x - GRACE NOTE (hit snare slightly and right before the prime note)

Tom line:
        Notated by number. 1 being the highest sounding to the lowest tom.
        (The numbers depend on how many toms Neil is using in any given song,
        it's up to you to fit them in your drumset.)
        X - Floor tom
 NOTE - Originally this key had two tom lines, but I decided to use
        just one too keep it simpler.
        A second tom line will be added to the bar ONLY if two toms are
        played at once.
 Foot Pedal line:
        X - KICK DRUM
        P - Hi-hat pedal
        When the right and left kick drums are being used together they will
        be notated with a right (R) or a left (L)

Rhythm:
w whole note                    W dotted whole note
h half note                     H dotted half note
q quarter note                  Q dotted quarter note
e eighth note                   E dotted eighth note
s sixteenth note                S dotted sixteenth note
t thirty-second note            T dotted thirty-second note

% Repeat last measure

Fermata - Hold the note at pleasure

> - Accent: When a note is given special emphasis

||----||
||o--o||  Repeat
||o--o||  Signs
||----||











	untitled
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found