Red Hot Chili Peppers

Red Hot Chili Peppers - Zephyr Song Ver 3 guitar tab

Your rating:

Artist: Red Hot Chili Peppers
Album : By the Way
Song  : The Zephyr Song

Intro:

E|-----------------------------------------
B|-------8-------6-------0-------1---------
G|-----5-------4-------0-------2-----------
D|--7--------5-------2-------3-------------
A|-----------------------------------------
E|-----------------------------------------

E|-----------------------------------------
B|-----5------3------0------1--------------
G|---5------4------0------2----------------
D|-7------5------2------3------------------
A|-----------------------------------------
E|-----------------------------------------

Verse:


E|-----------------------------------------
B|-----5--8-6-5-------3---6-5-3------------
G|---5--5-----------4---4-------4----------
D|-7--------------5------------------------
A|-----------------------------------------
E|-----------------------------------------
                             s
E|-----------------------------------------
B|-----0---3-1-0---------1--3^5-3-1-0-1----
G|---0---0-------------2-------------------
D|-2-----------------3---------------------
A|-----------------------------------------
E|-----------------------------------------
             s
E|-----------------------------------------
B|-----5--8-8^10-8------3---6-5-3----------
G|---5--5-------------4---4----------------
D|-7----------------5----------------------
A|-----------------------------------------
E|-----------------------------------------

E|-----------------------------------------
B|-----0---1-3-1-------1-----1-------------
G|---0---0-----------2-----2---------------
D|-2---------------3-----3-----------------
A|-----------------------------------------
E|-----------------------------------------

Chorus:

Arpeggio around

	D | D | Em7 | F#m7

D    =  57775x
Em7  =  78797x
F#m7 =  9(10)9(11)9x

(brackets just to show whole number, not bends or anything)

Solo:
                             bu
E|-----------------------------------------
B|-17-15-17-17--17-15--13-13(15)13-12-12---
G|-----------------------------------------
D|-----------------------------------------
A|-----------------------------------------
E|-----------------------------------------
                        s
E|-15-13-15-15--15-13-12^13-15-13-12-------
B|-----------------------------------------
G|-----------------------------------------
D|-----------------------------------------
A|-----------------------------------------
E|-----------------------------------------

Just muck about around there.

Personally, I think this is their best album to date,
although it is hard to compare it to BloodSugar.....,
even if both had John playing.

Corrections/Additions to Lukehought@hotmail.com
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found