Megadeth

Megadeth - Sweating Bullets drum tab

Your rating:

Band Name: Megadeth
Song Title: Sweating Bullets
     Album: Countdown To Extinction
   Drummer: Nick Menza
      Time: 5:03
 Tabbed By: Mark Sibbald
     Email: mark_sibbald@hotmail.com

Cym = X: Crash
Cym = #: Choked Crash
BD1    : Bass Drum
SnD    : Snare Drum
FlT1   : Floor Tom
Hh = O : Open Hi-Hat

tl = 16th note triplet

I'm not sure about the Toms and the different kind of cymbals,
because I play guitar and not drums. So, if you have any corrections, make
them yourself (you probably know more about them than I do).

	4x means: play this measure 4 times
	Time measures are given at the beginning of a bar

	Enjoy!!


Tempo = 88

       2/4         4/4
   Cym:| --------- | X--------------- | ---------------- |
  Tom2:| ----o---- | ---------------- | ---------------- |
  Tom3:| -----o--- | ---------------- | ---------------- |
  Tom4:| ------o-- | ---------------- | ---------------- |
   SnD:| o-------- | ---------------- | ---------------- |
   BD1:| --o----o- | o---o---o---o--- | o---o---o---o--- |
 Count:| 1e+a2tl+a | 1   2   3   4    | 1   2   3   4    |

   Cym:| X--------------- | ---------------- | X--------------- |
  Tom1:| ---------------- | ----------o----- | ---------------- |
  Tom2:| ---------------- | ----------o-o--- | ---------------- |
  Tom3:| ---------------- | ------------oo-- | ---------------- |
  Tom4:| ---------------- | -------------o-- | ---------------- |
  FlT1:| ---------------- | --------------o- | ---------------- |
   BD1:| o---o---o---o--- | o---o---o------- | o---o---o---o--- |
 Count:| 1   2   3   4    | 1e+a2e+a3e+a4e+a | 1   2   3   4    |

   Cym:| ---------------- | X--------------- | ---------------X- |
   SnD:| ---------------- | ---------------- | ---------------o- |
   BD1:| o---o---o---o--- | o---o---o---o--- | o---o---o---o-o-- |
 Count:| 1   2   3   4    | 1   2   3   4    | 1e+a2e+a3e+a4tl+a |


Tempo = 120

       12/8  Hello me...          | ========== 6x ========== |
   Cym:| #--------------------X-- | #--------------------X-- |
    Hh:| ---O--O--O--O--O--O----- | ---O--O--O--O--O--O----- |
   SnD:| ---------------------o-- | ---------------------o-- |
   BD1:| o-------------------o--- | o-------------------o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                    Feeling paranoid...
   Cym:| #----------------------- | X----------------------- |
    Hh:| ------------------------ | ---O--O--O--O--O--O--O-- |
  Tom2:| ------------ooo--------- | ------------------------ |
  Tom3:| ---------------ooo------ | ------------------------ |
  Tom4:| ------------------ooo--- | ------------------------ |
   SnD:| ------------------------ | ---o-----o-----o-----o-- |
  FlT1:| ---------------------ooo | ------------------------ |
   BD1:| o----------------------- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ---------------------X-- | X----------------------- |
    Hh:| O--O--O--O--O--O--O----- | ---O--O--O--O--O--O--O-- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| -----------X------------ | X----------------------- |
    Hh:| O--O--O--O-----O--O----- | ---O--O--O--O--O--O--O-- |
   SnD:| ---o-----o-----o-o--oooo | ---o-----o-----o-----o-- |
   BD1:| o-----o-o--o--o---o----- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ---------------------X-- | X----------------------- |
    Hh:| O--O--O--O--O--O--O----- | ---O--O--O--O--O--O----- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o----oooo |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---o----- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X--X--X--X-X------X----- | X-X------------------X-- |
   SnD:| ------------------o----- | ---------------------o-- |
   BD1:| o--o--o--o-o---ooo------ | o-o-----------------o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

         Hello me...
       | ========== 7x ========== |
   Cym:| #--------------------X-- | #----------------------- |
    Hh:| ---O--O--O--O--O--O----- | ------------------------ |
  Tom2:| ------------------------ | ------------ooo--------- |
  Tom3:| ------------------------ | ---------------ooo------ |
  Tom4:| ------------------------ | ------------------ooo--- |
   SnD:| ---------------------o-- | ------------------------ |
  FlT1:| ------------------------ | ---------------------ooo |
   BD1:| o-------------------o--- | o----------------------- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

         Feeling claustophobric...
   Cym:| X----------------------- | ---------------------X-- |
    Hh:| ---O--O--O--O--O--O--O-- | O--O--O--O--O--O--O----- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X----------------------- | -----------X------------ |
    Hh:| ---O--O--O--O--O--O--O-- | O--O--O--O-----O--O----- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-o--oooo |
   BD1:| o-----o----o--o---o-o--- | o-----o-o--o--o---o----- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X----------------------- | ---------------------X-- |
    Hh:| ---O--O--O--O--O--O--O-- | O--O--O--O--O--O--O----- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X----------------------- | X--X--X--X-X------X----- |
    Hh:| ---O--O--O--O--O--O----- | ------------------------ |
   SnD:| ---o-----o-----o----oooo | ------------------o----- |
   BD1:| o-----o----o--o---o----- | o--o--o--o-o---ooo------ |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                  | ========== 2x ========== |
   Cym:| X-X--------------------- | ------------------------ |
   SnD:| ------------------------ | ooooooo--oooo--oooo--o-- |
   BD1:| o-o--------------------- | --------------------o--- |
 Count:| 1 2 3 4 5 6 7 8 9 0 1 2  | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                  | ========== 3x ========== |
   Cym:| ------------------X-XX-- | ------------------------ |
  Tom2:| ---------ooo------------ | ------------------------ |
  Tom3:| ------------ooo--------- | ------------------------ |
  Tom4:| ---------------ooo------ | ------------------------ |
   SnD:| ooooooo----------------- | ooooooo--oooo--oooo--o-- |
   BD1:| ------------------o-o--- | --------------------o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                    Guitar Solo
                                  | ========== 3x ========== |
   Cym:| ------------------X-XX-- | ------------------------ |
  Ride:| ------------------------ | x--x--x--x--x--x--x--x-- |
  Tom2:| ---------ooo------------ | ------------------------ |
  Tom3:| ------------ooo--------- | ------------------------ |
  Tom4:| ---------------ooo------ | ------------------------ |
   SnD:| ooooooo----------------- | ------o--------------o-- |
   BD1:| ------------------o-o--- | oooooo---oooo--oooo-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                  | ========== 3x ========== |
   Cym:| ------------------X--X-- | ------------------------ |
  Ride:| x--x--x--x--x--x-------- | x--x--x--x--x--x--x--x-- |
   SnD:| ------o-----------o--o-- | ------o--------------o-- |
   BD1:| oooooo---ooooooooo--o--- | oooooo---oooo--oooo-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ------------------X--X-- | ------------------------ |
  Ride:| x--x--x--x--x--x-------- | x--x--x--x--x--x--x--x-- |
   SnD:| ------o-----------o--o-- | ------o--------------o-- |
   BD1:| oooooo---ooooooooo--o--- | oooooo---oooo--oooo-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X--X--X--X-------------- |
  Tom1:| ------------ooo--------- |
  Tom2:| ---------------ooo------ |
  Tom3:| ------------------ooo--- |
  Tom4:| ---------------------ooo |
   BD1:| o--o--o--o-------------- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X-----X-----X-----X----------------------------- |
  Tom1:| ------------------------oooooo------------------ |
  Tom2:| ------------------------------oooooo------------ |
  Tom3:| ------------------------------------oooooo------ |
  Tom4:| ------------------------------------------oooooo |
   BD1:| o-----o-----o-----o----------------------------- |
 Count:| 1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + 9 + 0 + 1 + 2 +  |

                                  6/8
   Cym:| X--X--X--X-------------- | X--X--X--X-- |
  Tom1:| ------------ooo--------- | ------------ |
  Tom2:| ---------------ooo------ | ------------ |
  Tom3:| ------------------ooo--- | ------------ |
  Tom4:| ---------------------ooo | ------------ |
   BD1:| o--o--o--o-------------- | o--o--o--o-- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+ |


Tempo = 145

       4/4
   Cym:| X--------------- | ----------------- |
    Hh:| ----O-O-O-O-O-O- | O-O-O-O--O-O-O-O- |
   SnD:| --------o------- | ---------o------- |
   BD1:| o-----o-------o- | o-----ooo--o---o- |
 Count:| 1 + 2 + 3 + 4 +  | 1e+a2e+tl3e+a4e+a |

   Cym:| X--------------- | ---------------- | X--------------- |
    Hh:| --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | --O-O-O-O-O-O-O- |
   SnD:| --------o------- | o-----o-----o--- | --------o------- |
   BD1:| o-----o-------o- | --o-o-----o----- | o-----o-------o- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

    Hh:| O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | ---------------- |
   SnD:| --------o------- | --------o------- | oo------oo------ |
   BD1:| o-----o---o---o- | o-----o-------o- | --o-o-o----o-o-o |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1e+a2e+a3e+a4e+a |

   Cym:| X--------------- | ---------------- | ---------------- |
    Hh:| --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
   SnD:| --------o------- | --------o------- | --------o------- |
   BD1:| o-----o-------o- | o-----o---o---o- | o-----o-------o- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

                                             | ====== 2x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| ---------------- | --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
   SnD:| oo------oo------ | --------o------- | --------o------- |
   BD1:| --o-o-o---o-o-o- | o-----o-------o- | o-----o-------o- |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

                                             | ====== 2x ====== |
   Cym:| ---------------- | X--------------- | ---------------- |
    Hh:| ---------------- | --O-O-O-O-O-O-O- | O-O-O-O-O-O-O-O- |
   SnD:| oo------oo------ | --------o------- | --------o------- |
   BD1:| --o-o-o---o-o-o- | o-----o-------o- | o-----o-------o- |
 Count:| 1e+a2e+a3e+a4e+a | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4 +  |

   Cym:| ---------------- | #-------#------- |
   SnD:| oo------oo------ | ---------------- |
   BD1:| --o-o-o---o-o-o- | o-------o------- |
 Count:| 1e+a2e+a3e+a4e+a | 1   2   3   4    |


Tempo = 120

       12/8
   Cym:| X----------------------- |
    Hh:| ---O--O--O--O--O--O--O-- |
   SnD:| ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---ooo--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ---------------------X-- | X----------------------- |
    Hh:| O--O--O--O--O--O--O----- | ---O--O--O--O--O--O--O-- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---ooo--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                    Well me...
                                  | ========== 7x ========== |
   Cym:| ---------------------X-- | #--------------------X-- |
    Hh:| O--O--O--O--O--O--O----- | ---O--O--O--O--O--O----- |
   SnD:| ---o-----o-----o-----o-- | ---------------------o-- |
   BD1:| o-----o----o--o-----o--- | o-------------------o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                    Feeling paranoid...
   Cym:| #----------------------- | X----------------------- |
    Hh:| ------------------------ | ---O--O--O--O--O--O--O-- |
  Tom2:| ------------ooo--------- | ------------------------ |
  Tom3:| ---------------ooo------ | ------------------------ |
  Tom4:| ------------------ooo--- | ------------------------ |
   SnD:| ------------------------ | ---o-----o-----o-----o-- |
  FlT1:| ---------------------ooo | ------------------------ |
   BD1:| o----------------------- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ---------------------X-- | X----------------------- |
    Hh:| O--O--O--O--O--O--O----- | ---O--O--O--O--O--O--O-- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| --------X--------------- | X----------------------- |
    Hh:| O--O--O--------O--O----- | ---O--O--O--O--O--O--O-- |
   SnD:| ---o-----o-----o-o--oooo | ---o-----o-----o-----o-- |
   BD1:| o-----o----o--o---o----- | o-----o----o--o---o-o--- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ------------------------ | ------------------------ |
    Hh:| O--O--O--O--O--O--O--O-- | O--O--O--O--O--O--O----- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o----oooo |
   BD1:| o-----o----o--o---o-o--- | o-----o----o--o---o----- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

                                    Once you've...
   Cym:| X--X--X--X-X------X----- | X----------------------- |
  Ride:| ------------------------ | ---x--x--x--x--x--x--x-- |
   SnD:| ------------------o-oooo | ---o-----o-----o-----o-- |
   BD1:| o--o--o--o-o---ooo------ | oooooooooooooooooooooooo |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

       | ========== 2x ========== |
  Ride:| x--x--x--x--x--x--x--x-- | x--x--x--x--x--x--x----- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-o--oooo |
   BD1:| oooooooooooooooooooooooo | oooooooooooooooooooo---- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X----------------------- | ------------------------ |
  Ride:| ---x--x--x--x--x--x--x-- | x--x--x--x--x--x--x--x-- |
   SnD:| ---o-----o-----o-----o-- | ---o-----o-----o-----o-- |
   BD1:| oooooooooooooooooooooooo | oooooooooooooooooooooooo |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| ------------------------ | X--X--X--X-X------X----- |
  Ride:| x--x--x--x--x--x--x----- | ------------------------ |
   SnD:| ---o-----o-----o-o--oooo | ------------------o----- |
   BD1:| oooooooooooooooooooo---- | o--o--o--o-o---ooo------ |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

   Cym:| X-X------------------X-- | #----------------------- |
  Tom1:| ------ooo--------------- | ------------------------ |
  Tom2:| ---------ooo------------ | ------------------------ |
  Tom3:| ------------ooo--------- | ------------------------ |
  Tom4:| ---------------ooo------ | ------------------------ |
   SnD:| ---------------------o-- | ------------------------ |
  FlT1:| ------------------oo---- | ------------------------ |
   BD1:| o-o-----------------o--- | o----------------------- |
 Count:| 1+2+3+4+5+6+7+8+9+0+1+2+ | 1+2+3+4+5+6+7+8+9+0+1+2+ |

End
Get this song at:
bol.com
amazon.com

Copyrights:

Author: Dave Mustaine

Composer: Dave Mustaine

Publisher: Capitol Records, LLC

Details:

Released in: 2007

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found