Isaac Albeniz

Isaac Albeniz - Op 71 No 6 Recuerdos De Viaje - Rumores De La Caleta (malaguena) guitar tab

Your rating:

Time signature: 3/4


  ad lib.           ** Allegro
||----------0--4--12| |---------0---------|--------------------|
||--------0---------|3|-------0-----------|---------0----------|
||------1-----------|/|-----1-------------|----2----2----2-----|
||----2-------------|4|------------2------|----3--0------3-----|
||--2---------------| |---2---------------|-3----------2-------|
||0-----------------| |0------------------|--------------------|



|----------0---------|--------------------|----------0---------|
|--------0-----------|----------0---------|--------0-----------|
|------1-------------|----2-----2-----2---|------1-------------|
|-------------2------|----3--0--------3---|-------------2------|
|----2---------------|-3-----------2------|----2---------------|
|-0------------------|--------------------|-0------------------|



|--------------------|----------0---------|--------------------|
|--------------------|--------0-----------|----------0---------|
|--------------------|------1-------------|----2-----2-----2---|
|---------2h3h5h3h2--|-------------2------|----3--0--------3---|
|-0h2h3h5------------|----2---------------|-3-----------2------|
|--------------------|-0------------------|--------------------|

                      triplets
                        3     3     3        3     3     3
                      |-|-| |-|-| |-|-|    |-|-| |-|-| |-|-|
|----------0---------|--------------------|--------------------|
|--------0-----------|--------------------|--------------------|
|------1-------------|--------------------|--------------------|
|-------------2------|---------2h3h5h3h2--|---------2h3h5h3h2--|
|----2---------------|-0h2h3h5------------|-0h2h3h5------------|
|-0------------------|--------------------|--------------------|

    3     3     3
  |-|-| |-|-| |-|-|
|--------------------|----------0---------|--------------------|
|--------------------|--------0-----------|----------0---------|
|--------------------|------1-------------|-------2--2---------|
|---------2h3h5h3h2--|-------------2------|-------0--3---------|
|-0h2h3h5------------|----2---------------|-0--3---------------|
|--------------------|-0------------------|--------------------|



|----------0---------|--------------------|----------0---------|
|--------0-----------|----------0---------|--------0-----------|
|------1-------------|-------2--2---------|------1-------------|
|-------------2------|-------0--3---------|-------------2------|
|----2---------------|-0--3---------------|----2---------------|
|-0------------------|--------------------|-0------------------|

pizzicato
  .  .  .  .  .  .     .  .  .  .  .  .     .  .  .  .  .  .
|--------------------|--------------------|--------------------|
|-------0-----0------|-------0-----0------|-------0-----0------|
|-------2-----2------|-------2-----2------|-------2-----2------|
|----------0--2--3---|-0--2-----0---------|--------------------|
|-0--2--3------------|-------3-----2--3---|-0--2-----0---------|
|--------------------|--------------------|-------3-----1--3---|



|----------0---------|--------------------|----------0---------|
|--------0-----------|-----0--------------|--------0-----------|
|------1-------------|-----2--------------|------1-------------|
|-------------2------|-----3--------------|-------------2------|
|----2---------------|-3-------5---2------|----2---------------|
|-0------------------|--------------------|-0------------------|



|----7--------10-----|----8-----10p8------|-7-----------5--7---|
|----------0---------|----0---------------|----------0---------|
|--------------------|--------------------|--------------------|
|-------6------------|----7---------------|-------6------------|
|----7--------7------|----8---------------|----7--------7------|
|-0------------------|-0-----7------------|-0------------------|



|-8---------10-------|-8h10p8--7----------|-5h7p5--3-----------|
|------0-------------|---------------0----|-------------6------|
|--------------------|--------------------|-------------5------|
|------7-------------|------------6-------|--------3-----------|
|------8-------------|---------7--------7-|--------0-----------|
|-0---------7--------|-0------------------|-0------------------|



|--------------------|----------0---------|--------------------|
|----------0---------|--------0-----------|--------------------|
|-------2--2---------|------1-------------|--------------------|
|-------0--3---------|-------------2------|---------2h3h5h3h2--|
|-0--3---------------|----2---------------|-0h2h3h5------------|
|--------------------|-0------------------|--------------------|



|----------0---------|--------------------|--------------------|
|--------0-----------|--------------------|--------------------|
|------1-------------|--------------------|--------------------|
|-------------2------|---------2h3h5h3h2--|---------2h3h5h3h2--|
|----2---------------|-0h2h3h5------------|-0h2h3h5------------|
|-0------------------|--------------------|--------------------|



|--------------------|----7--------10-----|----8-----10p8------|
|--------------------|----------0---------|----0---------------|
|--------------------|--------------------|--------------------|
|---------2h3h5h3h2--|-------6------------|----7---------------|
|-0h2h3h5------------|----7--------7------|----8---------------|
|--------------------|-0------------------|-0-----7------------|



|-7-----------5--7---|-8---------10-------|-8h10p8--7----------|
|----------0---------|------0-------------|---------------0----|
|--------------------|--------------------|--------------------|
|-------6------------|------7-------------|------------6-------|
|----7--------7------|------8-------------|---------7--------7-|
|-0------------------|-0---------7--------|-0------------------|



|-5h7p5----3---------|----------0---------|----4--5--7--10--8--|
|---------------6----|--------0-----------|-------0------------|
|---------------5----|------1-------------|-------------10-----|
|----------3---------|-------------2------|--------------------|
|----------0---------|----2---------------|--------------------|
|-0------------------|-0------------------|-0------------------|


         V___________
|-7h8p7--5-----------|-3h5p3--------------|----------0---------|
|--------------------|--------6-----------|--------0-----------|
|-----------------5--|-----------5--------|------1-------------|
|--------------7-----|--------------5--3--|-------------2------|
|-----------7--------|--------0-----3-----|----2---------------|
|-0------------------|-0------------------|-0------------------|



|--------7--8--12--10|-7h8p7--5-----------|-3h5p3--------------|
|-9--10--0-----------|--------------------|--------6-----------|
|--------------10----|-----------------5--|-----------5--------|
|--------------------|--------------7-----|--------------5--3--|
|--------------------|-----------7--------|--------0-----3-----|
|-0------------------|-0------------------|-0------------------|



|----------0---------|--------------------|---------0----------|
|--------0-----------|----------0---------|-------0------------|
|------1-------------|----2-----2-----2---|-----1--------------|
|-------------2------|----3--0--------3---|------------2-------|
|----2---------------|-3-----------2------|----2---------------|
|-0------------------|--------------------|-0------------------|

                                              3     3     3
                                            |-|-| |-|-| |-|-|
|--------------------|----------0---------|--------------------|
|----------0---------|--------0-----------|--------------------|
|----2-----2-----2---|------1-------------|--------------------|
|----3--0--------3---|-------------2------|---------2h3h5h3h2--|
|-3-----------2------|----2---------------|-0h2h3h5------------|
|--------------------|-0------------------|--------------------|



|----------0---------|--------------------|----------0---------|
|--------0-----------|----------0---------|--------0-----------|
|------1-------------|----2-----2-----2---|------1-------------|
|-------------2------|----3--0--------3---|-------------2------|
|----2---------------|-3-----------2------|----2---------------|
|-0------------------|--------------------|-0------------------|
triplets
    3     3     3        3     3     3        3     3     3
  |-|-| |-|-| |-|-|    |-|-| |-|-| |-|-|    |-|-| |-|-| |-|-|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|--------------------|--------------------|--------------------|
|---------2h3h5h3h2--|---------2h3h5h3h2--|---------2h3h5h3h2--|
|-0h2h3h5------------|-0h2h3h5------------|-0h2h3h5------------|
|--------------------|--------------------|--------------------|


                                     Fine**
|----------------0---|-(12---------------| |---12------10------|
|--------------------|-)10---------------|3|-------------------|
|-----------1--------|-(-----------------|/|-------------------|
|--------------------|-)10---------------|8|-------------------|
|------2-------------|-(-----------------| |-------------------|
|-0------------------|-)0----------------| |-------------------|



|--12h13p12----10----|-12h13p12-10h12pp10----------------------|
|--------------------|--------------------13p10----------------|
|--------------------|---------------------------10------------|
|--------------------|-------------------------------12--------|
|--------------------|-----------------------------------------|
|--------------------|-----------------------------------------|


                                           III__
|--------------------|--------------------|-3-----5--7--8------|
|-1------------------|--------------------|----5-----------5---|
|----0-----0-----0---|----0-----0-----0---|----5--0--------5---|
|----2-----2--2------|----2-----2--2------|--------------------|
|-3------------------|-3------------------|-3-----------7------|
|-------3------------|-------3------------|--------------------|


              V________________________________________________
|-------6h8p6-5h6h8p6|-5------------------|--------------------|
|---5----------------|----6-----6-----6---|----6-----6-----6---|
|---5--0------5------|----5-----5-----5---|----5-----5-----5---|
|--------------------|-------------7------|-------------7------|
|--------------------|-8------------------|-8------------------|
|-8------------------|-------8------------|-------8------------|


 I______III___
|-1-------3--5--7----|--------7h8p7--5----|-8-----5h7p5-----0--|
|-----1------------6-|----6-------------8-|--------------8-----|
|-----2------------5-|-0-------------0----|----0---------------|
|---------------7----|------0-------------|--------------------|
|---------3----------|--------------------|-7------------7-----|
|-1------------------|--------------------|--------------------|


                     III___  V_________________
|--------------------|-3------8-----------|--------7-8-7-5---5-|
|-1------------------|----5------5-----5--|---5------------8---|
|----0-----0-----0---|----5------5-----5--|---5--0-------------|
|----2-----2--2------|--------5-----------|--------------------|
|-3------------------|-3------------7-----|------------7-------|
|-------3------------|--------------------|-8------------------|


                      III_______________________
|-7-----------5h7p5--|-3------------------|-------3--5--7------|
|----6-----6---------|----6-----6-----6---|-6--------------6---|
|----------4--0------|----4-----4-----4---|----------------4---|
|-------0------------|-------------5------|----5--0-----5------|
|--------------------|-------5------------|--------------------|
|-3------------------|-3------------------|-3------------------|



|----------5h7--5----|------------------0-|--------------------|
|----6-----6-------8-|-10-------8h10-8----|-1------------------|
|----------4----0----|----9---0-----------|----0-----0-----0---|
|-------0------------|----10--------------|----2-----2--2------|
|--------------------|---------------7----|-3------------------|
|-3------------------|-8------------------|-------3------------|


 I____
|-1------3--5--8-----|--------7-----------|-7--8-7----7-8-10---|
|----1------------6--|----6--------6------|--------10----------|
|----2------------5--|----4---------------|--------------------|
|--------------7-----|-0-----------7------|--------------------|
|--------3-----------|--------------------|--------------------|
|-1------------------|-------------7------|--------------------|


                                                D.C.dal**al Fine
|-8h10p8-7----7-8-10-8-7-8----7-------------------------------||
|----------10--------------10---8h10p8-6-5-6-8-6--------------||
|------------------------------------------------5------------||
|--------------------------------------------------7-3--------||
|------------------------------------------------------3------||
|-------------------------------------------------------------||
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found