Green Day

Green Day - Good Riddance Punk Rock Version guitar tab

Your rating:

= haromnic
*= stop string
x= palm mute


   -play clean-
E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :------0-----*---|----------------|------0-----*---|----------------|
D  :----------0-*---|----------------|----------0-*---|-------------|
A  :----------------|----------------|----------------|----------------|
E  :3---3-------*---|----------------|3---3-------*---|----------------|

   -heavy distortion-
E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|5---5-5---5-5-5-|7---7-7---7-7-7-|
D  :5---5-5---5-5-5-|5---5-5---5-5-5-|5---5-5---5-5-5-|7---7-7---7-7-7-| 4x
A  :5---5-5---5-5-5-|5---5-5---5-5-5-|3---3-3---3-3-3-|5---5-5---5-5-5-|
E  :3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|


E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|7---7-7---7-7-7-|5---5-5---5-5-5-|----------------|
D  :2---2-2---2-2-2-|7---7-7---7-7-7-|5---5-5---5-5-5-|5---5-5---5-5-5-| 2x
A  :2---2-2---2-2-2-|5---5-5---5-5-5-|3---3-3---3-3-3-|5---5-5---5-5-5-|
E  :0---0-0---0-0-0-|----------------|----------------|3---3-3---3-3-3-|


E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|----------------|----------------|
D  :2---2-2---2-2-2-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
A  :2---2-2---2-2-2-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
E  :0---0-0---0-0-0-|3---3-3---3-3-3-|0---0-0---0-0-0-|3---3-3---3-3-3-|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|----------------|----------------|
D  :2---2-2---2-2-2-|4---4-4---4-4-4-|5---5-5---5-5-5-|5---5-5---5-5-5-|
A  :2---2-2---2-2-2-|4---4-4---4-4-4-|5---5-5---5-5-5-|5---5-5---5-5-5-|
E  :0---0-0---0-0-0-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :5---5-5---5-5-5-|7---7-7---7-7-7-|----------------|----------------|
D  :5---5-5---5-5-5-|7---7-7---7-7-7-|5---5-5---5-5-5-|5---5-5---5-5-5-| 3x
A  :3---3-3---3-3-3-|5---5-5---5-5-5-|5---5-5---5-5-5-|5---5-5---5-5-5-|
E  :----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|


E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :5---5-5---5-5-5-|7---7-7---7-7-7-|----------------|7---7-7---7-7-7-|
D  :5---5-5---5-5-5-|7---7-7---7-7-7-|2---2-2---2-2-2-|7---7-7---7-7-7-|
A  :3---3-3---3-3-3-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
E  :----------------|----------------|0---0-0---0-0-0-|----------------|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :5---5-5---5-5-5-|----------------|----------------|7---7-7---7-7-7-|
D  :5---5-5---5-5-5-|5---5-5---5-5-5-|2---2-2---2-2-2-|7---7-7---7-7-7-|
A  :3---3-3---3-3-3-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
E  :----------------|3---3-3---3-3-3-|0---0-0---0-0-0-|----------------|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :5---5-5---5-5-5-|----------------|----------------|----------------|
D  :5---5-5---5-5-5-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
A  :3---3-3---3-3-3-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
E  :----------------|3---3-3---3-3-3-|0---0-0---0-0-0-|3---3-3---3-3-3-|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|----------------|----------------|
D  :2---2-2---2-2-2-|5---5-5---5-5-5-|2---2-2---2-2-2-|4---4-4---4-4-4-|
A  :2---2-2---2-2-2-|5---5-5---5-5-5-|2---2-2---2-2-2-|4---4-4---4-4-4-|
E  :0---0-0---0-0-0-|3---3-3---3-3-3-|0---0-0---0-0-0-|2---2-2---2-2-2-|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|5---5-5---5-5-5-|7---7-7---7-7-7-|
D  :5---5-5---5-5-5-|5---5-5---5-5-5-|5---5-5---5-5-5-|7---7-7---7-7-7-| 4x
A  :5---5-5---5-5-5-|5---5-5---5-5-5-|3---3-3---3-3-3-|5---5-5---5-5-5-|
E  :3---3-3---3-3-3-|3---3-3---3-3-3-|----------------|----------------|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|7---7-7---7-7-7-|5---5-5---5-5-5-|----------------|
D  :2---2-2---2-2-2-|7---7-7---7-7-7-|5---5-5---5-5-5-|5---5-5---5-5-5-| 2x
A  :2---2-2---2-2-2-|5---5-5---5-5-5-|3---3-3---3-3-3-|5---5-5---5-5-5-|
E  :0---0-0---0-0-0-|----------------|----------------|3---3-3---3-3-3-|


E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|----------------|----------------|
D  :2---2-2---2-2-2-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
A  :2---2-2---2-2-2-|5---5-5---5-5-5-|2---2-2---2-2-2-|5---5-5---5-5-5-|
E  :0---0-0---0-0-0-|3---3-3---3-3-3-|0---0-0---0-0-0-|3---3-3---3-3-3-|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :----------------|----------------|----------------|----------------|
D  :2---2-2---2-2-2-|4---4-4---4-4-4-|5---5-5---5-5-5-|5---5-5---5-5-5-|
A  :2---2-2---2-2-2-|4---4-4---4-4-4-|5---5-5---5-5-5-|5---5-5---5-5-5-|
E  :0---0-0---0-0-0-|2---2-2---2-2-2-|3---3-3---3-3-3-|3---3-3---3-3-3-|

E  :----------------|----------------|----------------|----------------|
B  :----------------|----------------|----------------|----------------|
G  :5---5-5---5-5-5-|7---7-7---7-7-7-|----------------|----------------|
D  :5---5-5---5-5-5-|7---7-7---7-7-7-|5---5-5---5-5-5-|5---5-5---5-5-5-|
A  :3---3-3---3-3-3-|5---5-5---5-5-5-|5---5-5---5-5-5-|5---5-5---5-5-5-|
E  :----------------|----------------|3---3-3---3-3-3-|3---3-3---3-3-3-|

E  :----------------|----------------      |*---------------|----------------|
B  :----------------|----------------      |*-----0---------|------3---------|
G  :5---5-5---5-5-5-|7---7-7---7-7-7- play |*---------0---0-|----------0---0-|
D  :5---5-5---5-5-5-|7---7-7---7-7-7-clean |2---2-------2---|0---0-------0---|
A  :3---3-3---3-3-3-|5---5-5---5-5-5-      |x---x-----------|x---x-----------|
E  :----------------|----------------      |0---0-------0---|3---3-------3---|

E  :----------------|----------------|----------------|----------------|
B  :------0---------|------3---------|------0---------|------3---------|
G  :----------0---0-|----------0---0-|----------0---0-|2-----2---2---0-|
D  :2---2-------2---|0---0-------0---|2---2-------2---|0---0-------0---|
A  :x---x-----------|x---x-----------|x---x-----------|----------------|
E  :0---0-------0---|3---3-------3---|0---0-------0---|----------------|

E  :----------------|----------------|
B  :----------------|----------------|
G  :----------------|----------------|
D  :5---------------|----------------|
A  :5---------------|----------------|
E  :3---------------|----------------|
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

1 Comments found

o_0

Sunday 13th of March 2005 23:55

Is this your interpretation?...
It's pretteh interesting (in a good way) looking...