Eric Clapton

Eric Clapton - Blues Power bass tab

Your rating:

Date: Thu, 28 Mar 2002 14:40:07 +0200
From: "Jan Bjorklund" 
Subject: c/clapton_eric/blues_power.btab

eric clapton_blues-power

TablEdited by Jan Bjorklund, Finland 
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense!


TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

   |       |       |       |          |       |       |       |
||---------------------------------|----------------------------------|
|*3---------------3----------------|-3---3-------------------0--------|
|*------------3---------------3----|-------------3---0---3-------3----|
||---------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|-------------------------0--------|
|-3---------------3---3------------|-3---3-----------3---0------------|
|-------------3---------------3----|-------------3---------------2----|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3---3-------3---3---3------------|-3---3-----------3---1-------1----|
|-----------------------------3----|-------------3-----------3--------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-3---3-----------3---3-------3----|-3---3-------3---3---3---4---4----|
|-------------3--------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-0---0-------0---0---0------------|-0---0-----------0---0---3---4----|
|-----------------------------0----|-------------0--------------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|-0--------------------------------|---------------------------------||
|----------------------------------|---------------------------------||
|----------------------------------|---------------------------------||
|----------------------------------|---------------------------------||

 >1|       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-----------------------------2----|-3-------3-------3---3------------|
|-3-----------3---3----------------|-------------3---------------3----|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-3---3-------------------0--------|----------------------------------|
|-----------------0---3-------0----|-3---3-----------3---3------------|
|-------------3--------------------|-------------3---------------3----|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-----------------------------2----|-3---3-----------3---3------------|
|-3---3-----------3---2---3--------|-------------3---------------3----|
|-------------3--------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|-0--------------------------------|
|-3---3-----------3---2---3---4----|-----------------0----------------|
|-------------3--------------------|----------------------------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|-0--------------------------------|----------------------------------|
|-----------------0----------------|----------------------------------|
|----------------------------------|-3--------------------------------|
|----------------------------------|----------------------------------|

   |       |       |       |        >2|       |       |       |
|---------------------------------||----------------------------------|
|---------------------------------*|----------------------------------|
|---------------------------------*|-3-----------3---3---2---3---4----|
|---------------------------------||----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-0-------0-------0---0---0--------|-0---0-------0---0-------0---2----|
|-------------0---------------0----|---------------------4------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|---------------------0---2---5----|
|-3---3-----------3---3------------|-3---2---3---2---3----------------|
|-------------3---------------3----|----------------------------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-0---0-----------0---0------------|-0---0-----------2---0------------|
|-------------0---------------0----|-------------0-----------3-2-0----|
|----------------------------------|-------------------------------3--|

   |       |       |       |          |       |       |       |
|----------------------------------|-0--------------------------------|
|-----------------0----------------|-----------------0----------------|
|----------------------------------|----------------------------------|
|-3--------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-3---3-----------3---3------------|-3---3-----------3----------------|
|-------------3---------------3----|-------------3-------0---1---2----|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|---------------------0---1---2----|
|-3---3-----------3---3------------|-3---2---3---2---3----------------|
|-------------3---------------3----|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-3---3-----------3---3------------|-3---3-------------------0--------|
|-------------3---------------3----|-------------3---0---3-------0----|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|-------------0---7---5---0--------|
|----------------------------------|---------2-----------------3-2-0--|
|-3---3-----------3---3------------|-3---3----------------------------|
|-------------3---------------3----|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-3---3-----------3---3------------|-3---3-------3--------------------|
|-------------3---------------3----|-----------------0---2---3---2----|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|-------------------------1---2----|
|-3---3-----------3---3------------|-3---3---3---3---3---3------------|
|-------------3---------------3----|----------------------------------|

   |       |       |       |          |       |       |       |
||---------------------------------|----------------------------------|
|*3---3-------3---3---3-------3----|-3---3-------------------0--------|
|*---------------------------------|-----------------0---3-------0----|
||---------------------------------|-------------3--------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|---------------------------------||
|----------------------------------|-------------------------1---2---*|
|-3---3-------3---3---3-------3----|-3---3-------3---3---3-----------*|
|----------------------------------|---------------------------------||

   |       |       |       |          |       |       |       |
|----------------------------------|---------------------0---2---5----|
|-3---3-------3---3---3-------3----|-3---3-------3---4----------------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|-----------------------------2----|
|-3---3-------3---3---3------------|-3---3-------3---3---2---3--------|
|-----------------------------3----|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-3---3-----------3---3------------|-3---3-------------------0--------|
|-------------3---------------3----|-----------------0---3-------3----|
|----------------------------------|-------------3--------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|-----------------------------2----|
|-3---3-----------3---3------------|-3---3---3---3---3---2---3--------|
|-------------3---------------3----|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|-------------0---2---5---3---0----|
|-3---3-----------3---3------------|-3---3----------------------------|
|-------------3---------------3----|----------------------------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|---------------------0---1---2----|
|-3---3-----------3---3------------|-3---3---3---3---3----------------|
|-------------3---------------3----|----------------------------------|

   |       |       |       |          |       |       |       |
|-----0---2---5---10---------------|----------------------------------|
|-3--------------------------------|----------------------------------|
|----------------------------------|-3--------------------------------|
|----------------------------------|----------------------------------|



Created with TablEdit http://www.tabledit.com/
Get this song at:
bol.com
amazon.com

Copyrights:

Author: Eric Clapton, Leon Russell

Composer: ?

Publisher: RSO Records Ltd.

Details:

Released in: 1970

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found