Coal Chamber

Coal Chamber - Rowboat guitar tab

Your rating:

Artist: Coal Chamber
Title : Row Boat
Album : Dark Days

Tuning:
6-String:B,E,A,D,G,B     (all strings 6 half-steps down)
7-String:B,E,A,D,G,B,E   (common 7-String Guitar tuning)

***I write all in a 7-String tabulature...if you only have a 6-String
guitar...it doesn't matter...you won't need the high e string***


~ = let strings ring
* = stop ringing strings


E|----------------|----------------|----------------|
B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5*-----------|4~-5*----------4~-5*-------------|
E|4~-5*-----------|4~-5*----------4~-5*-------------|
B|2~-3*-----------|2~-3*----------2~-3*-------------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|



E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4~-5*-----------|4~-5*-----------|
E|4~-5*-----------|4~-5*-----------|
B|2~-3*-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|----------------|----------------|----------------|
A|4~-5~-----------|4~-5~-----------|4~-5*-----------|
E|4~-5~-----------|4~-5~-----------|4~-5*-----------|
B|2~-3~-----------|2~-3~-----------|2~-3*-----------|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-99-1099|44-55-77-99-109-|
E|44-55-77-99-1099|44-55-77-99-109-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


E|----------------|----------------|2 times
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|4-45-55554254254|4-45-55554254254|
E|4-45-55554254254|4-45-55554254254|
B|2-23-33332032032|2-23-33332032032|


E|----------------|----------------|
B|----------------|----------------|
G|----------------|----------------|
D|----------------|----------------|
A|44-55-77-88-9-88|44-55-77-88-9-8-|
E|44-55-77-88-9-88|44-55-77-88-9-8-|
B|22-33-55-77-8-77|22-33-55-77-8-7-|


B|----------------|
G|----------------|
D|----------------|
A|4~-5~-----------|
E|4~-5~-----------|
B|2~-3~-----------| get out,get out,get out of mine.....
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: Roadrunner Records, Inc.

Details:

Released in: 2002

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found