Bush

Bush - Float Ver 1 guitar tab

Your rating:

Song: Float
Album: Golden State
Artist: Bush
Tabbed by: Ali Hafeez

Standard Tuning : EADGBe


Fig 1. Intro (4 times)

e|----------------------------------------------------
B|----------------------------------------------------
G|-----------6----4-----------------------------------
D|------0h4------------7--4-5-4---4-------------------
A|----5---------5----5----------7---------------------
E|----------------------------------------------------


Guitar 2 enters after second time of Fig 1. with the Fig 1a.

Fig 1a. (Guitar 2)

e|--------
B|--------
G|---7~~--
D|---7~~--
A|---5~~--
E|--------

Verse
Fig 2. (3 times)
e|--------------------------------------
B|--------------------------------------
G|-------------------4~-4~---4~-4~------
D|---4~-4~---4~-4~---4~-4~---4~-4~------
A|---4~-4~---4~-4~---2~-2~---2~-2~------
E|---2~-2~---2~-2~----------------------

Guitar 2 enters the third time of Fig 2. with Fig 2a. for both Verses

Fig 2a.
e|------------------------------2~-0~--2~-0~-------
B|-----2------2-----2-----2-----2~-2~--2~-2~-------
G|-------3------3-----3-----3---4~-4~--4~-4~-------
D|---4-----4------4-----4-------4~-4~--4~-4~-------
A|---4-----4------4-----4--------------------------
E|---2-----2------2-----2--------------------------


Bridge (all of this time....i was just trying to reach you)
Fig 3. (Guitar 1)
e|------------------------------------------
B|------------------------------------------
G|---2~---2~-2-------------4~-4~---4~-4~----
D|---2~-x-2~-2-x---4~-4~---4~-4~---4~-4~----
A|---0~-x 0~-0-x---4~-4~---2~-2~---2~-2~----
E|-----------------2~-2~--------------------

Fig 3a. (Guitar 2 for Verse Part 2)
e|-------------------2~-0/7------------------
B|-------------------2~-2/7------------------
G|-------------------4~-4---9~---------------
D|-------------------4~-4---9~---------------
A|---7~-7~-7\4~-4~----------9~---------------
E|---5~-5~-5\2~-2~---------------------------


Pre-Chorus (thru the rain traffic..)
Fig 4.
e|-----------
B|-----------
G|---7---9---
D|---7---9---
A|---5---7---
E|-----------


Chorus
Fig 5. (4 times for Chorus 1 and 4.5 times for Chorus 2)
e|--------0----------0-----
B|---3~-----3----------3---
G|---2~---------4~---------
D|---0~---------4~---------
A|---0~---------2~---------
E|-------------------------

Fig 5a. (Guitar 2 following Guitar 1)
e|---------------
B|---------------
G|---7-----------
D|---7---9-------
A|---5---9-------
E|---5---7-------


Interlude
Fig 6.
e|---------------|-----------
B|---2-/-5-/-7---|---7h8-8---
G|---2-/-4-/-6---|---6-------
D|---0-----------|-----------
A|---------------|-----------
E|---------------|-----------

repeat last part indefinitely
Guitar 2 enters with Fig1a.
After the Interlude the song returns to the Chorus figures for 12.5 times

For Verse 2
Fig 2. is played as usual but Guitar 2 plays

Fill 1. (2 times)		Fill 2.
e|-------------			e|--10\7--7-7\5-5/7--7~---
B|-------------			B|---x----x-x--------x----
G|-------------			G|---7\4--4-4\2-2/4--4~---
D|---4h5-5-0---			D|------------------------
A|-------------			A|------------------------
E|-------------			E|------------------------

and Guitar 2 plays Fig 2a. the third time of Fig 2. same as Verse 1

END OF TAB

*NOTE - Guitar 2 is not lined up with Guitar 1, timing should be figured out according to song.

That's about all i figured from it...there are some background riffs that i couldn't really hear but i think this comes pretty close...it is my impression of the song might not be a hundred percent accurate...any questions or comments please feel free to mail me at weener_dawg@yahoo.com ... thanks.
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found