The Ventures

The Ventures - Orange Fire bass tab

Your rating:

Date: Sun, 24 Mar 2002 07:53:28 +0100 (CET)
From: =?iso-8859-1?q?Jan=20Bj=F6rklund?= 
Subject: v/ventures/orange_fire.btab

Ventures_Orange Fire

Basstab by Jan Bjorklund, Finland

You are welcome to request for basstabs!
Fingering and positions as suggested by TablEdit,
please use common sense!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|------------------------2-------|--------------------------------|
|--------------------------------|0---0---0---0---0---0---0---0---|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|------------------------2-------|----------------2---2---4---2---|
|0---0---0---0---0---0-----------|0---0---0---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|----------------2---2---2-------|----------------2---2---4---2---|
|0---0---0---4-------------------|0---0---0---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|------------------------2-------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|0---0---0---0---0---0-----------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|5---5---4---4---2---2-----------|--------------------------------|
|------------------------4---4---|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|2---2---0---0-----------2-------|--------1---1---4---4---2-------|
|----------------4---4-----------|2---2---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------4---------------|--------------------------------|
|0---0---4---4-----------2-------|----------------0---0---1---1---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|1---2---1---2---1---2---2-------|----------------2---2---4---2---|
|--------------------------------|0---0---0---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|----------------2---2---4---2---|----------------2---2---4---2---|
|0---0---0---4-------------------|0---0---0---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|------------------------2-------|----------------2---2---4---2---|
|--------------------------------|0---0---4---4-------------------|
|0---0---0---0---0---0-----------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|5---5---4---4---2---2-----------|--------------------------------|
|------------------------4---4---|----------------2---2---4---2---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|2---2---0---0-----------2-------|--------1---1---4---4---2-------|
|----------------4---4-----------|2---2---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------2---2-----------|--------------------------------|
|0---0---4---4-----------2-------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|2---2---0---0-------------------|----------------2---2---4---4---|
|----------------4---4---2---2---|0---0---4---4-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|5---5---4---4---2---2-----------|--------------------------------|
|------------------------4---4---|----------------0---0---2---0---|
|--------------------------------|--------2---2-------------------|
|--------------------------------|3---3---------------------------|

 |       |       |       |        |       |       |
   |
|0---0---------------------------|----------------0---0-----------|
|----------------0---0---2---2---|--------2---2-----------2---2---|
|--------2---2-------------------|3---3---------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------0---0-----------|--------2---2---5---5---2---2---|
|--------2---2-----------2---2---|3---3---------------------------|
|3---3---------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------1---1---4---4-----------|--------------------------------|
|2---2-------------------2-------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|----------------2---2---4---4---|----------------2---2---4---4---|
|0---0---4---4-------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|0---0---0---0---0---0---2---4---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|5---5---4---4---2---2-----------|--------------------------------|
|------------------------2-------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|2---2---1---1-----------4-------|--------1---1---4---4---2-------|
|----------------4---4-----------|2-------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------2---2-----------|--------------------------------|
|2---2---4---4-----------2-------|----------------2---2---4-------|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|2---2---2---2---2---2---2---2---|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|----------------2---2---4---4---|----------------2---2---4---4---|
|0---0---4---4-------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|----------------2---2---4-------|
|----------------------------0---|0---0---4---4-------------------|
|0---0---0---0---0---0---2-------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|6---7---6---7---4---2-----------|--------------------------------|
|------------------------4---2---|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|2---2---0---0-------------------|--------1---1---4---4---6---4---|
|----------------4---4---2-------|2---2---------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------2---2---4---2---|--------------------------------|
|0---0---4---4-------------------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|2---2---0---0-------------------|----------------2---2---4---4---|
|----------------4---4---2---2---|0---0---4---4-------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------2---2---4---4---|--------------------------------|
|0---0---4---4-------------------|----------------0---0-----------|
|--------------------------------|--------2---2-----------2---2---|
|--------------------------------|3---3---------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|----------------0---0---2---2---|
|----------------0---0-----------|--------2---2-------------------|
|--------2---2-----------2---2---|3---3---------------------------|
|3---3---------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|----------------0---0-----------|--------2---2---5---5---2---2---|
|--------2---2-----------2---2---|3---3---------------------------|
|3---3---------------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------1---1---4---4-----------|--------------------------------|
|2---2-------------------2-------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|--------------------------------|
|----------------2---2---2-------|----------------2---2---4---4---|
|0---0---4---4-------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|--------------------------------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|0---0---0---0---0---0---2---4---|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|5---5---4---4---2---2-----------|--------------------------------|
|------------------------2-------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|------------------------4-------|--------1---1---1---1---2-------|
|----------------2---2-----------|2---2---------------------------|
|0---0---4---4-------------------|--------------------------------|
|--------------------------------|--------------------------------|

 |       |       |       |        |       |       |
   |
|------------------------4-------|--------------------------------|
|0---0---0---0---0---0-----------|----------------2---2---4---4---|
|--------------------------------|0---0---4---4-------------------|
|--------------------------------|--------------------------------|

 |       |       |       |
|--------------------------------|
|--------------------------------|
|0---0---0---0---0---------------|
|--------------------------------|


Created with TablEdit http://www.tabledit.com/
Get this song at:
bol.com
amazon.com

Copyrights:

Author: Nokie Edwards

Composer: ?

Publisher: Factory Of Sounds

Details:

Released in: 1961

Language: English

Appearing on: Surfing , The Colorful Ventures (1961) , The Ventures Collection 1960-62 (2017)

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found