Slipknot

Slipknot - Wate And Bleed guitar tab

Your rating:
Transcribed By:Kody Baker
Artist:SlipKnot
Song:Wate and Bleed
Tuning:B,F#,B,E,G#,C#
(I saw Mick and Jim at Ozzfest 2001 and this is how I saw thelm playing it I was right at the stage)(Oh! you may also want some Heavy! strings I use GHS Zakk Wylde 10-60 for this)

Mick Guitar #1
C#|-----------------------------------------|
G#|-----------------------------------------|
E-|-----------------------------------------|
B-|-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/8-|x10
F#|-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/8-|
B-|-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/8-|

Jim Guitar #2 Dosn't start till 6th one of Guitr#1
C#|-------------------------------------------|
G#|-------------------------------------------|
E-|-------------------------------------------|
B-|-14-14-14-14-14-14\15-15-15-15-15-15/14-14-|x4
F#|--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
B-|-12-12-12-12-12-12\13-13-13-13-13-13/12-12-|

Mick Guitar #1 This part is really hard
C#|---------------------|----------------------|
G#|--------(x3)---------|-----(Palm Muted)-----|
E-|(This is really hard)|----------------------|
B-|---------------------|-1-00-1--00-1--00-1---|x10
F#|-----4pO-----2pO-----|-1-00-1--00-1--00-1---|
B-|-5pO-----3pO-----1pO-|-1-00-1^-00-1^-00-1^--|

Jim Guitar #2
C#|------------------------------------------|
G#|----------------(Palm Muted)--------------|
E-|------------------------------------------|
B-|-1-00-1--00-1--00-1--00-1--00-1--00-1--00-|X10
F#|-1-00-1--00-1--00-1--00-1--00-1--00-1--00-|
B-|-1-00-1^-00-1^-00-1^-00-1^-00-1^-00-1^-00-|

Mick Guitar #1
C#|-----------------------------------------|
G#|-----------------------------------------|
E-|-----------------------------------------|
B-|-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/-0-7-1/8--|X10
F#|-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/-0-7-1/8--|
B-|-0-7-1/8-0-7-1/8-0-7-1/8-0-7-1/-0-7-1/8--|

Jim Guitar #2
C#|-------------------------------------------|
G#|-------------------------------------------|
E-|-------------------------------------------|
B-|-14-14-14-14-14-14\15-15-15-15-15-15/14-14-|
F#|--x--x--x--x--x--x--x--x--x--x--x--x--x--x-|
B-|-12-12-12-12-12-12\13-13-13-13-13-13/12-12-|

Mick Guitar #1
C#|---------------------|----------------------|
G#|---------------------|----------------------|
E-|------(x10)----------|----------------------|
B-|---------------------|--0-7-1/8-0-7-1/8-0-7-|x10
F#|-----4pO-----2pO-----|--0-7-1/8-0-7-1/8-0-7-|
B-|-5pO-----3pO-----1pO-|--0-7-1/8-0-7-1/8-0-7-|

Jim Guitar #2
C#|------------------|-------------------------|
G#|------(x10)-------|-------------------------|
E-|------------------|-------------------------|
B-|-1-00-1-00-1-00-1-|-14-14-14-14-14-14\15-15-|x10
F#|-1-00-1-00-1-00-1-|--x--x--x--x--x--x--x--x-|
B-|-1-00-1-00-1-00-1-|-12-12-12-12-12-12\13-13-|

Mick Guitar #1
C#|----------------|-------------------------|
G#|----------------|-------------------------|
E-|-----(x2)-------|-------------------------|
B-|----------------|-0-7-1/8-0-7-1/8-0-7-1/8-|
F#|-----0-14pO-12^-|-0-7-1/8-0-7-1/8-0-7-1/8-|
B-|-\14------------|-0-7-1/8-0-7-1/8-0-7-1/8-|

Jim Guitar #2(This time he dose this)last till end
C#|------------------------------------|
G#|------------------------------------|
E-|-1111\5555/1111\5555/1111\5555/1111-|
B-|-3333\7777/3333\7777/3333\7777/3333-|x20
F#|-1111\5555/1111\5555/1111\5555/1111-|
B-|-0000-0000-0000-0000-0000-0000-0000-|

Mick Guitar #1 Outro:
C#|-----------------------------------------|
G#|-----------------------------------------|
E-|-----------------------------------------|
B-|-----------------------------------------|x4
F#|-----4pO-----2p0---------4pO-----2pO-----|
B-|-5pO-----3pO-----1pO-5pO-----3pO-----1pO-|
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found