Red Hot Chili Peppers

Red Hot Chili Peppers - Blood Sugar Sex Magik bass tab

Your rating:

Blood Sugar Sex Magik
By the Red Hot Chili Peppers
From the album BloodSugarSexMagik
Tabbed by Martin Peters
Bass
Moderately slow funk

Intro:
G-|-x----x----x---x--------------|----0-----------|
D-|------------------------------|----0-----------|
A-|------------------------------|----0-----------|
E-|------------------------------|----0-----------|
Pluck first string behind nut Flip pickupswitch quikly and let strings ring

Bass figure 1:
G-|-9--12--14/16--12/14--7/9----|-9--11--12/14--11/12--6/7----|
D-|-7--10--12/14--10/12--5/7----|-7--9---10/12--9-/10--4/5----|
A-|-----------------------------|-----------------------------|
E-|-----------------------------|-----------------------------|
P P P P P P P P P P
Pop 5th-chords with index- and middlefinger throughout

Chorus:
G-|------------------------------|----------------------------|
D-|------------------------------|----------------------------|
A-|---------7--5-7---5-5---------|---------7--5-7-------4--5--|
E-|-0-0-0-0--7-----------7-6-5\3-|-0-0-0-0---7----3-5-0-------|

G-|------------------------------|------------------------------|
D-|------------------------------|------------------------------|
A-|---------7--5-7---5-5---------|---------7--5-7-------4-4-5-5-|
E-|-0-0-0-0--7-----------7-6-5\3-|-0-0-0-0---7----3-5-0---------|

G-|------------------------------|----------------------------|
D-|------------------------------|----------------------------|
A-|---------7--5-7---5-5---------|---------7--5-7-------4--5--|
E-|-0-0-0-0--7-----------7-6-5\3-|-0-0-0-0---7----3-5-0-------|

G-|------------------------------|----------------------------|
D-|------------------------------|----------------------------|
A-|---------7--5-7---5-5---------|---------7--5-7-------4--5--|
E-|-0-0-0-0--7-----------7-6-5\3-|-0-0-0-0---7----3-5-0-------|

G-|-------------------------|-------------------9/12--|
D-|-------------------------|-------------------7/10--|
A-|-------------------------|-------------------------|
E-|-1--1--1--1--1--1--1--1--|-3--3--3--3--3-----------|

Interlude:
G-|--------------------|------------------------|-----------------------|
D-|--------------------|-7----------------7-----|-----------------------|
A-|-3----3--3----3-4-5-|-5--5----5--7-5--5--5/7-|-3---3---3--2-3--3--4--|
E-|--------3--3--------|------5-----------------|-------3---------------|

G-|---------------------|----------------------|-------------------------|
D-|-7------------5---7--|----------------------|-7-----------------------|
A-|-5--5---5-5-7---7--5-|-3--3-----3--3--3--4--|-5--5--5--5--5--6--6--6--|
E-|------5--------------|--------5--5----------|-------------------------|

Ending:
G-|------|--------|--------|
D-|------|--------|--------|
A-|------|--------|--------|
E-|-0----|-(0)----|-(0)----|
Get this song at:
bol.com
amazon.com

Copyrights:

Author: Anthony Kiedis, Chad Smith, Flea, John Frusciante

Composer: ?

Publisher: Warner Bros Records

Details:

Released in: 1991

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found