P.O.D.

P.O.D. - School Of Hard Knocks (whole Song) guitar tab

Your rating:

Artist: P.O.D. (http://www.payableondeath.com)
Song Title: School Of Hard Knocks - 'Little Nicky' Soundtrack
Tabbed By: Hammer of Crimson (http://crimson.enacre.net)

Tuning: 'Drop D' (D A D G B E) (I know it's not the tuning M.C. uses, but it's the easiest way to play this song)

Effects You'll Need (symbol indicated above tab represents when to use it):
*-Light distortion or overdrive, !-Heavy Distortion, =-Chorus, #-Delay

Symbols To Recognize: ()=Natural Harmonic (number inside () indicates fret number);
/=Bend Up; \=Bend Back Down; `=10th Fret; +=12th fret

Intro:
*=                                                              !
D|0000--0000--0000-3333--3333--3333-5555--5555--55--5555--5555----|
A|0000--0000--0000-3333--3333--3333-5555--5555--55--5555--5555----|
D|0000--0000--0220-3333--3333--3553-5555--5555--55--5555--5555----|
G|-------------22---------------55--------------------------------|
B|--------------------------------------------------------------8/|
E|----------------------------------------------------------------|

Chorus:
!
D|0000--0000--0000-3333--3333--3333-5555--5555--55--5555--5555----|
A|0000--0000--0000-3333--3333--3333-5555--5555--55--5555--5555----|
D|0000--0000--0220-3333--3333--3553-5555--5555--55--5555--5555----|
G|-------------22---------------55--------------------------------|(X 2)
B|----------------------------------------------------------------|
E|----------------------------------------------------------------|

Verse: (This isn't exact, but it works for me when I cover this song live)
=#
D|0---------------------------8------------5----------------------|
A|--0---------------------------8------------5--------------------|
D|---------`---------------`----------`----------5----------------|
G|----7------7-9-9/\-7-9-7--------`-9----------7------------------|(x 4)
B|-------------------------------------------------5--------------|
E|----------------------------------------------------------------|

Pre-Chorus:
*=
D|0000--(5)--0000--(7)--|
A|0000--(5)--0000--(7)--|
D|0000--(5)--0000--(7)--|
G|----------------------|
B|----------------------|
E|----------------------|

Chorus

Verse

Pre-Chorus

Lead/Solo:
!
D|---------------------------------------------------------------------------------|
A|888-777-888-777-````-888-777-888-777-````-888-777-888-777-````-888-777-5555555555|
D|---------------------------------------------------------------------------------|
G|```-999-```-999-++++-```-999-```-999-++++-```-999-```-999-++++-```-999-7777777777|(X 2)
B|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

Bridge:
!#
D|0-------------------------------7-0-5-0-7-5-|
A|0-----------------------------5-------------|
D|0-------------------------------------------|
G|--------------------------------------------|(X 2)
B|--------------------------------------------|
E|--------------------------------------------|

Intro

Chorus

Lead/Solo

Ending:
!
D|0--0--0----------0|
A|0--0--0--(shhh)--0|
D|0--0--0----------0|
G|------------------|
B|------------------|
E|------------------|
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found