Nickelback

Nickelback - Just For bass tab

Your rating:

Nickelback
Just For

Intro:
G|------------|------------------------------------|
D|------------|-----------------------------------*|
A|------------|-----------------------------------*|
D|---XXXXXXXX-|-33333--5h66-5h66--11111-XXXXXXXX---|

G|---------------|
D|---------------|
A|---------------|
D|---3--1--3--1--|
End Intro

Verse1 *=play 8x
G|---------------|        |------------------------|
D|---------------| Repeat |------------------------|
A|---------------|   7x   |------------------------|
D|---3--5-6--1*--|        |---3--5-6--1-XXX-X-XXX--|
End Verse1

Chorus1
G|-------------------------|
D|-------------------------|
A|-------------------------|
D|---3--6--1-11--XXXXXXXX--|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|--33333--5h66-5h66--11111-XXXXXXXX---|

G|--------------------------|
D|-------------------------*|
A|-------------------------*|
D|---3--6--1-11--XXXXXXXX---|

G|---------------------------------------|
D|--------------------------------------*|
A|--------------------------------------*|
D|--33333--5h66--5h66--11111-XXXXXXXX----|

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
D|---3--1--3--111-1-111--XXXXXXX-|
End Chorus1

Verse2 *=play 8x
G|---------------|        |------------------------|
D|---------------| Repeat |------------------------|
A|---------------|   7x   |------------------------|
D|---3--5-6--1*--|        |---3--5-6--1-XXX-X-XXX--|
End Verse2

Chorus2
G|-------------------------|
D|-------------------------|
A|-------------------------|
D|---3--6--1-11--XXXXXXXX--|



G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|--33333--5h66-5h66--11111-XXXXXXXX---|

G|--------------------------|
D|-------------------------*|
A|-------------------------*|
D|---3--6--1-11--XXXXXXXX---|

G|--------------------------------------|
D|--------------------------------------| Repeat
A|--------------------------------------|   4x
D|--33333--5h66-5h66--11111-XXXXXXXX----|

G|----------------|
D|----------------|
A|----------------|
D|---3--1--3--1---|
End Chorus2

Interlude *-play 8x
G|---------------|------------------------|
D|---------------|------------------------|
A|---------------|------------------------|
D|---3--5-6--1*--|---3--5-6--1111-1\------|

G|---------------|--------------------------|
D|---------------|--------------------------|
A|---------------|--------------------------|
D|---3--5-6--1*--|---3--5-6--111-1-111-1/---|
End Interlude

Bridge
G|-------------------------------------|
D|-------------------------------------| Repeat
A|---------------------------111-222---|   2x
D|--33333--5h66-5h66--11111------------|

G|------------------|
D|------------------| Repeat
A|------------111---|   4x
D|---3-1-6-1--------|

Chorus3/Outro
G|-------------------------|
D|-------------------------|
A|-------------------------|
D|---3--6--1-11--XXXXXXXX--|

G|-------------------------------------|
D|-------------------------------------|
A|-------------------------------------|
D|--33333--5h66-5h66--11111-XXXXXXXX---|

G|--------------------------|
D|-------------------------*|
A|-------------------------*|
D|---3--6--1-11--XXXXXXXX---|

G|--------------------------------------|
D|--------------------------------------| Repeat
A|--------------------------------------|   3x
D|--33333--5h66-5h66--11111-XXXXXXXX----|

G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
D|--33333--5h66-5h66--11111111---|

End on
G|-------|
D|-------|
A|-------|
D|---1---|
And let it ring
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: The All Blacks B.V.

Details:

Released in: 2012

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found