Audioslave

Audioslave - Give Ver 2 drum tab

Your rating:
Song Title: Give
 Band Name: Audioslave
     Album: Audioslave (ConnecteD)
   Drummer: Brad Wilk
    Timing: 4/4
     Tempo: 100
 Tabbed By: Chris
     Email: crazycarl41@hotmail.com
      Date: 15/04/2003


   Cym:| X--------------- | X------X-------- | X--------------- | X------X-------- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | --OOOOO--OOOOOOO | ----O--O-O-OOOOO | -OOOOOO--OOOOOOO |
   BD1:| O--O------O----- | O------O--O-O-O- | O--O------O----- | O------O--O-O-O- |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a | 1 +a2 +a3e+a4e+a | 1e+a2e+a e+a4e+a |


   Cym:| X--------------- | X------X-------- | X--------------- | X------X--X----- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | --OOOOO--OOOOOOO | ----O--O-O-OOOOO | -OOOOOO-OO--f--- |
   BD1:| O--O------O----- | O------O--O-O-O- | O--O------O----- | O------O--OO---- |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a | 1 +a2 +a3e+a4e+a | 1e+a2e+a3e+a4    |


   Cym:| X--------------- | X---X---X---X--- | X--------------- | X---X---X---X--- |
    Hh:| --X-X-X-X-X-X-X- | ---------------- | --X-X-X-X-X-X-X- | ---------------- |
   SnD:| ----O-------O--- | ----O----------- | ----O-------O--- | ----O----------- |
   BD1:| O-------O------- | O---O---O---O--- | O-------O------- | O---O---O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    |


   Cym:| X--------------- | X---X---X---X--- | X--------------- | ---------------- |
    Hh:| --X-X-X-X-X-X-X- | ---------------- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----O-------O--- | ----O----------- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O---O---O---O--- | O-------O------- | O-------O-O--O-- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  |


    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O-------O-O--O-- | O-------O------- | O-------O-O--O-- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  |


   Cym:| ---------------- | -------------X-- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-X----- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O---------O--O-- | O-------O------- | O-------O-O--O-- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e   | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  |


   Cym:| ---------------- | ---------------- | X--------------- | ---------------- |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O-------O-O--O-- | O-------O------- | O-------O-O--O-- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  |


   Cym:| ---------------- | ---------------- | X--------------- | X---X---X---X--- |
    Hh:| x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-X- | --X-X-X-X-X-X-X- | ---------------- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O----------- |
   BD1:| O-------O------- | O---------O--O-- | O-------O------- | O---O---O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  | 1 + 2 + 3 + 4 +  | 1   2   3   4    |


   Cym:| X--------------- | X---X---X---X--- | X--------------- | X---X---X---X--- |
    Hh:| --X-X-X-X-X-X-X- | ---------------- | --X-X-X-X-X-X-X- | ---------------- |
   SnD:| ----O-------O--- | ----O----------- | ----O-------O--- | ----O----------- |
   BD1:| O-------O------- | O---O---O---O--- | O-------O------- | O---O---O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    |


   Cym:| X--------------- | ---------------- | ---------------- | ---------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O-------O-O--O-- | O-------O------- | O-------O-O--O-- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  |


   Cym:| X--------------- | ---------------- | ---------------- | ---------------- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-X- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O-------O-O--O-- | O-------O------- | O-------O-O--O-- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  | 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  |


   Cym:| X--------------- | X---X---X---X--- | X--------------- | X---X---X---X--- |
    Hh:| --X-X-X-X-X-X-X- | ---------------- | --X-X-X-X-X-X-X- | ---------------- |
   SnD:| ----O-------O--- | ----O----------- | ----O-------O--- | ----O----------- |
   BD1:| O-------O------- | O---O---O---O--- | O-------O------- | O---O---O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    |


   Cym:| X--------------- | X---X---X---X--- | X--------------- | X------X-------- |
    Hh:| --X-X-X-X-X-X-X- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O-------O--- | ----O----------- | ----O--O-O-OOOOO | --OOOOO--OOOOOOO |
   BD1:| O-------O------- | O---O---O---O--- | O--O------O----- | O------O--O-O-O- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a |


   Cym:| X--------------- | X------X-------- | X--------------- | X------X-------- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | -OOOOOO--OOOOOOO | ----O--O-O-OOOOO | --OOOOO--OOOOOOO |
   BD1:| O--O------O----- | O------O--O-O-O- | O--O------O----- | O------O--O-O-O- |
 Count:| 1 +a2 +a3e+a4e+a | 1e+a2e+a e+a4e+a | 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a |


   Cym:| X--------------- | X------X--X----- | X--------------- | --------X---X--- |
  Ride:| ---------------- | ---------------- | --X-X-X-X-X-X-X- | X-X-X-X--------- |
    Hh:| --X-X-X-X-X----- | ---------------- | ---------------- | ---------------- |
   SnD:| ----O--O-O-OOOOO | -OOOOOO--O--f--- | ----O-------O--- | ----O-------O--- |
   BD1:| O--O------O----- | O------O--O----- | O-------O------- | O-------O---O--- |
 Count:| 1 +a2 +a3e+a4e+a | 1e+a2e+a e+ 4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3   4    |


   Cym:| X--------------- | --------X---X--- | X--------------- | --------X---X--- |
  Ride:| --X-X-X-X-X-X-X- | X-X-X-X--------- | --X-X-X-X-X-X-X- | X-X-X-X--------- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O-------O--- |
   BD1:| O-------O------- | O-------O---O--- | O-------O------- | O-------O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3   4    | 1 + 2 + 3 + 4 +  | 1 + 2 + 3   4    |


   Cym:| X--------------- | ---------------- | ---------------- | X---X---X---X--- |
    Hh:| --x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | x-x-x-x-x-x-x-x- | ---------------- |
   SnD:| ----O-------O--- | ----O-------O--- | ----O-------O--- | ----O----------- |
   BD1:| O---O---O---O--- | O---O-----O--O-- | O---O---O---O--- | O---O---O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1 + 2 + 3 + 4e+  | 1 + 2 + 3 + 4 +  | 1   2   3   4    |


   Cym:| X--------------- | X---X---X---X--- | X--------------- | X---X---X---X--- |
    Hh:| --X-X-X-X-X-X-X- | ---------------- | --X-X-X-X-X-X-X- | ---------------- |
   SnD:| ----O-------O--- | ----O----------- | ----O-------O--- | ----O----------- |
   BD1:| O-------O------- | O---O---O---O--- | O-------O------- | O---O---O---O--- |
 Count:| 1 + 2 + 3 + 4 +  | 1   2   3   4    | 1 + 2 + 3 + 4 +  | 1   2   3   4    |


   Cym:| X--------------- | X------X-------- | X--------------- | X------X-------- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | --OOOOO--OOOOOOO | ----O--O-O-OOOOO | -OOOOOO--OOOOOOO |
   BD1:| O--O------O----- | O------O--O-O-O- | O--O------O----- | O------O--O-O-O- |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a | 1 +a2 +a3e+a4e+a | 1e+a2e+a e+a4e+a |


   Cym:| X--------------- | X------X-------- | X--------------- | X------X-------- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | --OOOOO--OOOOOOO | ----O--O-O-OOOOO | -OOOOOO--OOOOOOO |
   BD1:| O--O------O----- | O------O--O-O-O- | O--O------O----- | O------O--O-O-O- |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a | 1 +a2 +a3e+a4e+a | 1e+a2e+a e+a4e+a |


   Cym:| X--------------- | X------X--X--X-- | X--------------- | X------X-------- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | --OOOOO--O--O--O | ----O--O-O-OOOOO | -OOOOOO--OOOOOOO |
   BD1:| O--O------O----- | O------O--O--O-- | O--O------O----- | O------O--O-O-O- |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2e+a e+ 4e a | 1 +a2 +a3e+a4e+a | 1e+a2e+a e+a4e+a |


   Cym:| X--------------- | X------X-------- | X--------------- | X------X--X--X-- |
    Hh:| --X-X-X-X-X----- | ---------------- | --X-X-X-X-X----- | ---------------- |
   SnD:| ----O--O-O-OOOOO | --OOOOO--OOOOOOO | ----O--O-O-OOOOO | --OOOOO--O--O--- |
   BD1:| O--O------O----- | O------O--O-O-O- | O--O------O----- | O------O--O--O-O |
 Count:| 1 +a2 +a3e+a4e+a | 1 +a2e+a e+a4e+a | 1 +a2 +a3e+a4e+a | 1 +a2e+a e+ 4e a |


   Cym:| X-X------------- |
   BD1:| O-O------------- |
 Count:| 1 +              |
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found