Sting

Sting - Englisman In New York bass tab

Your rating:
Date: Wed, 03 Apr 2002 10:49:41 +0300
From: "Jan Bjorklund" 
Subject: s/sting/englisman_in_new_york.btab

Sting-Englishman In New York

TablEdited by Jan Bjorklund, Finland 
You are welcome to request for tabs!
Fingering and positions as suggested by TablEdit, please use common sense!

TablEdited by Jan Bjorklund
Tuning : E A D G 	Time Signature: 4/4

   |       |       |       |          |       |       |       |
||---------------------------------||---------------------------------|
|*---------------------------------|*---------------------------------|
|*----------------0----------------|*2---------------2-------0--------|
||0--------------------------------||---------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-----------------0----------------|-2---------------2-------0-----2--|
|-0--------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|---------------------------------||----------------------------------|
|---------------------------------*|-------------------------0--------|
|-----------------0---------------*|-2---------------2---4---------2--|
|-0-------------------------------||---------------2------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|---------------------------------||
|----------------------------------|-----------------------4---------*|
|-----------------0----------------|-2---------------2-------0-------*|
|-0--------------------------------|---------------------------------||

   |       |       |       |          |       |       |       |
|----------------------------------||---------------------------------|
|-------------------------0--------|*---------------------------------|
|-2---------------2---4-------2----|*----------------0-------0--------|
|---------------0------------------||0-------0------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-------------------------0--------|----------------------------------|
|-2---------------2---4------------|-----------------0-------0--------|
|---------------0------------------|-0-------0------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
|-2---------------2-------0--------|-----------------0-------0--------|
|---------------0------------------|-0--------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|---------------4------------------|----------------------------------|
|-2---------------2-------0-----2--|-----------------0----------------|
|----------------------------------|-0--------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------||---------------------------------|
|-------------------------------4--|*---------------------------------|
|-2-------2-------2-------0--------|*----------------0-------0--------|
|----------------------------------||0-------0------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-----------------------4----------|----------------------------------|
|-2-------2-------2-------2--------|-----------------0-------0--------|
|----------------------------------|-0-------0---------------------0--|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-------------------------0--------|----------------------------------|
|-2-------2-------2---4-------2----|-----------------0-------0--------|
|---------------2------------------|-0-------0------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-------------------------0--------|----------------------------------|
|-2-------2-------2---4-------0----|-----------------0-------0--------|
|----------------------------------|-0-------0------------------------|

   |       |       |       |          |       |       |       |
|---------------------------------||----------------------------------|
|-----------------------4-----0---*|-0-------0-------4-------0--------|
|-2-------2-------2-------0-------*|----------------------------------|
|---------------------------------||----------------------------------|

   |       |       |       |          |       |       |       |
|---------2---------------2--------|---------4---------------4--------|
|----------------------------------|----------------------------------|
|-0---------------0----------------|-2---------------2----------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|---------0---------------0--------|
|---------4-------------------4----|----------------------------------|
|----------------------------------|----------------------------------|
|-2---------------2----------------|-3---------------3----------------|

   |       |       |       |          |       |       |       |
|---------2---------------2--------|---------3---------------3--------|
|----------------------------------|----------------------------------|
|-0---------------0----------------|-1---------------1----------------|
|----------------------------------|----------------------------------|

   |       |       |       |          |       |       |       |
|---------4------------------------|-------------------------2---3----|
|----------------------------------|-2-------------------2------------|
|-2---------------2----------------|-----------------0----------------|
|----------------------------------|-----0---2---3--------------------|

   |       |       |       |          |       |       |       |
|-4---6-----------4----------------|----------------------------------|
|-------------8-----------5---4----|-2---0----------------------------|
|----------------------------------|---------4---2---0-------2--------|
|----------------------------------|---------------------0------------|

   |       |       |       |          |       |       |       |
|-------------------------2--------|-----------------------------8----|
|---------0---2---4----------------|-5-----------------------5--------|
|-----4----------------------------|-----9---7---5-------7------------|
|----------------------------------|-----------------9----------------|

   |       |       |       |          |       |       |       |
|----------------------------------|-------------------------2---3----|
|-----2---2-------0----------------|---------2-----------2------------|
|---------------------4---2--------|-----0-----------0----------------|
|-----------------------------2----|-0-----------4--------------------|

   |       |       |       |          |       |       |       |
|-4--------------------------------||---------------------------------|
|-----4----------------------------|*---------------------------------|
|----------------------------------|*---------------------------------|
|----------------------------------||---------------------------------|

   |       |       |       |          |       |       |       |
|---------------------------------||----------------------------------|
|---------------------------------*|----------------------------------|
|---------------------------------*|-----------------0-------0--------|
|---------------------------------||-0-------0------------------------|

   |       |       |       |          |       |       |       |
|----------------------------------|----------------------------------|
|-------------------------0--------|----------------------------------|
|-2-------2-------2---4-------0----|-----------------0-------0--------|
|----------------------------------|-0-------0------------------------|

   |       |       |       |
|----------------------------------|
|----------------------------------|
|-2--------------------------------|
|----------------------------------|


Created with TablEdit http://www.tabledit.com/
Get this song at:
bol.com
amazon.com

Copyrights:

Author: ?

Composer: ?

Publisher: ?

Details:

Language: English

Share your thoughts

This form is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

0 Comments found